Variable BG3 : Main reason not applying for birth grant
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 202
Invalid: 894 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
1 | DID NOT NEED ANY | 5 | ![]() |
2 | DID NOT KNOW HOW TO APPLY | 34 | ![]() |
3 | COMPLICATED ADMINISTRATIVE PROCEDURE | 39 | ![]() |
4 | EXPENSIVE ADMINISTRATIVE PROCEDURE | 7 | ![]() |
5 | I DO NOT MEET THE CONDITIONS AS CHILDREN ARE NOT IMMUNISED | 1 | ![]() |
6 | I DO NOT MEET THE CONDITIONS AS CHILDREN DO NOT ATTEND PPP O | 3 | ![]() |
7 | I DO NOT MEET OTHER CONDITIONS | 67 | ![]() |
8 | THERE IS STILL TIME / I AM PREPARING TO APPLY | 14 | ![]() |
96 | OTHER | 30 | ![]() |
99 | NO RESPONSE | 2 | ![]() |
Sysmiss | 894 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.