Variable ZBMI : Body Mass Index z-score WHO

Overview
Type: Discrete
Format: numeric
Width: 6
Decimal(s): 2
Range: -4.48-99.99
Valid case(s): 1049
Invalid: 47
Minimum: -4.5
Maximum: 100

File: ch - Roma settlements

Categories

Value Category Cases
-4.48 1 0.1%
-4.42 1 0.1%
-3.69 1 0.1%
-3.6 1 0.1%
-3.25 1 0.1%
-3.15 1 0.1%
-3.07 1 0.1%
-2.95 1 0.1%
-2.94 2 0.2%
-2.89 1 0.1%
-2.79 1 0.1%
-2.72 1 0.1%
-2.69 1 0.1%
-2.68 1 0.1%
-2.61 1 0.1%
-2.5 1 0.1%
-2.47 1 0.1%
-2.42 1 0.1%
-2.36 1 0.1%
-2.31 1 0.1%
-2.28 1 0.1%
-2.25 1 0.1%
-2.17 1 0.1%
-2.16 1 0.1%
-2.13 2 0.2%
-2.11 1 0.1%
-2.09 1 0.1%
-2.05 1 0.1%
-1.95 1 0.1%
-1.94 1 0.1%
-1.92 2 0.2%
-1.86 1 0.1%
-1.85 1 0.1%
-1.84 1 0.1%
-1.83 1 0.1%
-1.79 2 0.2%
-1.78 1 0.1%
-1.77 1 0.1%
-1.76 1 0.1%
-1.75 1 0.1%
-1.74 1 0.1%
-1.69 2 0.2%
-1.64 3 0.3%
-1.62 1 0.1%
-1.61 1 0.1%
-1.6 2 0.2%
-1.59 2 0.2%
-1.58 1 0.1%
-1.57 2 0.2%
-1.55 3 0.3%
-1.53 4 0.4%
-1.52 1 0.1%
-1.48 2 0.2%
-1.47 1 0.1%
-1.46 1 0.1%
-1.45 1 0.1%
-1.43 1 0.1%
-1.41 2 0.2%
-1.37 1 0.1%
-1.36 2 0.2%
-1.35 3 0.3%
-1.34 2 0.2%
-1.32 4 0.4%
-1.31 1 0.1%
-1.3 1 0.1%
-1.29 2 0.2%
-1.28 2 0.2%
-1.25 1 0.1%
-1.24 4 0.4%
-1.22 1 0.1%
-1.21 4 0.4%
-1.2 1 0.1%
-1.19 1 0.1%
-1.18 1 0.1%
-1.17 1 0.1%
-1.14 2 0.2%
-1.13 2 0.2%
-1.12 4 0.4%
-1.11 4 0.4%
-1.09 3 0.3%
-1.08 2 0.2%
-1.07 1 0.1%
-1.06 1 0.1%
-1.05 3 0.3%
-1.04 4 0.4%
-1.03 2 0.2%
-1.02 1 0.1%
-1.01 3 0.3%
-0.99 4 0.4%
-0.98 3 0.3%
-0.96 4 0.4%
-0.95 1 0.1%
-0.93 3 0.3%
-0.92 3 0.3%
-0.91 1 0.1%
-0.89 1 0.1%
-0.88 3 0.3%
-0.87 1 0.1%
-0.86 1 0.1%
-0.85 1 0.1%
-0.84 3 0.3%
-0.83 1 0.1%
-0.82 1 0.1%
-0.81 3 0.3%
-0.8 6 0.6%
-0.79 2 0.2%
-0.78 6 0.6%
-0.77 1 0.1%
-0.76 1 0.1%
-0.75 2 0.2%
-0.74 3 0.3%
-0.73 2 0.2%
-0.72 2 0.2%
-0.71 3 0.3%
-0.7 2 0.2%
-0.69 3 0.3%
-0.68 5 0.5%
-0.67 2 0.2%
-0.66 2 0.2%
-0.65 1 0.1%
-0.64 2 0.2%
-0.63 4 0.4%
-0.62 3 0.3%
-0.61 4 0.4%
-0.6 5 0.5%
-0.59 1 0.1%
-0.58 6 0.6%
-0.57 5 0.5%
-0.56 3 0.3%
-0.55 4 0.4%
-0.54 2 0.2%
-0.53 5 0.5%
-0.52 1 0.1%
-0.51 2 0.2%
-0.5 3 0.3%
-0.49 2 0.2%
-0.48 5 0.5%
-0.47 4 0.4%
-0.46 3 0.3%
-0.45 2 0.2%
-0.44 3 0.3%
-0.43 5 0.5%
-0.42 3 0.3%
-0.41 1 0.1%
-0.4 3 0.3%
-0.39 4 0.4%
-0.38 3 0.3%
-0.37 3 0.3%
-0.36 2 0.2%
-0.34 3 0.3%
-0.33 3 0.3%
-0.32 4 0.4%
-0.31 2 0.2%
-0.3 1 0.1%
-0.29 2 0.2%
-0.28 2 0.2%
-0.27 3 0.3%
-0.26 3 0.3%
-0.25 1 0.1%
-0.24 4 0.4%
-0.23 3 0.3%
-0.22 1 0.1%
-0.21 9 0.9%
-0.2 3 0.3%
-0.19 3 0.3%
-0.18 2 0.2%
-0.17 1 0.1%
-0.16 3 0.3%
-0.15 2 0.2%
-0.14 4 0.4%
-0.13 1 0.1%
-0.12 4 0.4%
-0.11 6 0.6%
-0.1 5 0.5%
-0.09 2 0.2%
-0.08 3 0.3%
-0.07 5 0.5%
-0.06 2 0.2%
-0.05 7 0.7%
-0.04 2 0.2%
-0.03 5 0.5%
-0.02 3 0.3%
-0.01 7 0.7%
0 4 0.4%
0.01 3 0.3%
0.02 4 0.4%
0.03 5 0.5%
0.04 2 0.2%
0.05 3 0.3%
0.06 3 0.3%
0.07 4 0.4%
0.08 4 0.4%
0.09 2 0.2%
0.1 1 0.1%
0.11 4 0.4%
0.12 5 0.5%
0.13 6 0.6%
0.14 3 0.3%
0.15 2 0.2%
0.16 3 0.3%
0.17 3 0.3%
0.18 2 0.2%
0.19 2 0.2%
0.2 2 0.2%
0.21 6 0.6%
0.22 2 0.2%
0.23 2 0.2%
0.24 3 0.3%
0.25 2 0.2%
0.26 6 0.6%
0.27 4 0.4%
0.28 2 0.2%
0.29 2 0.2%
0.3 5 0.5%
0.31 2 0.2%
0.32 4 0.4%
0.33 2 0.2%
0.34 6 0.6%
0.36 5 0.5%
0.37 4 0.4%
0.38 3 0.3%
0.39 4 0.4%
0.4 5 0.5%
0.41 2 0.2%
0.42 3 0.3%
0.43 3 0.3%
0.44 6 0.6%
0.45 4 0.4%
0.46 2 0.2%
0.47 5 0.5%
0.48 3 0.3%
0.49 5 0.5%
0.5 4 0.4%
0.51 1 0.1%
0.52 2 0.2%
0.53 3 0.3%
0.54 3 0.3%
0.56 2 0.2%
0.57 2 0.2%
0.58 2 0.2%
0.59 2 0.2%
0.6 1 0.1%
0.61 2 0.2%
0.62 2 0.2%
0.63 4 0.4%
0.64 2 0.2%
0.65 5 0.5%
0.66 2 0.2%
0.67 1 0.1%
0.68 4 0.4%
0.7 3 0.3%
0.71 5 0.5%
0.72 2 0.2%
0.73 2 0.2%
0.74 4 0.4%
0.75 2 0.2%
0.76 2 0.2%
0.77 1 0.1%
0.78 1 0.1%
0.79 4 0.4%
0.8 6 0.6%
0.81 6 0.6%
0.82 2 0.2%
0.83 2 0.2%
0.84 1 0.1%
0.85 5 0.5%
0.86 1 0.1%
0.87 2 0.2%
0.88 3 0.3%
0.89 2 0.2%
0.9 1 0.1%
0.91 3 0.3%
0.92 1 0.1%
0.93 2 0.2%
0.94 2 0.2%
0.95 5 0.5%
0.96 2 0.2%
0.98 1 0.1%
0.99 2 0.2%
1 3 0.3%
1.01 4 0.4%
1.02 4 0.4%
1.03 4 0.4%
1.05 4 0.4%
1.07 3 0.3%
1.08 4 0.4%
1.09 5 0.5%
1.1 2 0.2%
1.11 4 0.4%
1.14 1 0.1%
1.15 3 0.3%
1.16 1 0.1%
1.17 1 0.1%
1.18 1 0.1%
1.2 1 0.1%
1.21 2 0.2%
1.22 2 0.2%
1.23 3 0.3%
1.24 1 0.1%
1.25 3 0.3%
1.26 2 0.2%
1.27 1 0.1%
1.28 3 0.3%
1.29 1 0.1%
1.3 3 0.3%
1.31 1 0.1%
1.32 3 0.3%
1.33 1 0.1%
1.34 1 0.1%
1.35 1 0.1%
1.36 3 0.3%
1.37 1 0.1%
1.38 1 0.1%
1.4 2 0.2%
1.41 2 0.2%
1.42 1 0.1%
1.44 1 0.1%
1.45 2 0.2%
1.46 2 0.2%
1.47 1 0.1%
1.48 1 0.1%
1.5 2 0.2%
1.51 2 0.2%
1.52 1 0.1%
1.53 1 0.1%
1.54 1 0.1%
1.55 1 0.1%
1.56 1 0.1%
1.57 1 0.1%
1.6 2 0.2%
1.62 1 0.1%
1.65 1 0.1%
1.66 4 0.4%
1.68 2 0.2%
1.69 3 0.3%
1.7 1 0.1%
1.71 1 0.1%
1.72 2 0.2%
1.73 2 0.2%
1.76 1 0.1%
1.77 1 0.1%
1.79 1 0.1%
1.8 3 0.3%
1.82 1 0.1%
1.84 1 0.1%
1.89 2 0.2%
1.9 1 0.1%
1.91 2 0.2%
1.92 1 0.1%
1.94 2 0.2%
1.97 2 0.2%
1.98 2 0.2%
1.99 1 0.1%
2.01 1 0.1%
2.02 1 0.1%
2.03 1 0.1%
2.04 1 0.1%
2.05 2 0.2%
2.08 3 0.3%
2.1 1 0.1%
2.11 1 0.1%
2.13 1 0.1%
2.16 1 0.1%
2.21 1 0.1%
2.22 1 0.1%
2.25 1 0.1%
2.26 1 0.1%
2.28 2 0.2%
2.31 1 0.1%
2.32 1 0.1%
2.35 1 0.1%
2.36 2 0.2%
2.39 3 0.3%
2.43 1 0.1%
2.46 1 0.1%
2.48 2 0.2%
2.5 1 0.1%
2.52 1 0.1%
2.55 1 0.1%
2.56 1 0.1%
2.67 1 0.1%
2.74 1 0.1%
2.81 1 0.1%
2.86 1 0.1%
2.98 1 0.1%
3.01 1 0.1%
3.03 1 0.1%
3.04 2 0.2%
3.07 1 0.1%
3.15 1 0.1%
3.17 1 0.1%
3.19 1 0.1%
3.2 1 0.1%
3.28 1 0.1%
3.4 1 0.1%
3.49 1 0.1%
3.52 1 0.1%
3.59 1 0.1%
3.64 1 0.1%
3.7 1 0.1%
3.79 2 0.2%
3.83 1 0.1%
4.03 1 0.1%
4.12 1 0.1%
4.14 1 0.1%
4.21 1 0.1%
4.24 1 0.1%
4.28 1 0.1%
4.34 2 0.2%
4.45 1 0.1%
4.6 1 0.1%
4.63 1 0.1%
4.69 1 0.1%
4.75 1 0.1%
4.86 1 0.1%
99.97 Measurement out of range 0 0.0%
99.98 Z-score out of range 9 0.9%
99.99 Not measured 119 11.3%
Sysmiss 47
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
Generated: FEB-12-2021 using the IHSN Microdata Management Toolkit