Variable BMI : Body Mass Index WHO

Overview
Type: Discrete
Format: numeric
Width: 6
Decimal(s): 2
Range: 5.21-99.99
Valid case(s): 1049
Invalid: 47
Minimum: 5.2
Maximum: 100

File: ch - Roma settlements

Categories

Value Category Cases
5.21 1 0.1%
7.99 1 0.1%
10.59 1 0.1%
10.68 1 0.1%
10.73 1 0.1%
11.08 1 0.1%
11.97 1 0.1%
12 1 0.1%
12.05 1 0.1%
12.32 1 0.1%
12.35 1 0.1%
12.4 1 0.1%
12.44 1 0.1%
12.45 1 0.1%
12.5 1 0.1%
12.53 1 0.1%
12.57 1 0.1%
12.64 1 0.1%
12.69 1 0.1%
12.78 1 0.1%
12.81 1 0.1%
12.92 1 0.1%
13.05 1 0.1%
13.06 1 0.1%
13.07 1 0.1%
13.1 1 0.1%
13.12 1 0.1%
13.14 2 0.2%
13.18 1 0.1%
13.3 1 0.1%
13.31 1 0.1%
13.39 2 0.2%
13.4 1 0.1%
13.42 1 0.1%
13.44 2 0.2%
13.47 2 0.2%
13.5 1 0.1%
13.51 2 0.2%
13.52 1 0.1%
13.53 2 0.2%
13.57 1 0.1%
13.59 1 0.1%
13.62 1 0.1%
13.63 1 0.1%
13.64 1 0.1%
13.68 3 0.3%
13.7 1 0.1%
13.71 2 0.2%
13.73 1 0.1%
13.74 1 0.1%
13.76 1 0.1%
13.77 1 0.1%
13.78 2 0.2%
13.79 1 0.1%
13.8 2 0.2%
13.82 1 0.1%
13.83 3 0.3%
13.84 3 0.3%
13.85 1 0.1%
13.86 2 0.2%
13.87 1 0.1%
13.89 2 0.2%
13.9 3 0.3%
13.93 1 0.1%
13.94 4 0.4%
13.95 1 0.1%
13.97 1 0.1%
13.98 1 0.1%
14 2 0.2%
14.01 1 0.1%
14.02 1 0.1%
14.03 1 0.1%
14.04 2 0.2%
14.05 1 0.1%
14.07 2 0.2%
14.09 2 0.2%
14.1 3 0.3%
14.11 2 0.2%
14.13 1 0.1%
14.14 1 0.1%
14.15 2 0.2%
14.16 2 0.2%
14.17 1 0.1%
14.2 2 0.2%
14.21 1 0.1%
14.22 1 0.1%
14.23 1 0.1%
14.25 1 0.1%
14.26 3 0.3%
14.27 3 0.3%
14.29 3 0.3%
14.3 1 0.1%
14.31 3 0.3%
14.32 2 0.2%
14.34 1 0.1%
14.35 2 0.2%
14.36 1 0.1%
14.37 2 0.2%
14.39 2 0.2%
14.4 2 0.2%
14.41 1 0.1%
14.42 1 0.1%
14.43 2 0.2%
14.44 2 0.2%
14.45 2 0.2%
14.46 2 0.2%
14.47 2 0.2%
14.48 2 0.2%
14.5 1 0.1%
14.51 2 0.2%
14.53 2 0.2%
14.54 3 0.3%
14.55 3 0.3%
14.56 6 0.6%
14.58 1 0.1%
14.59 1 0.1%
14.6 2 0.2%
14.62 1 0.1%
14.63 2 0.2%
14.64 3 0.3%
14.65 1 0.1%
14.66 1 0.1%
14.67 1 0.1%
14.68 1 0.1%
14.69 1 0.1%
14.71 3 0.3%
14.73 3 0.3%
14.76 4 0.4%
14.77 2 0.2%
14.78 2 0.2%
14.79 2 0.2%
14.81 3 0.3%
14.82 4 0.4%
14.83 2 0.2%
14.84 4 0.4%
14.85 3 0.3%
14.87 2 0.2%
14.88 4 0.4%
14.89 1 0.1%
14.9 4 0.4%
14.91 3 0.3%
14.92 4 0.4%
14.93 1 0.1%
14.94 2 0.2%
14.95 1 0.1%
14.97 3 0.3%
14.98 2 0.2%
14.99 3 0.3%
15 2 0.2%
15.01 1 0.1%
15.03 3 0.3%
15.04 2 0.2%
15.05 4 0.4%
15.06 2 0.2%
15.07 1 0.1%
15.08 7 0.7%
15.09 4 0.4%
15.1 2 0.2%
15.11 1 0.1%
15.12 2 0.2%
15.13 3 0.3%
15.14 1 0.1%
15.15 1 0.1%
15.16 2 0.2%
15.17 2 0.2%
15.18 1 0.1%
15.19 1 0.1%
15.2 2 0.2%
15.21 2 0.2%
15.22 4 0.4%
15.23 3 0.3%
15.24 3 0.3%
15.25 1 0.1%
15.26 2 0.2%
15.27 1 0.1%
15.28 2 0.2%
15.29 4 0.4%
15.3 5 0.5%
15.31 1 0.1%
15.32 1 0.1%
15.33 3 0.3%
15.36 3 0.3%
15.37 5 0.5%
15.38 4 0.4%
15.39 4 0.4%
15.4 2 0.2%
15.42 2 0.2%
15.43 3 0.3%
15.44 3 0.3%
15.45 1 0.1%
15.46 4 0.4%
15.47 4 0.4%
15.49 3 0.3%
15.5 3 0.3%
15.51 3 0.3%
15.53 1 0.1%
15.54 2 0.2%
15.55 4 0.4%
15.56 3 0.3%
15.57 2 0.2%
15.58 3 0.3%
15.59 1 0.1%
15.6 3 0.3%
15.62 4 0.4%
15.63 4 0.4%
15.64 3 0.3%
15.65 3 0.3%
15.66 6 0.6%
15.68 1 0.1%
15.69 6 0.6%
15.7 5 0.5%
15.71 2 0.2%
15.72 3 0.3%
15.73 2 0.2%
15.74 2 0.2%
15.75 1 0.1%
15.76 2 0.2%
15.77 3 0.3%
15.78 3 0.3%
15.79 4 0.4%
15.8 1 0.1%
15.81 3 0.3%
15.82 1 0.1%
15.83 1 0.1%
15.85 1 0.1%
15.86 4 0.4%
15.87 4 0.4%
15.88 2 0.2%
15.89 1 0.1%
15.9 4 0.4%
15.91 1 0.1%
15.92 1 0.1%
15.93 2 0.2%
15.94 3 0.3%
15.96 3 0.3%
15.97 4 0.4%
15.98 2 0.2%
15.99 1 0.1%
16.01 5 0.5%
16.02 3 0.3%
16.03 4 0.4%
16.04 3 0.3%
16.05 2 0.2%
16.06 2 0.2%
16.07 3 0.3%
16.08 2 0.2%
16.09 2 0.2%
16.1 2 0.2%
16.11 3 0.3%
16.12 3 0.3%
16.13 1 0.1%
16.14 2 0.2%
16.15 3 0.3%
16.16 2 0.2%
16.17 2 0.2%
16.18 1 0.1%
16.19 2 0.2%
16.2 1 0.1%
16.21 2 0.2%
16.22 3 0.3%
16.23 1 0.1%
16.24 3 0.3%
16.26 4 0.4%
16.27 3 0.3%
16.28 1 0.1%
16.29 2 0.2%
16.3 3 0.3%
16.31 1 0.1%
16.32 1 0.1%
16.33 2 0.2%
16.34 2 0.2%
16.36 4 0.4%
16.37 2 0.2%
16.38 1 0.1%
16.39 4 0.4%
16.4 2 0.2%
16.41 1 0.1%
16.43 3 0.3%
16.44 2 0.2%
16.45 1 0.1%
16.47 1 0.1%
16.48 3 0.3%
16.49 2 0.2%
16.5 5 0.5%
16.51 1 0.1%
16.53 3 0.3%
16.54 1 0.1%
16.55 2 0.2%
16.56 2 0.2%
16.57 1 0.1%
16.58 2 0.2%
16.59 2 0.2%
16.61 1 0.1%
16.62 5 0.5%
16.63 3 0.3%
16.64 4 0.4%
16.66 2 0.2%
16.67 2 0.2%
16.68 3 0.3%
16.69 3 0.3%
16.7 1 0.1%
16.71 4 0.4%
16.72 1 0.1%
16.73 1 0.1%
16.76 1 0.1%
16.77 2 0.2%
16.78 1 0.1%
16.79 3 0.3%
16.8 2 0.2%
16.81 3 0.3%
16.82 2 0.2%
16.83 3 0.3%
16.84 1 0.1%
16.85 1 0.1%
16.86 2 0.2%
16.87 2 0.2%
16.89 3 0.3%
16.9 1 0.1%
16.91 1 0.1%
16.92 1 0.1%
16.93 2 0.2%
16.94 1 0.1%
16.95 4 0.4%
16.97 3 0.3%
16.98 3 0.3%
16.99 1 0.1%
17 4 0.4%
17.02 1 0.1%
17.03 4 0.4%
17.04 1 0.1%
17.06 2 0.2%
17.07 2 0.2%
17.08 1 0.1%
17.1 2 0.2%
17.11 2 0.2%
17.13 2 0.2%
17.14 1 0.1%
17.16 1 0.1%
17.17 4 0.4%
17.18 3 0.3%
17.19 1 0.1%
17.2 1 0.1%
17.21 2 0.2%
17.23 3 0.3%
17.24 2 0.2%
17.25 1 0.1%
17.28 2 0.2%
17.29 1 0.1%
17.3 1 0.1%
17.31 2 0.2%
17.32 1 0.1%
17.34 4 0.4%
17.35 1 0.1%
17.36 3 0.3%
17.38 3 0.3%
17.39 2 0.2%
17.4 3 0.3%
17.42 2 0.2%
17.43 1 0.1%
17.44 1 0.1%
17.45 1 0.1%
17.46 1 0.1%
17.47 1 0.1%
17.48 2 0.2%
17.5 1 0.1%
17.51 1 0.1%
17.54 2 0.2%
17.56 1 0.1%
17.57 3 0.3%
17.58 1 0.1%
17.59 2 0.2%
17.6 2 0.2%
17.61 1 0.1%
17.62 3 0.3%
17.64 4 0.4%
17.65 1 0.1%
17.69 1 0.1%
17.7 1 0.1%
17.72 1 0.1%
17.73 1 0.1%
17.74 1 0.1%
17.75 2 0.2%
17.76 1 0.1%
17.77 1 0.1%
17.78 1 0.1%
17.8 1 0.1%
17.81 2 0.2%
17.82 2 0.2%
17.88 2 0.2%
17.89 1 0.1%
17.9 1 0.1%
17.91 3 0.3%
17.93 1 0.1%
17.96 1 0.1%
17.98 1 0.1%
17.99 2 0.2%
18 1 0.1%
18.03 2 0.2%
18.14 1 0.1%
18.15 1 0.1%
18.17 2 0.2%
18.19 2 0.2%
18.21 1 0.1%
18.22 1 0.1%
18.25 1 0.1%
18.28 1 0.1%
18.29 1 0.1%
18.31 4 0.4%
18.32 1 0.1%
18.34 1 0.1%
18.35 2 0.2%
18.38 1 0.1%
18.42 1 0.1%
18.44 1 0.1%
18.49 1 0.1%
18.5 1 0.1%
18.53 1 0.1%
18.55 2 0.2%
18.57 1 0.1%
18.58 2 0.2%
18.59 1 0.1%
18.6 2 0.2%
18.62 1 0.1%
18.65 1 0.1%
18.66 1 0.1%
18.67 1 0.1%
18.68 2 0.2%
18.69 1 0.1%
18.76 2 0.2%
18.81 1 0.1%
18.82 1 0.1%
18.83 1 0.1%
18.88 1 0.1%
18.9 1 0.1%
18.96 1 0.1%
19 1 0.1%
19.04 1 0.1%
19.05 1 0.1%
19.06 2 0.2%
19.07 1 0.1%
19.18 1 0.1%
19.2 1 0.1%
19.21 1 0.1%
19.24 2 0.2%
19.26 1 0.1%
19.29 1 0.1%
19.3 1 0.1%
19.33 1 0.1%
19.36 1 0.1%
19.39 2 0.2%
19.46 1 0.1%
19.49 1 0.1%
19.51 1 0.1%
19.53 1 0.1%
19.59 1 0.1%
19.61 1 0.1%
19.69 1 0.1%
19.75 1 0.1%
19.78 1 0.1%
19.88 1 0.1%
19.92 1 0.1%
19.94 1 0.1%
19.98 1 0.1%
19.99 1 0.1%
20 1 0.1%
20.07 1 0.1%
20.25 1 0.1%
20.34 1 0.1%
20.35 1 0.1%
20.37 1 0.1%
20.5 1 0.1%
20.6 1 0.1%
20.77 1 0.1%
20.83 1 0.1%
20.99 1 0.1%
21.04 2 0.2%
21.07 1 0.1%
21.26 1 0.1%
21.3 2 0.2%
21.32 1 0.1%
21.49 1 0.1%
21.82 1 0.1%
21.87 1 0.1%
21.91 2 0.2%
22.11 1 0.1%
22.19 1 0.1%
22.25 1 0.1%
22.28 1 0.1%
22.29 1 0.1%
22.38 1 0.1%
22.54 1 0.1%
22.56 1 0.1%
22.77 1 0.1%
22.78 1 0.1%
23.06 1 0.1%
23.19 1 0.1%
23.28 2 0.2%
23.47 1 0.1%
23.86 1 0.1%
24.62 1 0.1%
25.36 1 0.1%
25.85 1 0.1%
26.92 1 0.1%
26.97 1 0.1%
27.24 1 0.1%
27.92 1 0.1%
48.21 1 0.1%
99.9 62 5.9%
99.97 Measurement out of range 0 0.0%
99.99 Not measured 57 5.4%
Sysmiss 47
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
Generated: FEB-12-2021 using the IHSN Microdata Management Toolkit