Variable WB14F : Professional status at the job
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 257
Invalid: 1655 |
File: wm - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | EMPLOYEE WITH JOB OF UNLIMITED DURATION BASED ON WRITTEN LAB | 25 | ![]() |
1 | EMPLOYEE WITH JOB OF LIMITED DURATION BASED ON WRITTEN LABOU | 31 | ![]() |
2 | EMPLOYEE WITHOUT WRITTEN LABOUR CONTRACT | 156 | ![]() |
3 | SELF-EMPLOYED - REGISTERED | 0 | ![]() |
4 | SELF-EMPLOYED - NOT REGISTERED | 25 | ![]() |
5 | INDIVIDUAL AGRICULTURAL PRODUCER - REGISTERED | 0 | ![]() |
6 | INDIVIDUAL AGRICULTURAL PRODUCER - NOT REGISTERED | 1 | ![]() |
7 | CONTRIBUTING FAMILY WORKER | 19 | ![]() |
8 | DK | 0 | ![]() |
9 | NO RESPONSE | 0 | ![]() |
Sysmiss | 1655 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.