Variable HAZ2 : Height for age z-score WHO

Overview
Type: Discrete
Format: numeric
Width: 6
Decimal(s): 2
Range: -5.84-99.99
Valid case(s): 1838
Invalid: 129
Minimum: -5.8
Maximum: 100

File: ch

Categories

Value Category Cases
-5.84 1 0.1%
-5.61 1 0.1%
-5.41 1 0.1%
-5.09 1 0.1%
-4.48 1 0.1%
-3.9 1 0.1%
-3.8 1 0.1%
-3.71 1 0.1%
-3.65 1 0.1%
-3.64 1 0.1%
-3.39 1 0.1%
-3.27 1 0.1%
-3.22 1 0.1%
-3.16 1 0.1%
-3.12 1 0.1%
-3.1 2 0.1%
-3.07 1 0.1%
-3.03 1 0.1%
-2.96 1 0.1%
-2.94 1 0.1%
-2.91 2 0.1%
-2.89 1 0.1%
-2.88 1 0.1%
-2.81 1 0.1%
-2.77 1 0.1%
-2.59 1 0.1%
-2.58 1 0.1%
-2.54 2 0.1%
-2.53 1 0.1%
-2.51 1 0.1%
-2.47 1 0.1%
-2.42 1 0.1%
-2.36 1 0.1%
-2.31 1 0.1%
-2.26 1 0.1%
-2.23 1 0.1%
-2.22 3 0.2%
-2.19 1 0.1%
-2.18 1 0.1%
-2.12 1 0.1%
-2.1 1 0.1%
-2.09 1 0.1%
-2.07 1 0.1%
-2.06 2 0.1%
-2.05 1 0.1%
-2.04 1 0.1%
-2.03 1 0.1%
-2.01 1 0.1%
-2 1 0.1%
-1.97 2 0.1%
-1.93 1 0.1%
-1.92 1 0.1%
-1.89 2 0.1%
-1.88 1 0.1%
-1.87 1 0.1%
-1.86 2 0.1%
-1.83 1 0.1%
-1.82 4 0.2%
-1.8 1 0.1%
-1.79 1 0.1%
-1.78 2 0.1%
-1.77 1 0.1%
-1.76 2 0.1%
-1.74 1 0.1%
-1.73 1 0.1%
-1.71 3 0.2%
-1.7 1 0.1%
-1.65 2 0.1%
-1.64 1 0.1%
-1.63 1 0.1%
-1.62 1 0.1%
-1.6 2 0.1%
-1.57 1 0.1%
-1.56 2 0.1%
-1.54 2 0.1%
-1.53 3 0.2%
-1.51 1 0.1%
-1.5 4 0.2%
-1.49 1 0.1%
-1.47 1 0.1%
-1.46 1 0.1%
-1.45 2 0.1%
-1.44 1 0.1%
-1.43 2 0.1%
-1.41 1 0.1%
-1.39 2 0.1%
-1.38 1 0.1%
-1.37 4 0.2%
-1.35 2 0.1%
-1.34 2 0.1%
-1.33 2 0.1%
-1.32 2 0.1%
-1.31 2 0.1%
-1.3 1 0.1%
-1.29 2 0.1%
-1.27 2 0.1%
-1.26 1 0.1%
-1.25 2 0.1%
-1.24 1 0.1%
-1.22 5 0.3%
-1.21 3 0.2%
-1.19 3 0.2%
-1.17 3 0.2%
-1.14 2 0.1%
-1.13 1 0.1%
-1.12 2 0.1%
-1.11 2 0.1%
-1.1 1 0.1%
-1.09 2 0.1%
-1.08 2 0.1%
-1.06 1 0.1%
-1.05 1 0.1%
-1.04 1 0.1%
-1.03 1 0.1%
-1.02 1 0.1%
-1.01 1 0.1%
-0.99 1 0.1%
-0.98 2 0.1%
-0.97 2 0.1%
-0.96 3 0.2%
-0.95 2 0.1%
-0.94 1 0.1%
-0.93 1 0.1%
-0.92 4 0.2%
-0.91 1 0.1%
-0.9 3 0.2%
-0.89 4 0.2%
-0.88 3 0.2%
-0.87 3 0.2%
-0.86 2 0.1%
-0.85 4 0.2%
-0.83 2 0.1%
-0.81 5 0.3%
-0.79 2 0.1%
-0.78 4 0.2%
-0.77 1 0.1%
-0.76 3 0.2%
-0.75 3 0.2%
-0.74 3 0.2%
-0.73 5 0.3%
-0.72 2 0.1%
-0.71 3 0.2%
-0.7 4 0.2%
-0.69 2 0.1%
-0.68 7 0.4%
-0.67 4 0.2%
-0.66 3 0.2%
-0.65 2 0.1%
-0.64 4 0.2%
-0.63 3 0.2%
-0.62 3 0.2%
-0.61 3 0.2%
-0.6 4 0.2%
-0.59 2 0.1%
-0.58 5 0.3%
-0.57 4 0.2%
-0.56 4 0.2%
-0.55 5 0.3%
-0.54 4 0.2%
-0.53 5 0.3%
-0.51 1 0.1%
-0.5 5 0.3%
-0.49 3 0.2%
-0.48 3 0.2%
-0.47 5 0.3%
-0.46 2 0.1%
-0.45 2 0.1%
-0.44 8 0.4%
-0.43 6 0.3%
-0.42 5 0.3%
-0.41 1 0.1%
-0.4 2 0.1%
-0.39 3 0.2%
-0.38 3 0.2%
-0.37 5 0.3%
-0.36 5 0.3%
-0.35 5 0.3%
-0.34 4 0.2%
-0.33 3 0.2%
-0.32 4 0.2%
-0.31 5 0.3%
-0.3 7 0.4%
-0.29 3 0.2%
-0.28 3 0.2%
-0.27 6 0.3%
-0.26 7 0.4%
-0.25 9 0.5%
-0.24 2 0.1%
-0.23 4 0.2%
-0.22 1 0.1%
-0.21 2 0.1%
-0.2 5 0.3%
-0.19 5 0.3%
-0.18 6 0.3%
-0.17 3 0.2%
-0.16 5 0.3%
-0.15 5 0.3%
-0.14 2 0.1%
-0.13 7 0.4%
-0.12 4 0.2%
-0.11 6 0.3%
-0.1 3 0.2%
-0.09 1 0.1%
-0.08 4 0.2%
-0.07 2 0.1%
-0.06 4 0.2%
-0.05 8 0.4%
-0.04 2 0.1%
-0.03 3 0.2%
-0.02 6 0.3%
-0.01 7 0.4%
0 7 0.4%
0.01 5 0.3%
0.02 3 0.2%
0.03 1 0.1%
0.04 4 0.2%
0.05 1 0.1%
0.06 3 0.2%
0.07 3 0.2%
0.08 2 0.1%
0.09 3 0.2%
0.1 2 0.1%
0.11 7 0.4%
0.12 7 0.4%
0.13 3 0.2%
0.14 2 0.1%
0.15 4 0.2%
0.16 3 0.2%
0.17 1 0.1%
0.18 2 0.1%
0.19 6 0.3%
0.2 4 0.2%
0.21 1 0.1%
0.22 4 0.2%
0.23 6 0.3%
0.24 6 0.3%
0.25 4 0.2%
0.26 4 0.2%
0.27 7 0.4%
0.28 3 0.2%
0.3 3 0.2%
0.31 5 0.3%
0.32 2 0.1%
0.33 4 0.2%
0.34 5 0.3%
0.35 4 0.2%
0.36 5 0.3%
0.37 4 0.2%
0.38 5 0.3%
0.39 3 0.2%
0.4 6 0.3%
0.41 7 0.4%
0.42 3 0.2%
0.43 3 0.2%
0.44 4 0.2%
0.45 3 0.2%
0.46 3 0.2%
0.47 3 0.2%
0.48 1 0.1%
0.49 2 0.1%
0.5 4 0.2%
0.51 6 0.3%
0.52 4 0.2%
0.53 5 0.3%
0.54 10 0.5%
0.55 2 0.1%
0.56 1 0.1%
0.57 5 0.3%
0.58 1 0.1%
0.59 5 0.3%
0.6 6 0.3%
0.61 2 0.1%
0.62 2 0.1%
0.63 7 0.4%
0.64 1 0.1%
0.65 2 0.1%
0.66 3 0.2%
0.68 2 0.1%
0.69 2 0.1%
0.7 1 0.1%
0.71 2 0.1%
0.72 4 0.2%
0.73 3 0.2%
0.74 5 0.3%
0.75 1 0.1%
0.76 6 0.3%
0.77 1 0.1%
0.78 4 0.2%
0.79 4 0.2%
0.8 3 0.2%
0.81 4 0.2%
0.82 1 0.1%
0.83 2 0.1%
0.84 7 0.4%
0.85 2 0.1%
0.86 3 0.2%
0.87 6 0.3%
0.88 4 0.2%
0.89 4 0.2%
0.9 3 0.2%
0.91 5 0.3%
0.92 3 0.2%
0.93 3 0.2%
0.94 3 0.2%
0.95 3 0.2%
0.96 4 0.2%
0.97 3 0.2%
0.99 3 0.2%
1 5 0.3%
1.01 2 0.1%
1.02 6 0.3%
1.03 3 0.2%
1.04 3 0.2%
1.06 2 0.1%
1.07 3 0.2%
1.08 2 0.1%
1.09 3 0.2%
1.1 7 0.4%
1.11 2 0.1%
1.12 4 0.2%
1.13 3 0.2%
1.14 3 0.2%
1.16 2 0.1%
1.17 4 0.2%
1.18 4 0.2%
1.19 2 0.1%
1.2 4 0.2%
1.21 3 0.2%
1.22 4 0.2%
1.23 2 0.1%
1.24 4 0.2%
1.25 6 0.3%
1.26 2 0.1%
1.27 4 0.2%
1.28 3 0.2%
1.29 4 0.2%
1.3 4 0.2%
1.31 2 0.1%
1.32 2 0.1%
1.33 6 0.3%
1.34 2 0.1%
1.35 2 0.1%
1.36 1 0.1%
1.37 3 0.2%
1.38 2 0.1%
1.39 1 0.1%
1.4 1 0.1%
1.42 3 0.2%
1.43 1 0.1%
1.44 1 0.1%
1.45 2 0.1%
1.46 2 0.1%
1.47 2 0.1%
1.48 1 0.1%
1.5 1 0.1%
1.51 2 0.1%
1.52 1 0.1%
1.53 3 0.2%
1.54 3 0.2%
1.55 2 0.1%
1.56 3 0.2%
1.57 3 0.2%
1.58 1 0.1%
1.59 3 0.2%
1.6 3 0.2%
1.61 1 0.1%
1.62 1 0.1%
1.63 1 0.1%
1.65 2 0.1%
1.66 2 0.1%
1.67 1 0.1%
1.7 1 0.1%
1.71 2 0.1%
1.74 1 0.1%
1.75 4 0.2%
1.76 5 0.3%
1.79 2 0.1%
1.81 1 0.1%
1.82 1 0.1%
1.83 2 0.1%
1.84 3 0.2%
1.85 2 0.1%
1.86 2 0.1%
1.87 1 0.1%
1.88 2 0.1%
1.89 3 0.2%
1.9 2 0.1%
1.91 2 0.1%
1.92 1 0.1%
1.93 1 0.1%
1.96 4 0.2%
1.97 1 0.1%
1.98 1 0.1%
1.99 1 0.1%
2 2 0.1%
2.02 4 0.2%
2.03 1 0.1%
2.04 1 0.1%
2.05 6 0.3%
2.06 2 0.1%
2.08 1 0.1%
2.09 1 0.1%
2.1 2 0.1%
2.11 2 0.1%
2.12 1 0.1%
2.13 1 0.1%
2.14 2 0.1%
2.15 3 0.2%
2.16 2 0.1%
2.17 1 0.1%
2.18 1 0.1%
2.19 2 0.1%
2.2 2 0.1%
2.21 1 0.1%
2.22 1 0.1%
2.25 1 0.1%
2.26 1 0.1%
2.27 2 0.1%
2.3 1 0.1%
2.35 2 0.1%
2.38 3 0.2%
2.39 1 0.1%
2.4 3 0.2%
2.41 2 0.1%
2.45 1 0.1%
2.51 1 0.1%
2.53 1 0.1%
2.54 1 0.1%
2.62 1 0.1%
2.65 1 0.1%
2.68 1 0.1%
2.77 1 0.1%
2.78 2 0.1%
2.82 1 0.1%
2.88 1 0.1%
3.03 1 0.1%
3.06 1 0.1%
3.09 1 0.1%
3.1 1 0.1%
3.12 1 0.1%
3.13 1 0.1%
3.19 1 0.1%
3.22 1 0.1%
3.24 1 0.1%
3.28 1 0.1%
3.29 1 0.1%
3.63 1 0.1%
3.64 1 0.1%
3.7 1 0.1%
3.72 2 0.1%
3.76 1 0.1%
3.77 1 0.1%
3.83 1 0.1%
3.85 1 0.1%
3.87 1 0.1%
3.91 1 0.1%
3.94 1 0.1%
4 1 0.1%
4.02 1 0.1%
4.16 1 0.1%
4.18 1 0.1%
4.31 1 0.1%
4.38 2 0.1%
4.46 1 0.1%
4.49 1 0.1%
4.52 2 0.1%
4.7 1 0.1%
4.72 1 0.1%
4.77 1 0.1%
5.18 1 0.1%
5.26 1 0.1%
5.64 1 0.1%
5.7 1 0.1%
5.85 1 0.1%
99.97 Measurement out of range 0 0.0%
99.98 Z-score out of range 5 0.3%
99.99 Not measured 643 35.0%
Sysmiss 129
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
Generated: FEB-12-2021 using the IHSN Microdata Management Toolkit