Variable BMI : Body Mass Index WHO

Overview
Type: Discrete
Format: numeric
Width: 6
Decimal(s): 2
Range: 9.88-99.99
Valid case(s): 1838
Invalid: 129
Minimum: 9.9
Maximum: 100

File: ch

Categories

Value Category Cases
9.88 1 0.1%
10.01 1 0.1%
10.55 1 0.1%
10.97 1 0.1%
11.09 2 0.1%
11.15 1 0.1%
11.51 1 0.1%
11.94 1 0.1%
12 1 0.1%
12.08 1 0.1%
12.15 1 0.1%
12.38 1 0.1%
12.46 1 0.1%
12.51 1 0.1%
12.6 1 0.1%
12.61 1 0.1%
12.66 1 0.1%
12.74 1 0.1%
12.77 2 0.1%
12.83 1 0.1%
12.86 1 0.1%
12.88 1 0.1%
12.89 1 0.1%
12.94 1 0.1%
12.96 1 0.1%
12.99 2 0.1%
13.02 1 0.1%
13.04 1 0.1%
13.06 1 0.1%
13.09 1 0.1%
13.12 1 0.1%
13.18 1 0.1%
13.24 1 0.1%
13.25 1 0.1%
13.26 1 0.1%
13.28 1 0.1%
13.3 1 0.1%
13.37 2 0.1%
13.46 1 0.1%
13.52 2 0.1%
13.55 1 0.1%
13.56 1 0.1%
13.61 2 0.1%
13.63 1 0.1%
13.64 2 0.1%
13.67 2 0.1%
13.68 1 0.1%
13.7 2 0.1%
13.73 1 0.1%
13.74 2 0.1%
13.75 1 0.1%
13.76 1 0.1%
13.77 1 0.1%
13.78 1 0.1%
13.8 1 0.1%
13.82 1 0.1%
13.83 2 0.1%
13.85 3 0.2%
13.87 1 0.1%
13.88 2 0.1%
13.89 1 0.1%
13.92 1 0.1%
13.93 2 0.1%
13.94 1 0.1%
13.97 1 0.1%
13.98 1 0.1%
13.99 1 0.1%
14 4 0.2%
14.01 2 0.1%
14.03 2 0.1%
14.04 3 0.2%
14.06 1 0.1%
14.09 2 0.1%
14.12 1 0.1%
14.15 2 0.1%
14.16 1 0.1%
14.17 5 0.3%
14.18 2 0.1%
14.19 2 0.1%
14.2 1 0.1%
14.21 2 0.1%
14.22 1 0.1%
14.23 1 0.1%
14.24 1 0.1%
14.25 3 0.2%
14.26 1 0.1%
14.27 1 0.1%
14.28 1 0.1%
14.29 2 0.1%
14.3 2 0.1%
14.31 3 0.2%
14.32 2 0.1%
14.33 3 0.2%
14.35 1 0.1%
14.39 2 0.1%
14.4 2 0.1%
14.41 3 0.2%
14.42 1 0.1%
14.44 2 0.1%
14.45 5 0.3%
14.46 1 0.1%
14.48 4 0.2%
14.49 3 0.2%
14.5 1 0.1%
14.51 1 0.1%
14.52 1 0.1%
14.53 4 0.2%
14.54 1 0.1%
14.55 1 0.1%
14.56 2 0.1%
14.57 1 0.1%
14.58 3 0.2%
14.6 3 0.2%
14.61 3 0.2%
14.62 1 0.1%
14.63 1 0.1%
14.64 3 0.2%
14.65 1 0.1%
14.66 2 0.1%
14.67 3 0.2%
14.68 2 0.1%
14.69 2 0.1%
14.7 2 0.1%
14.72 2 0.1%
14.73 1 0.1%
14.74 3 0.2%
14.76 1 0.1%
14.78 2 0.1%
14.79 3 0.2%
14.8 2 0.1%
14.81 5 0.3%
14.83 3 0.2%
14.85 4 0.2%
14.86 1 0.1%
14.87 4 0.2%
14.89 1 0.1%
14.9 3 0.2%
14.91 1 0.1%
14.92 3 0.2%
14.94 3 0.2%
14.95 2 0.1%
14.96 3 0.2%
14.97 2 0.1%
14.98 1 0.1%
15 1 0.1%
15.01 3 0.2%
15.02 5 0.3%
15.03 2 0.1%
15.04 2 0.1%
15.05 3 0.2%
15.07 4 0.2%
15.09 1 0.1%
15.1 3 0.2%
15.11 1 0.1%
15.12 4 0.2%
15.13 1 0.1%
15.14 2 0.1%
15.15 4 0.2%
15.16 4 0.2%
15.17 3 0.2%
15.18 4 0.2%
15.19 1 0.1%
15.2 3 0.2%
15.21 2 0.1%
15.22 2 0.1%
15.23 1 0.1%
15.24 2 0.1%
15.25 2 0.1%
15.26 1 0.1%
15.27 1 0.1%
15.28 2 0.1%
15.29 7 0.4%
15.3 1 0.1%
15.31 2 0.1%
15.32 5 0.3%
15.33 1 0.1%
15.34 3 0.2%
15.35 8 0.4%
15.36 2 0.1%
15.37 3 0.2%
15.38 2 0.1%
15.39 4 0.2%
15.4 2 0.1%
15.41 4 0.2%
15.43 1 0.1%
15.44 2 0.1%
15.45 1 0.1%
15.46 3 0.2%
15.47 1 0.1%
15.48 6 0.3%
15.49 2 0.1%
15.51 2 0.1%
15.52 3 0.2%
15.53 1 0.1%
15.54 6 0.3%
15.55 2 0.1%
15.56 3 0.2%
15.57 4 0.2%
15.58 1 0.1%
15.59 4 0.2%
15.6 1 0.1%
15.61 2 0.1%
15.62 4 0.2%
15.63 4 0.2%
15.64 1 0.1%
15.65 2 0.1%
15.66 3 0.2%
15.67 3 0.2%
15.68 3 0.2%
15.69 2 0.1%
15.7 1 0.1%
15.71 1 0.1%
15.72 4 0.2%
15.73 2 0.1%
15.74 6 0.3%
15.75 5 0.3%
15.76 1 0.1%
15.77 3 0.2%
15.78 4 0.2%
15.79 5 0.3%
15.8 2 0.1%
15.81 6 0.3%
15.82 2 0.1%
15.83 3 0.2%
15.84 5 0.3%
15.85 3 0.2%
15.86 4 0.2%
15.87 3 0.2%
15.88 6 0.3%
15.89 1 0.1%
15.9 9 0.5%
15.92 8 0.4%
15.93 2 0.1%
15.94 1 0.1%
15.95 1 0.1%
15.96 2 0.1%
15.97 1 0.1%
15.98 1 0.1%
15.99 1 0.1%
16 2 0.1%
16.01 2 0.1%
16.02 3 0.2%
16.03 4 0.2%
16.04 3 0.2%
16.05 2 0.1%
16.06 4 0.2%
16.08 3 0.2%
16.09 3 0.2%
16.1 3 0.2%
16.11 5 0.3%
16.12 3 0.2%
16.14 3 0.2%
16.15 1 0.1%
16.16 2 0.1%
16.17 2 0.1%
16.18 2 0.1%
16.19 2 0.1%
16.2 1 0.1%
16.21 4 0.2%
16.22 3 0.2%
16.23 3 0.2%
16.24 4 0.2%
16.25 3 0.2%
16.26 3 0.2%
16.27 5 0.3%
16.28 5 0.3%
16.29 1 0.1%
16.31 2 0.1%
16.32 4 0.2%
16.33 1 0.1%
16.34 6 0.3%
16.35 4 0.2%
16.36 2 0.1%
16.37 1 0.1%
16.38 1 0.1%
16.39 2 0.1%
16.4 5 0.3%
16.41 2 0.1%
16.42 3 0.2%
16.43 1 0.1%
16.44 2 0.1%
16.45 4 0.2%
16.46 5 0.3%
16.47 1 0.1%
16.48 3 0.2%
16.5 5 0.3%
16.52 2 0.1%
16.53 6 0.3%
16.55 3 0.2%
16.56 1 0.1%
16.57 5 0.3%
16.58 5 0.3%
16.59 2 0.1%
16.6 6 0.3%
16.61 4 0.2%
16.62 3 0.2%
16.64 2 0.1%
16.65 1 0.1%
16.66 6 0.3%
16.67 5 0.3%
16.68 1 0.1%
16.69 3 0.2%
16.7 4 0.2%
16.71 4 0.2%
16.72 1 0.1%
16.73 4 0.2%
16.74 2 0.1%
16.75 2 0.1%
16.76 3 0.2%
16.77 3 0.2%
16.78 1 0.1%
16.79 2 0.1%
16.8 7 0.4%
16.81 2 0.1%
16.82 3 0.2%
16.83 5 0.3%
16.84 1 0.1%
16.85 3 0.2%
16.86 2 0.1%
16.87 2 0.1%
16.89 6 0.3%
16.9 3 0.2%
16.91 4 0.2%
16.92 3 0.2%
16.93 4 0.2%
16.94 3 0.2%
16.95 1 0.1%
16.96 1 0.1%
16.97 7 0.4%
16.98 3 0.2%
16.99 1 0.1%
17 2 0.1%
17.01 3 0.2%
17.02 5 0.3%
17.04 1 0.1%
17.06 2 0.1%
17.07 3 0.2%
17.08 2 0.1%
17.09 1 0.1%
17.1 2 0.1%
17.11 1 0.1%
17.12 1 0.1%
17.13 2 0.1%
17.14 2 0.1%
17.15 1 0.1%
17.17 3 0.2%
17.18 3 0.2%
17.19 3 0.2%
17.2 1 0.1%
17.21 2 0.1%
17.22 1 0.1%
17.23 4 0.2%
17.25 2 0.1%
17.26 6 0.3%
17.27 1 0.1%
17.28 1 0.1%
17.29 2 0.1%
17.3 1 0.1%
17.31 4 0.2%
17.32 4 0.2%
17.33 2 0.1%
17.35 1 0.1%
17.36 3 0.2%
17.37 4 0.2%
17.38 3 0.2%
17.4 3 0.2%
17.42 5 0.3%
17.43 1 0.1%
17.46 1 0.1%
17.47 5 0.3%
17.48 4 0.2%
17.49 1 0.1%
17.5 4 0.2%
17.51 3 0.2%
17.52 3 0.2%
17.53 1 0.1%
17.54 1 0.1%
17.55 1 0.1%
17.56 3 0.2%
17.58 3 0.2%
17.59 3 0.2%
17.6 2 0.1%
17.61 3 0.2%
17.62 4 0.2%
17.63 2 0.1%
17.64 1 0.1%
17.65 2 0.1%
17.66 1 0.1%
17.69 3 0.2%
17.71 2 0.1%
17.72 1 0.1%
17.73 2 0.1%
17.74 1 0.1%
17.76 1 0.1%
17.77 1 0.1%
17.78 1 0.1%
17.79 1 0.1%
17.8 1 0.1%
17.81 2 0.1%
17.82 2 0.1%
17.83 2 0.1%
17.84 5 0.3%
17.86 2 0.1%
17.9 2 0.1%
17.92 2 0.1%
17.96 1 0.1%
17.97 2 0.1%
17.98 2 0.1%
18 1 0.1%
18.01 2 0.1%
18.04 4 0.2%
18.06 1 0.1%
18.08 1 0.1%
18.09 1 0.1%
18.11 2 0.1%
18.12 2 0.1%
18.14 2 0.1%
18.15 3 0.2%
18.16 2 0.1%
18.21 1 0.1%
18.22 1 0.1%
18.23 1 0.1%
18.24 2 0.1%
18.26 2 0.1%
18.27 2 0.1%
18.28 1 0.1%
18.3 3 0.2%
18.32 1 0.1%
18.33 1 0.1%
18.34 1 0.1%
18.35 3 0.2%
18.36 3 0.2%
18.39 1 0.1%
18.4 1 0.1%
18.41 2 0.1%
18.43 1 0.1%
18.47 1 0.1%
18.48 1 0.1%
18.49 1 0.1%
18.53 1 0.1%
18.54 1 0.1%
18.55 2 0.1%
18.56 1 0.1%
18.59 2 0.1%
18.6 2 0.1%
18.61 2 0.1%
18.62 4 0.2%
18.65 1 0.1%
18.66 3 0.2%
18.67 3 0.2%
18.7 3 0.2%
18.72 2 0.1%
18.74 1 0.1%
18.75 2 0.1%
18.77 2 0.1%
18.79 2 0.1%
18.81 1 0.1%
18.82 1 0.1%
18.83 1 0.1%
18.89 2 0.1%
18.9 1 0.1%
18.91 1 0.1%
18.92 4 0.2%
18.95 2 0.1%
18.99 1 0.1%
19.02 1 0.1%
19.03 1 0.1%
19.09 3 0.2%
19.1 2 0.1%
19.11 3 0.2%
19.12 1 0.1%
19.13 1 0.1%
19.15 2 0.1%
19.17 3 0.2%
19.19 2 0.1%
19.2 1 0.1%
19.21 1 0.1%
19.22 1 0.1%
19.23 1 0.1%
19.24 1 0.1%
19.28 1 0.1%
19.29 1 0.1%
19.35 1 0.1%
19.36 1 0.1%
19.42 1 0.1%
19.44 1 0.1%
19.49 1 0.1%
19.5 1 0.1%
19.53 2 0.1%
19.54 1 0.1%
19.55 2 0.1%
19.56 1 0.1%
19.58 1 0.1%
19.61 1 0.1%
19.64 2 0.1%
19.65 1 0.1%
19.66 1 0.1%
19.67 1 0.1%
19.7 1 0.1%
19.72 1 0.1%
19.73 1 0.1%
19.74 2 0.1%
19.77 1 0.1%
19.8 1 0.1%
19.81 1 0.1%
19.83 2 0.1%
19.86 1 0.1%
19.87 1 0.1%
19.88 1 0.1%
19.96 1 0.1%
19.98 1 0.1%
19.99 1 0.1%
20 1 0.1%
20.01 1 0.1%
20.03 1 0.1%
20.04 1 0.1%
20.14 1 0.1%
20.15 2 0.1%
20.17 1 0.1%
20.19 2 0.1%
20.2 1 0.1%
20.25 1 0.1%
20.28 2 0.1%
20.31 1 0.1%
20.34 1 0.1%
20.35 1 0.1%
20.4 1 0.1%
20.46 3 0.2%
20.47 1 0.1%
20.49 1 0.1%
20.51 1 0.1%
20.57 2 0.1%
20.63 1 0.1%
20.66 1 0.1%
20.7 1 0.1%
20.8 1 0.1%
20.94 1 0.1%
20.96 1 0.1%
20.97 1 0.1%
21.04 1 0.1%
21.15 1 0.1%
21.23 1 0.1%
21.25 1 0.1%
21.31 1 0.1%
21.52 2 0.1%
21.65 1 0.1%
21.66 1 0.1%
21.94 1 0.1%
21.96 1 0.1%
22.03 1 0.1%
22.2 1 0.1%
22.22 1 0.1%
22.28 1 0.1%
22.31 1 0.1%
22.45 1 0.1%
22.68 1 0.1%
22.72 1 0.1%
22.74 1 0.1%
23.08 1 0.1%
23.19 1 0.1%
23.73 1 0.1%
24.68 1 0.1%
25.05 1 0.1%
25.58 1 0.1%
25.62 1 0.1%
25.92 1 0.1%
26.09 1 0.1%
26.13 1 0.1%
26.4 1 0.1%
26.54 1 0.1%
30.02 1 0.1%
32.39 1 0.1%
99.9 563 30.6%
99.97 Measurement out of range 0 0.0%
99.99 Not measured 86 4.7%
Sysmiss 129
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
Generated: FEB-12-2021 using the IHSN Microdata Management Toolkit