Variable EMP8 : Main professional status
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 8389
Invalid: 12128 |
File: hl
Categories
Value | Category | Cases | |
---|---|---|---|
0 | EMPLOYEE WITH JOB OF UNLIMITED DURATION BASED ON WRITEN LABO | 4412 | ![]() |
1 | EMPLOYEE WITH JOB OF LIMITED DURATION BASED ON WRITTEN LABOU | 1443 | ![]() |
2 | EMPLOYEE WITHOUT WRITTEN LABOUR CONTRACT | 646 | ![]() |
3 | SELF-EMPLOYED - REGISTERED | 586 | ![]() |
4 | SELF-EMPLOYED - NOT REGISTERED | 286 | ![]() |
5 | INDIVIDUAL AGRICULTURAL PRODUCER - REGISTERED | 420 | ![]() |
6 | INDIVIDUAL AGRICULTURAL PRODUCER - NOT REGISTERED | 120 | ![]() |
7 | CONTRIBUTING FAMILY WORKER | 462 | ![]() |
8 | DK | 7 | ![]() |
9 | NO RESPONSE | 7 | ![]() |
Sysmiss | 12128 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.