Variable HL15M : Where does natural mother live-municipality
Overview
Type:
Continuous
Format: numeric Width: 5 Decimal(s): 0 Range: 70017-99999 |
Valid case(s): 35
Invalid: 20482 Minimum: 70068 Maximum: 80489 |
File: hl
Categories
Value | Category | Cases | |
---|---|---|---|
70017 | Aleksandrovac | 0 | ![]() |
70025 | Aleksinac | 0 | ![]() |
70033 | Aran?elovac | 0 | ![]() |
70041 | Arilje | 0 | ![]() |
70050 | Babu?nica | 0 | ![]() |
70068 | Bajina Ba?ta | 1 | ![]() |
70076 | Bato?ina | 0 | ![]() |
70084 | Bela Palanka | 0 | ![]() |
70092 | Beograd - Barajevo | 2 | ![]() |
70106 | Beograd - Vo?dovac | 0 | ![]() |
70114 | Beograd - Vra?ar | 0 | ![]() |
70122 | Beograd - Grocka | 2 | ![]() |
70149 | Beograd - Zvezdara | 0 | ![]() |
70157 | Beograd - Zemun | 0 | ![]() |
70165 | Beograd - Lazarevac | 0 | ![]() |
70173 | Beograd - Mladenovac | 1 | ![]() |
70181 | Beograd - Novi Beograd | 1 | ![]() |
70190 | Beograd - Obrenovac | 0 | ![]() |
70203 | Beograd - Palilula | 1 | ![]() |
70211 | Beograd - Rakovica | 1 | ![]() |
70220 | Beograd - Savski venac | 0 | ![]() |
70238 | Beograd - Sopot | 0 | ![]() |
70246 | Beograd - Stari grad | 0 | ![]() |
70254 | Beograd - ?ukarica | 0 | ![]() |
70262 | Blace | 0 | ![]() |
70289 | Bogati? | 0 | ![]() |
70297 | Bojnik | 0 | ![]() |
70319 | Boljevac | 0 | ![]() |
70327 | Bor | 1 | ![]() |
70335 | Bosilegrad | 0 | ![]() |
70343 | Brus | 2 | ![]() |
70351 | Bujanovac | 0 | ![]() |
70360 | Valjevo | 0 | ![]() |
70378 | Varvarin | 0 | ![]() |
70386 | Velika Plana | 0 | ![]() |
70394 | Veliko Gradi?te | 0 | ![]() |
70408 | Vladimirci | 0 | ![]() |
70416 | Vladi?in Han | 0 | ![]() |
70424 | Vlasotince | 0 | ![]() |
70432 | Vranje | 2 | ![]() |
70459 | Vrnja?ka Banja | 0 | ![]() |
70467 | Gad?in Han | 0 | ![]() |
70475 | Golubac | 0 | ![]() |
70483 | Gornji Milanovac | 0 | ![]() |
70491 | Despotovac | 0 | ![]() |
70505 | Dimitrovgrad | 0 | ![]() |
70513 | Doljevac | 0 | ![]() |
70521 | ?abari | 0 | ![]() |
70530 | ?agubica | 1 | ![]() |
70548 | ?itora?a | 0 | ![]() |
70556 | Zaje?ar | 0 | ![]() |
70564 | Ivanjica | 0 | ![]() |
70572 | Kladovo | 0 | ![]() |
70599 | Kni? | 0 | ![]() |
70602 | Knja?evac | 0 | ![]() |
70629 | Kosjeri? | 0 | ![]() |
70637 | Koceljeva | 0 | ![]() |
70645 | Kragujevac | 0 | ![]() |
70653 | Kraljevo | 0 | ![]() |
70661 | Krupanj | 0 | ![]() |
70670 | Kru?evac | 0 | ![]() |
70688 | Kur?umlija | 0 | ![]() |
70696 | Ku?evo | 0 | ![]() |
70700 | Lajkovac | 0 | ![]() |
70718 | Lebane | 0 | ![]() |
70726 | Leskovac | 4 | ![]() |
70734 | Loznica | 1 | ![]() |
70742 | Lu?ani | 0 | ![]() |
70769 | Ljig | 0 | ![]() |
70777 | Ljubovija | 0 | ![]() |
70785 | Majdanpek | 0 | ![]() |
70793 | Mali Zvornik | 0 | ![]() |
70807 | Malo Crni?e | 0 | ![]() |
70815 | Medve?a | 0 | ![]() |
70823 | Mero?ina | 1 | ![]() |
70831 | Mionica | 0 | ![]() |
70840 | Negotin | 0 | ![]() |
70866 | Nova Varo? | 0 | ![]() |
70874 | Novi Pazar | 0 | ![]() |
70882 | Ose?ina | 0 | ![]() |
70904 | Para?in | 0 | ![]() |
70912 | Petrovac na Mlavi | 0 | ![]() |
70939 | Pirot | 0 | ![]() |
70947 | Po?arevac | 0 | ![]() |
70955 | Po?ega | 0 | ![]() |
70963 | Pre?evo | 0 | ![]() |
70971 | Priboj | 0 | ![]() |
70980 | Prijepolje | 0 | ![]() |
70998 | Prokuplje | 0 | ![]() |
71005 | Ra?anj | 0 | ![]() |
71013 | Ra?a | 0 | ![]() |
71021 | Ra?ka | 0 | ![]() |
71030 | Rekovac | 0 | ![]() |
71048 | Jagodina | 0 | ![]() |
71056 | Svilajnac | 0 | ![]() |
71064 | Svrljig | 0 | ![]() |
71072 | Sjenica | 0 | ![]() |
71099 | Smederevo | 0 | ![]() |
71102 | Smederevska Palanka | 0 | ![]() |
71129 | Sokobanja | 0 | ![]() |
71137 | Surdulica | 0 | ![]() |
71145 | U?ice | 0 | ![]() |
71153 | Topola | 0 | ![]() |
71161 | Trgovi?te | 0 | ![]() |
71170 | Trstenik | 0 | ![]() |
71188 | Tutin | 0 | ![]() |
71196 | ?i?evac | 0 | ![]() |
71200 | ?uprija | 0 | ![]() |
71218 | Ub | 0 | ![]() |
71226 | Crna Trava | 0 | ![]() |
71234 | ?ajetina | 0 | ![]() |
71242 | ?a?ak | 0 | ![]() |
71269 | ?abac | 0 | ![]() |
71277 | Lapovo | 0 | ![]() |
71285 | Ni? - Ni?ka Banja | 0 | ![]() |
71293 | Beograd - Sur?in | 2 | ![]() |
71307 | Ni? - Pantelej | 0 | ![]() |
71315 | Ni? - Crveni krst | 0 | ![]() |
71323 | Ni? - Palilula | 0 | ![]() |
71331 | Ni? - Medijana | 0 | ![]() |
71340 | Kostolac | 0 | ![]() |
71358 | Vranjska Banja | 0 | ![]() |
71366 | Sevojno | 0 | ![]() |
80012 | Ada | 0 | ![]() |
80039 | Alibunar | 3 | ![]() |
80047 | Apatin | 0 | ![]() |
80055 | Ba? | 0 | ![]() |
80063 | Ba?ka Palanka | 0 | ![]() |
80071 | Ba?ka Topola | 0 | ![]() |
80080 | Ba?ki Petrovac | 0 | ![]() |
80098 | Bela Crkva | 0 | ![]() |
80101 | Beo?in | 0 | ![]() |
80110 | Be?ej | 0 | ![]() |
80128 | Vr?ac | 0 | ![]() |
80136 | ?abalj | 0 | ![]() |
80144 | ?iti?te | 2 | ![]() |
80152 | Zrenjanin | 0 | ![]() |
80179 | In?ija | 0 | ![]() |
80187 | Irig | 0 | ![]() |
80195 | Kanji?a | 0 | ![]() |
80209 | Kikinda | 0 | ![]() |
80217 | Kova?ica | 0 | ![]() |
80225 | Kovin | 0 | ![]() |
80233 | Kula | 0 | ![]() |
80241 | Mali I?o? | 0 | ![]() |
80250 | Nova Crnja | 0 | ![]() |
80268 | Novi Be?ej | 0 | ![]() |
80276 | Novi Kne?evac | 0 | ![]() |
80284 | Novi Sad | 3 | ![]() |
80292 | Opovo | 0 | ![]() |
80306 | Od?aci | 1 | ![]() |
80314 | Pan?evo | 2 | ![]() |
80322 | Pe?inci | 0 | ![]() |
80349 | Plandi?te | 0 | ![]() |
80357 | Ruma | 0 | ![]() |
80365 | Senta | 0 | ![]() |
80373 | Se?anj | 0 | ![]() |
80381 | Sombor | 0 | ![]() |
80390 | Srbobran | 0 | ![]() |
80403 | Sremska Mitrovica | 0 | ![]() |
80411 | Sremski Karlovci | 0 | ![]() |
80420 | Stara Pazova | 0 | ![]() |
80438 | Subotica | 0 | ![]() |
80446 | Temerin | 0 | ![]() |
80454 | Titel | 0 | ![]() |
80462 | Vrbas | 0 | ![]() |
80489 | ?oka | 1 | ![]() |
80497 | ?id | 0 | ![]() |
80519 | Petrovaradin | 0 | ![]() |
90018 | Vitina | 0 | ![]() |
90026 | Vu?itrn | 0 | ![]() |
90034 | Glogovac | 0 | ![]() |
90042 | Gnjilane | 0 | ![]() |
90069 | De?ani | 0 | ![]() |
90085 | ?akovica | 0 | ![]() |
90093 | Zubin Potok | 0 | ![]() |
90107 | Istok | 0 | ![]() |
90115 | Ka?anik | 0 | ![]() |
90123 | Klina | 0 | ![]() |
90131 | Kosovo Polje | 0 | ![]() |
90140 | Kosovska Kamenica | 0 | ![]() |
90158 | Leposavi? | 0 | ![]() |
90166 | Lipljan | 0 | ![]() |
90182 | Novo Brdo | 0 | ![]() |
90204 | Obili? | 0 | ![]() |
90212 | Orahovac | 0 | ![]() |
90239 | Pe? | 0 | ![]() |
90247 | Podujevo | 0 | ![]() |
90255 | Prizren | 0 | ![]() |
90263 | Pri?tina | 0 | ![]() |
90271 | Srbica | 0 | ![]() |
90280 | Suva Reka | 0 | ![]() |
90298 | Kosovska Mitrovica | 0 | ![]() |
90301 | Uro?evac | 0 | ![]() |
90310 | ?timlje | 0 | ![]() |
90328 | ?trpce | 0 | ![]() |
90336 | Gora | 0 | ![]() |
90352 | Zve?an | 0 | ![]() |
99999 | NO RESPONSE | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.