Variable HC6 : Main material of exterior wall
Overview
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-99 |
Valid case(s): 6346
Invalid: 1755 Minimum: 11 Maximum: 99 |
File: hh
Categories
Value | Category | Cases | |
---|---|---|---|
11 | NO WALLS | 1 | ![]() |
12 | CANE / TRUNKS | 0 | ![]() |
13 | MUD | 17 | ![]() |
21 | CANE, STRAW AND MUD | 217 | ![]() |
22 | STONE WITH MUD | 19 | ![]() |
23 | UNCOVERED ADOBE | 24 | ![]() |
24 | PLYWOOD | 8 | ![]() |
25 | CARDBOARD | 0 | ![]() |
26 | REUSED WOOD | 10 | ![]() |
31 | CEMENT | 510 | ![]() |
32 | STONE WITH LIME / CEMENT | 9 | ![]() |
33 | BRICKS | 3896 | ![]() |
34 | CEMENT BLOCKS | 843 | ![]() |
35 | COVERED ADOBE | 28 | ![]() |
36 | WOOD PLANKS / SHINGLES | 15 | ![]() |
37 | PLASTER WALLS | 718 | ![]() |
96 | OTHER | 8 | ![]() |
99 | NO RESPONSE | 23 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.