Variable WS1 : Main source of drinking water
Overview
Type:
Continuous
Format: numeric Width: 2 Decimal(s): 0 Range: 11-99 |
Valid case(s): 6346
Invalid: 1755 Minimum: 11 Maximum: 99 |
File: hh
Categories
Value | Category | Cases | |
---|---|---|---|
11 | PIPED WATER: PIPED INTO DWELLING | 4848 | ![]() |
12 | PIPED WATER: PIPED TO YARD / PLOT | 61 | ![]() |
13 | PIPED WATER: PIPED TO NEIGHBOUR | 9 | ![]() |
14 | PIPED WATER: PUBLIC TAP / STANDPIPE | 90 | ![]() |
21 | TUBE WELL / BOREHOLE | 82 | ![]() |
31 | DUG WELL: PROTECTED WELL | 272 | ![]() |
32 | DUG WELL: UNPROTECTED WELL | 9 | ![]() |
41 | SPRING: PROTECTED SPRING | 92 | ![]() |
42 | SPRING: UNPROTECTED SPRING | 3 | ![]() |
51 | RAINWATER | 0 | ![]() |
61 | TANKER-TRUCK | 1 | ![]() |
81 | SURFACE WATER (RIVER, DAM, LAKE, POND, STREAM, CANAL, IRRIGA | 0 | ![]() |
91 | PACKAGED WATER: BOTTLED WATER | 876 | ![]() |
96 | OTHER | 1 | ![]() |
99 | NO RESPONSE | 2 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.