Variable WAGEM : Age at first marriage/union

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: -2-5
Valid case(s): 1794
Invalid: 368
Minimum: 5
Maximum: 40
Mean: 17.2
Standard deviation: 3.5

File: wm - Roma settlements

Universe
Women with a completed interview (WM7=1)

Categories

Value Category Cases
5 1 0.1%
9 1 0.1%
10 3 0.2%
11 10 0.6%
12 43 2.4%
13 99 5.5%
14 189 10.5%
15 265 14.8%
16 259 14.4%
17 258 14.4%
18 184 10.3%
19 134 7.5%
20 113 6.3%
21 61 3.4%
22 48 2.7%
23 37 2.1%
24 26 1.4%
25 10 0.6%
26 12 0.7%
27 13 0.7%
28 9 0.5%
29 6 0.3%
30 4 0.2%
32 2 0.1%
33 1 0.1%
34 1 0.1%
35 1 0.1%
36 1 0.1%
37 2 0.1%
40 1 0.1%
Sysmiss 368
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit