Variable LS13 : Satisfaction with current income
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 817
Invalid: 1345 |
File: wm - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Does not have any income | 674 | ![]() |
1 | Very satisfied | 17 | ![]() |
2 | Somewhat satisfied | 53 | ![]() |
3 | Neither satisfied nor unsatisfied | 26 | ![]() |
4 | Somewhat unsatisfied | 23 | ![]() |
5 | Very unsatisfied | 22 | ![]() |
9 | Missing | 2 | ![]() |
Sysmiss | 1345 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
How satisfied are you with your current income?