Variable WM11M : End of interview - Minutes

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 2081
Invalid: 81
Minimum: 0
Maximum: 99

File: wm - Roma settlements

Universe
Women with a completed interview (WM7=1)
Source of information
Recorded by Interviewer

Categories

Value Category Cases
0 69 3.3%
1 30 1.4%
2 23 1.1%
3 38 1.8%
4 10 0.5%
5 60 2.9%
6 20 1.0%
7 32 1.5%
8 17 0.8%
9 18 0.9%
10 61 2.9%
11 19 0.9%
12 27 1.3%
13 17 0.8%
14 18 0.9%
15 68 3.3%
16 37 1.8%
17 42 2.0%
18 47 2.3%
19 26 1.2%
20 75 3.6%
21 26 1.2%
22 18 0.9%
23 37 1.8%
24 25 1.2%
25 87 4.2%
26 28 1.3%
27 35 1.7%
28 29 1.4%
29 22 1.1%
30 71 3.4%
31 29 1.4%
32 31 1.5%
33 27 1.3%
34 28 1.3%
35 56 2.7%
36 21 1.0%
37 29 1.4%
38 21 1.0%
39 18 0.9%
40 63 3.0%
41 21 1.0%
42 21 1.0%
43 26 1.2%
44 11 0.5%
45 77 3.7%
46 28 1.3%
47 33 1.6%
48 24 1.2%
49 18 0.9%
50 78 3.7%
51 25 1.2%
52 38 1.8%
53 34 1.6%
54 15 0.7%
55 62 3.0%
56 19 0.9%
57 32 1.5%
58 37 1.8%
59 26 1.2%
99 Missing 1 0.0%
Sysmiss 81
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Pre-question
Record the time.
Interviewer instructions
Record the time of the day you finish the woman's interview using the 24-hour system. If the hour or minutes are less than 10, put a zero in front of the hour or minute.
Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit