Variable CP2B : Reasons for never using any method
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 744
Invalid: 1418 |
File: wm - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Have not had sex before | 239 | ![]() |
2 | Wanted to get pregnant | 256 | ![]() |
3 | Husband/partner was against | 33 | ![]() |
4 | Insufficient means (too expensive) | 7 | ![]() |
5 | Uninformed | 71 | ![]() |
6 | Other | 80 | ![]() |
8 | DK | 54 | ![]() |
9 | Missing | 4 | ![]() |
Sysmiss | 1418 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
Why have you never done something or used any method to avoid or delay getting pregnant?