Variable WAGEM : Age at first marriage/union

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: -2-5
Valid case(s): 3738
Invalid: 1259
Minimum: 9
Maximum: 45
Mean: 23.2
Standard deviation: 5

File: wm

Universe
Women with a completed interview (WM7=1)

Categories

Value Category Cases
9 1 0.0%
10 2 0.1%
11 1 0.0%
12 7 0.2%
13 9 0.2%
14 26 0.7%
15 61 1.6%
16 106 2.8%
17 127 3.4%
18 246 6.6%
19 337 9.0%
20 351 9.4%
21 302 8.1%
22 286 7.7%
23 275 7.4%
24 254 6.8%
25 253 6.8%
26 188 5.0%
27 212 5.7%
28 161 4.3%
29 133 3.6%
30 106 2.8%
31 57 1.5%
32 52 1.4%
33 47 1.3%
34 37 1.0%
35 27 0.7%
36 23 0.6%
37 13 0.3%
38 15 0.4%
39 8 0.2%
40 7 0.2%
41 3 0.1%
42 2 0.1%
43 2 0.1%
45 1 0.0%
Sysmiss 1259
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit