Variable WM10M : Start of interview - Minutes
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 4713
Invalid: 284 Minimum: 0 Maximum: 99 |
File: wm
Universe
Women with a completed interview (WM7=1)
Source of information
Recorded by Interviewer
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 145 | ||
| 1 | 81 | ||
| 2 | 80 | ||
| 3 | 83 | ||
| 4 | 37 | ||
| 5 | 94 | ||
| 6 | 55 | ||
| 7 | 69 | ||
| 8 | 49 | ||
| 9 | 44 | ||
| 10 | 111 | ||
| 11 | 74 | ||
| 12 | 76 | ||
| 13 | 52 | ||
| 14 | 59 | ||
| 15 | 142 | ||
| 16 | 84 | ||
| 17 | 86 | ||
| 18 | 54 | ||
| 19 | 50 | ||
| 20 | 141 | ||
| 21 | 78 | ||
| 22 | 85 | ||
| 23 | 63 | ||
| 24 | 60 | ||
| 25 | 111 | ||
| 26 | 71 | ||
| 27 | 75 | ||
| 28 | 58 | ||
| 29 | 60 | ||
| 30 | 170 | ||
| 31 | 112 | ||
| 32 | 98 | ||
| 33 | 57 | ||
| 34 | 47 | ||
| 35 | 110 | ||
| 36 | 62 | ||
| 37 | 81 | ||
| 38 | 44 | ||
| 39 | 54 | ||
| 40 | 118 | ||
| 41 | 87 | ||
| 42 | 85 | ||
| 43 | 64 | ||
| 44 | 59 | ||
| 45 | 141 | ||
| 46 | 94 | ||
| 47 | 85 | ||
| 48 | 73 | ||
| 49 | 57 | ||
| 50 | 116 | ||
| 51 | 74 | ||
| 52 | 68 | ||
| 53 | 60 | ||
| 54 | 42 | ||
| 55 | 95 | ||
| 56 | 59 | ||
| 57 | 55 | ||
| 58 | 65 | ||
| 59 | 48 | ||
| 99 | 6 | ||
| Sysmiss | 284 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Record the time.
Interviewer instructions
Record the time of the day you start the interview using the 24-hour system. If the hour or minutes are less than 10, put a zero in front of the hour or minute.