Variable schage : Age at the begining of school year

Overview
Type: Discrete
Format: numeric
Width: 8
Decimal(s): 0
Range: 0-99
Valid case(s): 9018 (8287.6)
Invalid: 0 (0)
Minimum: 0
Maximum: 998

File: hl - Roma Settlements

Universe
All household members.
Source of information
Calculated as HL6-1

Categories

Value Category Cases Weighted
0 234 178 2.1%
1 320 235 2.8%
2 355 283 3.4%
3 283 223 2.7%
4 372 231 2.8%
5 288 224 2.7%
6 301 214 2.6%
7 227 194 2.3%
8 205 145 1.8%
9 183 175 2.1%
10 179 155 1.9%
11 158 146 1.8%
12 138 157 1.9%
13 152 146 1.8%
14 145 154 1.9%
15 156 174 2.1%
16 137 134 1.6%
17 133 131 1.6%
18 141 146 1.8%
19 142 165 2.0%
20 168 176 2.1%
21 148 124 1.5%
22 181 137 1.6%
23 163 128 1.5%
24 194 152 1.8%
25 185 146 1.8%
26 151 129 1.6%
27 145 121 1.5%
28 167 138 1.7%
29 166 153 1.8%
30 157 133 1.6%
31 128 116 1.4%
32 152 143 1.7%
33 115 132 1.6%
34 107 91 1.1%
35 114 95 1.1%
36 107 93 1.1%
37 104 102 1.2%
38 96 85 1.0%
39 93 110 1.3%
40 88 99 1.2%
41 100 86 1.0%
42 92 104 1.3%
43 70 81 1.0%
44 70 63 0.8%
45 77 89 1.1%
46 83 104 1.3%
47 76 87 1.1%
48 77 76 0.9%
49 98 114 1.4%
50 90 78 0.9%
51 98 118 1.4%
52 82 73 0.9%
53 59 62 0.7%
54 77 91 1.1%
55 65 82 1.0%
56 70 83 1.0%
57 58 57 0.7%
58 56 64 0.8%
59 53 60 0.7%
60 52 69 0.8%
61 41 38 0.5%
62 34 40 0.5%
63 24 38 0.5%
64 27 40 0.5%
65 20 21 0.3%
66 21 19 0.2%
67 16 25 0.3%
68 18 25 0.3%
69 12 15 0.2%
70 19 37 0.4%
71 11 12 0.1%
72 13 14 0.2%
73 10 22 0.3%
74 5 2 0.0%
75 8 9 0.1%
76 5 8 0.1%
77 4 6 0.1%
78 8 13 0.2%
79 1 1 0.0%
80 7 10 0.1%
81 4 5 0.1%
82 1 0 0.0%
83 2 2 0.0%
84 1 2 0.0%
85 3 6 0.1%
87 2 1 0.0%
88 1 1 0.0%
95 Child born after begining of school year 0 0 0.0%
99 Missing 0 0 0.0%
998 19 18 0.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit