Variable schage : Age at the begining of school year
Overview
Type:
Discrete
Format: numeric Width: 8 Decimal(s): 0 Range: 0-99 |
Valid case(s): 9018 (8287.6)
Invalid: 0 (0) Minimum: 0 Maximum: 998 |
File: hl - Roma Settlements
Universe
All household members.
Source of information
Calculated as HL6-1
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 234 | 178 | ![]() |
|
1 | 320 | 235 | ![]() |
|
2 | 355 | 283 | ![]() |
|
3 | 283 | 223 | ![]() |
|
4 | 372 | 231 | ![]() |
|
5 | 288 | 224 | ![]() |
|
6 | 301 | 214 | ![]() |
|
7 | 227 | 194 | ![]() |
|
8 | 205 | 145 | ![]() |
|
9 | 183 | 175 | ![]() |
|
10 | 179 | 155 | ![]() |
|
11 | 158 | 146 | ![]() |
|
12 | 138 | 157 | ![]() |
|
13 | 152 | 146 | ![]() |
|
14 | 145 | 154 | ![]() |
|
15 | 156 | 174 | ![]() |
|
16 | 137 | 134 | ![]() |
|
17 | 133 | 131 | ![]() |
|
18 | 141 | 146 | ![]() |
|
19 | 142 | 165 | ![]() |
|
20 | 168 | 176 | ![]() |
|
21 | 148 | 124 | ![]() |
|
22 | 181 | 137 | ![]() |
|
23 | 163 | 128 | ![]() |
|
24 | 194 | 152 | ![]() |
|
25 | 185 | 146 | ![]() |
|
26 | 151 | 129 | ![]() |
|
27 | 145 | 121 | ![]() |
|
28 | 167 | 138 | ![]() |
|
29 | 166 | 153 | ![]() |
|
30 | 157 | 133 | ![]() |
|
31 | 128 | 116 | ![]() |
|
32 | 152 | 143 | ![]() |
|
33 | 115 | 132 | ![]() |
|
34 | 107 | 91 | ![]() |
|
35 | 114 | 95 | ![]() |
|
36 | 107 | 93 | ![]() |
|
37 | 104 | 102 | ![]() |
|
38 | 96 | 85 | ![]() |
|
39 | 93 | 110 | ![]() |
|
40 | 88 | 99 | ![]() |
|
41 | 100 | 86 | ![]() |
|
42 | 92 | 104 | ![]() |
|
43 | 70 | 81 | ![]() |
|
44 | 70 | 63 | ![]() |
|
45 | 77 | 89 | ![]() |
|
46 | 83 | 104 | ![]() |
|
47 | 76 | 87 | ![]() |
|
48 | 77 | 76 | ![]() |
|
49 | 98 | 114 | ![]() |
|
50 | 90 | 78 | ![]() |
|
51 | 98 | 118 | ![]() |
|
52 | 82 | 73 | ![]() |
|
53 | 59 | 62 | ![]() |
|
54 | 77 | 91 | ![]() |
|
55 | 65 | 82 | ![]() |
|
56 | 70 | 83 | ![]() |
|
57 | 58 | 57 | ![]() |
|
58 | 56 | 64 | ![]() |
|
59 | 53 | 60 | ![]() |
|
60 | 52 | 69 | ![]() |
|
61 | 41 | 38 | ![]() |
|
62 | 34 | 40 | ![]() |
|
63 | 24 | 38 | ![]() |
|
64 | 27 | 40 | ![]() |
|
65 | 20 | 21 | ![]() |
|
66 | 21 | 19 | ![]() |
|
67 | 16 | 25 | ![]() |
|
68 | 18 | 25 | ![]() |
|
69 | 12 | 15 | ![]() |
|
70 | 19 | 37 | ![]() |
|
71 | 11 | 12 | ![]() |
|
72 | 13 | 14 | ![]() |
|
73 | 10 | 22 | ![]() |
|
74 | 5 | 2 | ![]() |
|
75 | 8 | 9 | ![]() |
|
76 | 5 | 8 | ![]() |
|
77 | 4 | 6 | ![]() |
|
78 | 8 | 13 | ![]() |
|
79 | 1 | 1 | ![]() |
|
80 | 7 | 10 | ![]() |
|
81 | 4 | 5 | ![]() |
|
82 | 1 | 0 | ![]() |
|
83 | 2 | 2 | ![]() |
|
84 | 1 | 2 | ![]() |
|
85 | 3 | 6 | ![]() |
|
87 | 2 | 1 | ![]() |
|
88 | 1 | 1 | ![]() |
|
95 | Child born after begining of school year | 0 | 0 | ![]() |
99 | Missing | 0 | 0 | ![]() |
998 | 19 | 18 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.