Variable MLINE : Mother's line number
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-15 |
Valid case(s): 3979 (3308.7)
Invalid: 5039 (4978.9) Minimum: 0 Maximum: 15 |
File: hl - Roma Settlements
Description
A reclassification of HL12.
Universe
All household members
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not in household | 119 | 133 | ![]() |
1 | 381 | 302 | ![]() |
|
2 | 2283 | 1852 | ![]() |
|
3 | 240 | 229 | ![]() |
|
4 | 566 | 477 | ![]() |
|
5 | 171 | 127 | ![]() |
|
6 | 84 | 77 | ![]() |
|
7 | 39 | 29 | ![]() |
|
8 | 35 | 24 | ![]() |
|
9 | 34 | 34 | ![]() |
|
10 | 5 | 6 | ![]() |
|
11 | 5 | 3 | ![]() |
|
12 | 9 | 9 | ![]() |
|
13 | 2 | 2 | ![]() |
|
15 | 6 | 4 | ![]() |
|
Sysmiss | 5039 | 4979 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.