Variable ED14A : Distance in kilometres
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 448 (353.1)
Invalid: 8570 (7934.6) |
File: hl - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 122 | 121 | ![]() |
|
1 | 140 | 92 | ![]() |
|
2 | 98 | 88 | ![]() |
|
3 | 36 | 16 | ![]() |
|
4 | 3 | 2 | ![]() |
|
5 | 10 | 5 | ![]() |
|
6 | 4 | 4 | ![]() |
|
10 | 1 | 0 | ![]() |
|
12 | 1 | 2 | ![]() |
|
15 | 1 | 1 | ![]() |
|
98 | Don't know | 29 | 18 | ![]() |
99 | Missing | 3 | 2 | ![]() |
Sysmiss | 8570 | 7935 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.