Variable ED13 : How does the child get to preschool
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 448 (353.1)
Invalid: 8570 (7934.6) |
File: hl - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Walks | 357 | 283 | ![]() |
2 | Bicycle | 15 | 7 | ![]() |
3 | City transport | 10 | 12 | ![]() |
4 | Private car or motorcycle | 31 | 25 | ![]() |
5 | Organized transport to the facility | 31 | 23 | ![]() |
6 | Other | 0 | 0 | ![]() |
9 | Missing | 4 | 3 | ![]() |
Sysmiss | 8570 | 7935 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.