Variable ED12 : Type of institution
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 448 (353.1)
Invalid: 8570 (7934.6) |
File: hl - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Public facility | 398 | 292 | ![]() |
2 | Private facility | 4 | 2 | ![]() |
3 | School | 20 | 42 | ![]() |
4 | Facility sponsored by Roma NGO | 21 | 15 | ![]() |
5 | Facility sponsored by other NGO | 0 | 0 | ![]() |
6 | Denominational facility | 0 | 0 | ![]() |
96 | Other | 1 | 0 | ![]() |
99 | Missing | 4 | 3 | ![]() |
Sysmiss | 8570 | 7935 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.