Variable PPLN : Line number

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Valid case(s): 9018 (8287.6)
Invalid: 0 (0)

File: hl - Roma Settlements

Categories

Value Category Cases Weighted
1 1711 1711 20.6%
2 1657 1632 19.7%
3 1557 1467 17.7%
4 1362 1223 14.8%
5 1072 917 11.1%
6 754 627 7.6%
7 422 353 4.3%
8 210 155 1.9%
9 118 86 1.0%
10 66 51 0.6%
11 35 29 0.3%
12 23 16 0.2%
13 13 9 0.1%
14 7 5 0.1%
15 3 2 0.0%
16 3 2 0.0%
17 3 2 0.0%
18 2 1 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit