Variable HH2 : Household number

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 1-20
Valid case(s): 9018 (8287.6)
Invalid: 0 (0)
Minimum: 1
Maximum: 42
Mean: 10.8 (14)
Standard deviation: 7.6 (8)

File: hl - Roma Settlements

Universe
All household members
Source of information
Recorded by Interviewer

Categories

Value Category Cases Weighted
1 485 266 3.2%
2 479 260 3.1%
3 551 291 3.5%
4 490 262 3.2%
5 516 277 3.3%
6 510 275 3.3%
7 479 249 3.0%
8 474 251 3.0%
9 511 303 3.7%
10 478 273 3.3%
11 468 290 3.5%
12 413 288 3.5%
13 467 337 4.1%
14 370 609 7.4%
15 363 848 10.2%
16 329 657 7.9%
17 300 689 8.3%
18 308 669 8.1%
21 260 161 1.9%
22 196 136 1.6%
23 146 104 1.3%
31 221 495 6.0%
32 140 241 2.9%
41 54 54 0.7%
42 10 3 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Pre-question
Household number:
Interviewer instructions
Enter the household number as instructed by your supervisor.
Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit