Prices of goods and services used for personal consumption in June 2026 in relation to May 2026 increased by 0.2%, on average. Consumer prices in June 2026 increased by 2.7% in relation to June 2025, while compared with December 2025, consumer prices increased by 2.6%, on average.
Observed by main groups according to the destination of consumption, in June 2026 in relation to the previous month, increase of prices was noted in the groups Recreation, sport and culture (5.0%), Personal care, social protection and miscellaneous goods and services (0.8%), Furnishings, household equipment and routine household maintenance (0.7%), Health (0.5%), Restaurants and accommodation services (0.4%), Housing, water, electricity, gas and other fuels (0.3%), in the groups Transport and Alcoholic beverages and tobacco (each by 0.2%) and Clothing and footwear (0.1%). Decrease of prices was noted in the groups Food and non-alcoholic beverages (-0.6%) and Education (-0.1%).
Prices of other goods and services mostly remained unchanged.
Inflation rate measured by Consumer price indices by COICOP
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual rate1) | ||||||||||||
| 2025 | 4.6 | 4.5 | 4.4 | 4.0 | 3.8 | 4.6 | 4.9 | 4.7 | 2.9 | 2.8 | 2.8 | 2.7 |
| 2026 | 2.4 | 2.5 | 2.8 | 3.3 | 3.5 | 2.7 | ||||||
| Monthly rate 2) | ||||||||||||
| 2025 | 0.6 | 0.5 | 0.1 | 0.3 | 0.2 | 0.9 | 0.6 | 0.2 | -1.6 | 0.5 | 0.2 | 0.1 |
| 2026 | 0.3 | 0.5 | 0.5 | 0.8 | 0.3 | 0.2 | ||||||
1) Annual inflation rate - Price changes in the current month as compared to the same month of the previous year, in %.
2) Monthly inflation rate - Price changes in the current month as compared to the previous month, in %.
Consumer price indices by COICOP
| COICOP2018 | Structure (%) |
VI 2026 Ø2025 |
VI 2026 V 2026 |
VI 2026 VI 2025 |
I-VI 2026 Ø 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 XII 2025 |
|
|---|---|---|---|---|---|---|---|---|
| 00 | Total | 100.00 | 103.1 | 100.2 | 102.7 | 102.1 | 102.9 | 102.6 |
| 01 | Food and non-alcoholic beverages | 31.64 | 98.6 | 99.4 | 96.3 | 98.4 | 98.5 | 101.9 |
| 01.1 | Food | 28.15 | 98.2 | 99.3 | 95.7 | 98.0 | 97.7 | 102.0 |
| 01.1.1 | Cereals and cereal products | 4.91 | 99.6 | 100.3 | 98.7 | 98.5 | 97.8 | 102.6 |
| 01.1.2 | Meat and meat products | 7.07 | 97.3 | 100.7 | 96.9 | 96.8 | 98.9 | 99.2 |
| 01.1.3 | Fish and seafood | 0.73 | 100.6 | 101.1 | 98.6 | 99.0 | 98.4 | 102.3 |
| 01.1.4 | Milk, cheese and eggs | 5.06 | 99.3 | 100.1 | 98.7 | 99.3 | 98.8 | 99.9 |
| 01.1.5 | Oils and fats | 0.94 | 97.4 | 100.2 | 97.8 | 97.1 | 96.7 | 101.1 |
| 01.1.6 | Fruits and nuts | 2.43 | 98.9 | 100.9 | 90.7 | 97.2 | 105.0 | 104.0 |
| 01.1.7 | Vegetables tubers plantains cooking bananas and pulses | 4.32 | 98.7 | 93.6 | 91.8 | 100.7 | 93.3 | 110.0 |
| 01.1.8 | Sugar confectionery and desserts | 1.59 | 93.6 | 99.5 | 91.6 | 94.8 | 94.0 | 97.2 |
| 01.1.9 | Ready-made food and other food products | 1.10 | 93.9 | 100.5 | 91.9 | 93.0 | 90.7 | 101.2 |
| 01.2 | Non-alcoholic beverages | 3.49 | 102.3 | 100.2 | 101.1 | 101.7 | 103.9 | 100.8 |
| 01.2.1 | Fruit and vegetable juices | 0.40 | 97.9 | 99.7 | 97.3 | 97.9 | 97.5 | 100.1 |
| 01.2.2 | Coffee and coffee substitutes | 1.37 | 105.2 | 100.1 | 103.0 | 104.7 | 109.3 | 100.7 |
| 01.2.3 | Tea, maté and other plant-derived products for infusion | 0.03 | 98.4 | 101.9 | 95.3 | 95.1 | 92.4 | 108.1 |
| 01.2.5 | Water | 0.69 | 99.1 | 99.3 | 97.8 | 99.7 | 100.2 | 99.1 |
| 01.2.6 | Soft drinks | 0.91 | 102.8 | 101.0 | 102.6 | 101.2 | 101.7 | 102.3 |
| 01.2.9 | Other non-alcoholic beverages | 0.09 | 97.3 | 100.0 | 95.3 | 96.6 | 95.0 | 101.0 |
| 02 | Alcoholic beverages, tobacco and narcotics | 7.12 | 105.3 | 100.2 | 105.2 | 104.3 | 105.4 | 102.4 |
| 02.1 | Alcoholic beverages | 2.64 | 104.9 | 100.6 | 106.0 | 103.6 | 104.4 | 102.6 |
| 02.1.1 | Spirits and liquors | 0.51 | 104.1 | 101.2 | 104.4 | 102.2 | 102.8 | 103.3 |
| 02.1.2 | Wine | 0.68 | 105.1 | 100.6 | 105.6 | 103.8 | 105.2 | 103.1 |
| 02.1.3 | Beer | 1.44 | 105.0 | 100.4 | 106.8 | 103.9 | 104.6 | 102.1 |
| 02.1.9 | Other alcoholic beverages | 0.01 | 103.6 | 103.2 | 103.0 | 101.9 | 102.1 | 102.4 |
| 02.3 | Tobacco | 4.48 | 105.6 | 100.0 | 104.7 | 104.8 | 106.1 | 102.3 |
| 03 | Clothing and footwear | 4.69 | 102.5 | 100.1 | 101.4 | 101.0 | 101.5 | 101.2 |
| 03.1 | Clothing | 3.35 | 103.2 | 100.2 | 102.6 | 101.9 | 102.6 | 101.1 |
| 03.1.1 | Clothing materials | 0.04 | 105.8 | 100.1 | 106.3 | 104.3 | 105.6 | 103.2 |
| 03.1.2 | Garments | 3.19 | 103.0 | 100.2 | 102.4 | 101.7 | 102.3 | 101.1 |
| 03.1.3 | Other articles of clothing | 0.07 | 103.3 | 100.2 | 104.1 | 102.8 | 104.3 | 100.8 |
| 03.1.4 | Cleaning, repair, tailoring and hire of clothing | 0.05 | 109.3 | 100.2 | 109.9 | 108.7 | 111.3 | 102.1 |
| 03.2 | Footwear | 1.34 | 101.0 | 100.1 | 98.3 | 99.0 | 98.9 | 101.5 |
| 03.2.1 | Shoes and other footwear | 1.31 | 101.0 | 100.1 | 98.3 | 99.0 | 98.8 | 101.5 |
| 03.2.2 | Cleaning, repair and hire of footwear | 0.03 | 101.0 | 100.0 | 101.0 | 101.1 | 101.5 | 100.1 |
| 04 | Housing, water, electricity, gas and other fuels | 13.70 | 108.2 | 100.3 | 109.5 | 107.3 | 109.1 | 103.3 |
| 04.1 | Actual rentals for housing | 1.33 | 111.4 | 100.1 | 111.9 | 108.5 | 110.4 | 107.9 |
| 04.3 | Maintenance, repair and security of the dwelling | 0.99 | 109.7 | 101.0 | 110.7 | 106.2 | 108.4 | 105.7 |
| 04.3.1 | Security equipment and materials for dwelling maintenance and repair | 0.45 | 107.2 | 102.2 | 107.9 | 103.7 | 105.1 | 105.1 |
| 04.3.2 | Services for the maintenance, repair and security of the dwelling | 0.54 | 111.8 | 100.1 | 113.2 | 108.3 | 111.5 | 106.1 |
| 04.4 | Water supply and miscellaneous services relating to the dwelling | 1.92 | 116.0 | 101.4 | 116.5 | 114.0 | 115.4 | 112.7 |
| 04.4.1 | Water supply | 1.11 | 119.6 | 100.0 | 120.5 | 118.8 | 120.3 | 115.6 |
| 04.4.2 | Refuse collection | 0.51 | 111.2 | 105.7 | 110.8 | 105.8 | 106.9 | 109.4 |
| 04.4.3 | Sewage collection | 0.30 | 111.0 | 100.0 | 111.5 | 110.3 | 111.9 | 107.5 |
| 04.5 | Electricity, gas and other fuels | 9.46 | 106.0 | 100.1 | 107.7 | 105.9 | 107.8 | 100.6 |
| 04.5.1 | Electricity | 5.17 | 107.0 | 100.0 | 109.6 | 107.0 | 109.6 | 100.0 |
| 04.5.2 | Gas | 0.36 | 100.4 | 100.1 | 100.4 | 100.2 | 100.2 | 100.4 |
| 04.5.4 | Solid fuels | 2.36 | 105.7 | 100.3 | 106.4 | 105.4 | 106.4 | 102.2 |
| 04.5.5 | Other energy for heating and cooling | 1.57 | 104.4 | 100.0 | 105.4 | 104.4 | 105.7 | 100.4 |
| 05 | Furnishings, household equipment and routine household maintenance | 4.27 | 100.9 | 100.7 | 100.8 | 100.1 | 100.1 | 101.0 |
| 05.1 | Furniture, furnishings, and loose carpets | 0.64 | 104.9 | 100.1 | 104.8 | 103.7 | 104.4 | 103.3 |
| 05.1.1 | Furniture, lighting, carpets and other loose carpets | 0.63 | 104.9 | 100.1 | 104.7 | 103.7 | 104.3 | 103.3 |
| 05.1.2 | Repair, assembly and rental of furniture, lighting and loose carpets | 0.01 | 106.8 | 100.3 | 108.3 | 106.1 | 109.5 | 102.2 |
| 05.2 | Household textiles | 0.25 | 101.3 | 100.4 | 101.8 | 101.0 | 101.1 | 99.9 |
| 05.2.1 | Household textiles | 0.25 | 101.3 | 100.4 | 101.8 | 101.0 | 101.1 | 99.9 |
| 05.3 | Household appliances | 1.08 | 100.3 | 100.4 | 100.7 | 99.8 | 100.2 | 100.2 |
| 05.3.1 | Major electric and other household appliances | 0.84 | 100.1 | 100.5 | 100.5 | 99.5 | 99.9 | 100.3 |
| 05.3.2 | Small household appliances | 0.17 | 99.7 | 100.3 | 99.8 | 99.4 | 99.5 | 99.4 |
| 05.3.3 | Repair, installation and hire of household appliances | 0.07 | 105.0 | 100.1 | 105.3 | 104.7 | 106.3 | 100.5 |
| 05.4 | Glassware, tableware and household utensils | 0.26 | 102.3 | 99.7 | 102.6 | 101.7 | 103.4 | 101.3 |
| 05.5 | Tools and equipment for house and garden | 0.15 | 99.3 | 100.4 | 99.1 | 99.3 | 99.2 | 99.2 |
| 05.5.1 | Motorized tools and equipment | 0.02 | 95.2 | 98.9 | 95.1 | 97.2 | 95.9 | 96.7 |
| 05.5.2 | Non-motorized tools and miscellaneous accessories | 0.13 | 99.9 | 100.6 | 99.7 | 99.7 | 99.6 | 99.5 |
| 05.6 | Goods and services for routine household maintenance | 1.89 | 99.7 | 101.2 | 99.5 | 98.7 | 98.2 | 101.0 |
| 05.6.1 | Non-durable household goods | 1.78 | 98.9 | 101.2 | 98.5 | 98.0 | 97.3 | 100.4 |
| 05.6.2 | Domestic services and household services | 0.11 | 112.9 | 100.5 | 113.8 | 110.2 | 112.6 | 109.3 |
| 06 | Health | 5.26 | 107.2 | 100.5 | 107.6 | 105.5 | 107.0 | 103.8 |
| 06.1 | Medicines and health products | 3.33 | 107.0 | 100.1 | 107.5 | 105.6 | 107.1 | 103.7 |
| 06.1.1 | Medicines | 2.90 | 107.7 | 100.1 | 108.3 | 106.2 | 107.7 | 104.1 |
| 06.1.2 | Medical products | 0.29 | 102.0 | 100.2 | 102.1 | 101.7 | 102.6 | 100.7 |
| 06.1.3 | Assistive products | 0.14 | 102.8 | 100.3 | 101.7 | 102.4 | 104.2 | 100.7 |
| 06.2 | Outpatient care services | 1.22 | 109.4 | 101.3 | 110.0 | 106.8 | 109.0 | 105.0 |
| 06.2.2 | Outpatient dental services | 0.54 | 107.8 | 100.1 | 109.1 | 105.8 | 107.5 | 104.7 |
| 06.2.3 | Other outpatient care services | 0.68 | 110.8 | 102.3 | 110.7 | 107.6 | 110.2 | 105.3 |
| 06.4 | Other health services | 0.71 | 104.0 | 101.2 | 104.2 | 102.6 | 103.1 | 102.5 |
| 06.4.1 | Diagnostic imaging services and medical laboratory services | 0.71 | 104.0 | 101.2 | 104.2 | 102.6 | 103.1 | 102.5 |
| 07 | Transport | 12.74 | 106.6 | 100.2 | 107.7 | 103.6 | 104.0 | 105.5 |
| 07.1 | Purchase of vehicles | 1.92 | 100.1 | 99.9 | 100.2 | 100.2 | 100.4 | 100.1 |
| 07.1.1 | Motor cars | 1.85 | 99.9 | 99.9 | 99.9 | 100.0 | 100.2 | 99.8 |
| 07.1.3 | Bicycles | 0.07 | 106.9 | 100.2 | 106.3 | 105.3 | 105.0 | 106.3 |
| 07.2 | Operation of personal transport equipment | 8.77 | 108.5 | 100.1 | 110.3 | 104.7 | 105.1 | 107.2 |
| 07.2.1 | Parts and transport equipment | 1.01 | 101.8 | 100.3 | 101.1 | 101.6 | 102.6 | 100.0 |
| 07.2.2 | Fuels and lubricants for transport equipment | 6.26 | 110.2 | 100.1 | 112.6 | 104.9 | 104.8 | 109.7 |
| 07.2.3 | Maintenance and repair of transport equipment | 0.74 | 109.5 | 100.0 | 110.6 | 108.6 | 111.7 | 102.4 |
| 07.2.4 | Other services related to transport equipment use | 0.76 | 103.1 | 100.2 | 103.4 | 102.6 | 103.3 | 102.2 |
| 07.3 | Passenger transport services | 1.94 | 103.9 | 100.8 | 103.7 | 102.3 | 102.9 | 102.9 |
| 07.3.1 | Passenger transport by railway | 0.01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 07.3.2 | Passenger transport by road | 1.65 | 104.5 | 101.0 | 104.4 | 102.7 | 103.4 | 103.4 |
| 07.3.3 | Passenger transport by air | 0.28 | 100.2 | 100.0 | 100.1 | 100.2 | 100.2 | 100.0 |
| 07.4 | Transport services of goods | 0.11 | 107.1 | 102.1 | 107.1 | 105.3 | 105.3 | 107.1 |
| 07.4.1 | Postal and courier services | 0.07 | 107.8 | 100.0 | 107.8 | 107.8 | 107.8 | 107.8 |
| 07.4.9 | Other transport services | 0.04 | 106.0 | 106.0 | 106.0 | 101.0 | 101.0 | 106.0 |
| 08 | Information and communication | 7.77 | 101.3 | 100.0 | 101.6 | 101.3 | 101.3 | 100.7 |
| 08.1 | Information and communication equipment | 1.63 | 102.2 | 99.8 | 102.4 | 101.8 | 101.2 | 101.5 |
| 08.1.1 | Fixed telephone equipment | 0.01 | 101.8 | 99.8 | 100.8 | 100.1 | 99.3 | 103.2 |
| 08.1.2 | Mobile telephone equipment | 0.68 | 99.9 | 99.8 | 100.1 | 100.0 | 99.9 | 99.7 |
| 08.1.3 | Information processing equipment | 0.60 | 106.2 | 99.7 | 106.4 | 105.1 | 104.0 | 103.7 |
| 08.1.4 | Equipment for the reception, recording and reproduction of sound and vision | 0.28 | 97.8 | 100.0 | 98.1 | 97.7 | 96.5 | 100.2 |
| 08.1.5 | Unrecorded recording media | 0.06 | 108.9 | 99.7 | 109.4 | 107.8 | 110.9 | 104.3 |
| 08.3 | Information and communication services | 6.14 | 101.1 | 100.0 | 101.4 | 101.1 | 101.4 | 100.4 |
| 08.3.1 | Fixed communication services | 1.54 | 101.7 | 100.0 | 102.5 | 101.7 | 102.5 | 100.0 |
| 08.3.2 | Mobile communication services | 2.43 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 08.3.3 | Internet access provision services and online storage services | 0.58 | 100.3 | 100.0 | 100.3 | 100.3 | 100.3 | 100.0 |
| 08.3.4 | Bundled telecommunication services | 0.19 | 107.2 | 100.0 | 108.7 | 107.2 | 108.7 | 100.0 |
| 08.3.9 | Other information and communication services | 1.40 | 102.0 | 100.0 | 101.9 | 102.0 | 102.0 | 101.9 |
| 09 | Recreation, sport and culture | 3.12 | 108.6 | 105.0 | 109.7 | 104.7 | 108.8 | 105.3 |
| 09.1 | Recreational durables | 0.02 | 98.7 | 98.1 | 99.1 | 100.5 | 101.1 | 96.3 |
| 09.1.2 | Major recreational durables | 0.02 | 98.7 | 98.1 | 100.5 | 100.5 | 101.8 | 96.3 |
| 09.2 | Other recreational goods | 0.30 | 103.8 | 100.9 | 104.4 | 103.1 | 104.5 | 100.3 |
| 09.2.1 | Games, toys and hobby-related articles | 0.17 | 104.6 | 100.3 | 105.5 | 104.1 | 105.2 | 100.7 |
| 09.2.2 | Sporting, camping and open-air recreation equipment | 0.13 | 102.7 | 101.7 | 102.7 | 101.8 | 103.6 | 99.8 |
| 09.3 | Garden products and pets | 0.39 | 104.5 | 100.3 | 104.5 | 103.3 | 104.0 | 102.4 |
| 09.3.1 | Garden products, plants and flowers | 0.14 | 107.9 | 100.6 | 108.1 | 106.9 | 109.1 | 102.8 |
| 09.3.2 | Pets and pet products | 0.25 | 102.6 | 100.2 | 102.5 | 101.2 | 101.3 | 102.2 |
| 09.4 | Recreational services | 0.72 | 106.3 | 100.1 | 106.4 | 105.6 | 107.2 | 104.0 |
| 09.4.5 | Veterinary and other services for pets | 0.06 | 110.4 | 100.2 | 110.5 | 109.4 | 113.1 | 103.8 |
| 09.4.6 | Recreational and sporting services | 0.61 | 106.5 | 100.0 | 106.2 | 105.7 | 106.8 | 104.3 |
| 09.4.7 | Games of chance | 0.05 | 99.8 | 101.7 | 99.8 | 100.1 | 100.1 | 99.8 |
| 09.5 | Cultural goods | 0.03 | 101.7 | 100.0 | 101.9 | 101.6 | 102.2 | 100.7 |
| 09.5.1 | Musical instruments | 0.02 | 101.7 | 100.0 | 102.1 | 101.6 | 102.2 | 100.5 |
| 09.5.2 | Audio-visual media | 0.01 | 101.7 | 100.0 | 101.7 | 101.7 | 102.2 | 101.1 |
| 09.6 | Cultural services | 0.25 | 107.8 | 100.6 | 109.5 | 105.5 | 108.0 | 104.4 |
| 09.6.1 | Services provided by cinemas, theatres and concert venues | 0.17 | 108.7 | 100.3 | 109.4 | 106.4 | 107.4 | 105.0 |
| 09.6.2 | Services provided by museums, libraries and cultural sites | 0.06 | 100.9 | 100.2 | 100.2 | 100.7 | 101.4 | 100.2 |
| 09.6.3 | Photographic services | 0.02 | 120.9 | 103.8 | 124.7 | 112.8 | 118.0 | 111.1 |
| 09.7 | Newspapers, books and stationery | 0.84 | 104.6 | 100.3 | 106.8 | 104.3 | 106.8 | 100.6 |
| 09.7.1 | Books | 0.55 | 102.2 | 100.5 | 103.0 | 101.8 | 102.9 | 100.6 |
| 09.7.2 | Newspapers and periodicals | 0.15 | 115.9 | 100.0 | 122.8 | 115.9 | 123.5 | 100.0 |
| 09.7.3 | Miscellaneous printed matter | 0.01 | 101.2 | 100.0 | 101.3 | 101.3 | 102.0 | 100.0 |
| 09.7.4 | Stationery and drawing materials | 0.13 | 102.3 | 100.0 | 102.4 | 101.5 | 102.0 | 101.2 |
| 09.8 | Package holidays | 0.57 | 123.7 | 127.4 | 124.4 | 105.7 | 121.3 | 119.5 |
| 10 | Education | 1.52 | 101.5 | 99.9 | 101.8 | 101.6 | 102.0 | 100.0 |
| 11 | Restaurants and accommodation services | 2.92 | 105.8 | 100.4 | 106.2 | 104.6 | 106.4 | 102.2 |
| 11.1 | Food and beverage serving services | 2.36 | 106.7 | 100.4 | 107.1 | 105.6 | 107.6 | 102.6 |
| 11.1.1 | Restaurants, cafés and the like | 2.28 | 106.9 | 100.5 | 107.4 | 105.8 | 107.8 | 102.7 |
| 11.1.2 | Canteens, cafeterias and refectories | 0.08 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 11.2 | Accommodation services | 0.56 | 101.9 | 100.1 | 101.5 | 100.3 | 100.9 | 100.7 |
| 12 | Insurance and financial services | 1.69 | 104.6 | 100.0 | 104.1 | 104.6 | 106.6 | 101.9 |
| 12.1 | Insurance | 1.09 | 103.4 | 100.0 | 103.4 | 103.5 | 105.8 | 100.0 |
| 12.1.3 | Insurance connected with dwellings | 0.02 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 12.1.4 | Insurance connected with transport | 1.07 | 103.5 | 100.0 | 103.4 | 103.5 | 105.9 | 100.0 |
| 12.2 | Financial services | 0.60 | 106.7 | 100.0 | 105.4 | 106.7 | 108.0 | 105.4 |
| 12.2.2 | Explicit charges by deposit-taking corporations | 0.60 | 106.7 | 100.0 | 105.4 | 106.7 | 108.0 | 105.4 |
| 13 | Personal care, social protection and miscellaneous goods and services | 3.56 | 101.5 | 100.8 | 102.5 | 100.5 | 102.1 | 101.6 |
| 13.1 | Personal care | 2.52 | 100.1 | 101.1 | 99.2 | 98.8 | 98.7 | 101.8 |
| 13.1.1 | Electric appliances for personal care | 0.02 | 106.8 | 101.8 | 107.6 | 104.8 | 105.0 | 101.7 |
| 13.1.2 | Other appliances, articles and products for personal care | 2.01 | 97.8 | 101.1 | 96.5 | 96.7 | 95.8 | 101.4 |
| 13.1.3 | Hairdressing salons and personal grooming establishments | 0.49 | 109.0 | 101.3 | 109.8 | 107.3 | 110.7 | 103.4 |
| 13.2 | Other personal effects | 0.30 | 103.7 | 99.9 | 104.2 | 102.9 | 104.9 | 101.4 |
| 13.2.1 | Jewellery and watches | 0.02 | 121.8 | 99.7 | 116.6 | 119.0 | 132.4 | 108.7 |
| 13.2.9 | Other personal effects n.e.c. | 0.28 | 102.4 | 100.0 | 103.2 | 101.7 | 102.8 | 100.9 |
| 13.3 | Social protection | 0.26 | 100.8 | 100.0 | 100.8 | 100.7 | 100.7 | 100.8 |
| 13.9 | Other services | 0.48 | 108.1 | 100.0 | 118.3 | 107.8 | 117.9 | 101.0 |
| Goods1) | 76.53 | 102.4 | 99.9 | 101.7 | 101.5 | 102.0 | 102.5 | |
| Services1) | 23.47 | 105.4 | 101.0 | 105.9 | 104.0 | 105.7 | 103.0 |
1) See methodological notes.
More tables for this topic:
Methodological explanations
Consumer price indices (CPI) have been used since January 2009 as official inflation measure. Additionally, it is used as deflator in national accounts and turnover, for salaries and wages adjustment, pensions, social benefits, for adjustment of values in business and private agreements, etc.
Consumer price indices are defined as the measure of the average change of prices of the fixed basket of goods and services, which is purchased Consumer price indicesby households and which aims to satisfy the households’ needs. Remuneration in kind, life insurance and gifts are excluded. This list also excludes imputed rent, outlays for investments (dwellings, land, etc.).
Services include cleaning, sawing and repairs of clothing and footwear, rents, maintenance and repair of the dwelling, public utility services (except household water supply), services in respect of health, transport and personal transport equipment, communication, recreation and culture, education, insurance, personal care and other services. Goods are all products excluding services.
List of products is regularly updated so as to preserve its representative characteristics regarding structure of consumption and consumers’ habits.
Since 2016 the Statistical Office of the Republic of Serbia has been calculating the Harmonised Index of Consumer Prices. This index is principally used for the comparison of inflation in EU countries, calculated according to the uniform methodology for the calculation of the Harmonised index of consumer prices.
The basic differences between CPI and HICP:
Use: CPI is used to measure the inflation in a country, and HICP is used to measure the inflation in EU.
Coverage: CPI covers final consumption of the resident population both in the country and abroad. HICP covers final consumption of the population, both resident and non-resident in a country.
Weights: Just as there are differences in the coverage, there are differences in weights. The starting point is the final consumption of population but the concepts are different. The national concept is applied for the national CPI and the domestic concept for HICP.
Classification: ECOICOP ver.2 is used for both indices.
List of products and services: The same list is used for products and services.
Calculation method: Laspeyre’s type of index is used for the calculation of both indices.
Both price indices are calculated for the territory of the Republic of Serbia.
From January 2026, the Statistical Office of the Republic of Serbia started using the new International Classification of Individual Consumption by Purpose ECOICOP ver.2 (COICOP2018) in calculation of the Consumer Price Index (CPI) and the internationally comparable Harmonized Index of Consumer Prices (HICP). As a result, the compilation and publication of the CPI and HICP according to the previously valid ECOICOP classification have been ceased and the base year 2006=100 is changed to 2025=100.
The difference between these classifications is reflected in the number of divisions, groups and subgroups. The new classification has 13 divisions (two-digit classification level), and certain products and services have been transferred from one division, group or subgroup to another.
The methodology for calculating the index remains the same.
The consumer price indices published asccording to the old classification will remain available on SORS website.
The consumer price indices calculated according to the new classification, and on new basis, will be published in accordance with the Publication Calendar for 2026.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide data relative to Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Data are published about 12th of each month and relate to the previous month, in the edition Statistical Release, with the mark CN 11, and they are also presented on the website of the Statistical Office of the Republic of Serbia (http://www.stat.gov.rs/en-US/oblasti/cene/potrosacke-cene/).




