In the Republic of Serbia, 400 thous. tourist arrivals were registered in June 2026, which was by 1.7% more than in the same month of the previous year. A total of 1 142 thous. tourist overnight stays were recorded, representing an increase of 2.0% compared with June of the previous year.
Of the total number of overnight stays, domestic tourists accounted for 601 thous. overnight stays, which was by 0.9% more than in the same period of the previous year, while foreign tourists accounted for 541 thous. overnight stays, representing an increase of 3.3%.
In terms of overnight stays, in June 2026, among urban tourist destinations the most visited were Beograd, Novi Sad and Subotica, among spa resorts Vrnjačka Banja, Sokobanja and Banja Vrdnik, and among mountain centres Zlatibor, Kopaonik and Tara.
In June 2026, the highest number of overnight stays by foreign tourists was realised by tourists from Russian Federation and Turkey.
1. Tourist arrivals and overnight stays, by statistical territorial units
| Total | Domestic | Foreign | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | ||||
| VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
|||||||
| Arrivals | ||||||||||||
| REPUBLIC OF SERBIA | 400022 | 2115148 | 101.7 | 106.6 | 181588 | 1040616 | 103.4 | 108.1 | 218434 | 1074532 | 100.4 | 105.3 |
| SRBIJA – SEVER | 204605 | 1031443 | 101.5 | 106.4 | 47399 | 281992 | 106.0 | 108.8 | 157206 | 749451 | 100.2 | 105.6 |
| Beogradski region | 139370 | 693030 | 101.9 | 105.9 | 16810 | 102109 | 110.4 | 109.6 | 122560 | 590921 | 100.9 | 105.3 |
| Region Vojvodine | 65235 | 338413 | 100.6 | 107.5 | 30589 | 179883 | 103.7 | 108.4 | 34646 | 158530 | 97.9 | 106.5 |
| SRBIJA – JUG | 195417 | 1083705 | 102.0 | 106.8 | 134189 | 758624 | 102.6 | 107.8 | 61228 | 325081 | 100.8 | 104.7 |
| Region Šumadije i Zapadne Srbije | 130050 | 761411 | 103.9 | 108.5 | 93267 | 549385 | 105.8 | 110.1 | 36783 | 212026 | 99.3 | 104.4 |
| Region Južne i Istočne Srbije | 65367 | 322294 | 98.4 | 103.2 | 40922 | 209239 | 95.8 | 102.1 | 24445 | 113055 | 103.2 | 105.3 |
| Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Overnight stays | ||||||||||||
| REPUBLIC OF SERBIA | 1141709 | 5985588 | 102.0 | 105.0 | 601068 | 3060277 | 100.9 | 104.6 | 540641 | 2925311 | 103.3 | 105.4 |
| SRBIJA – SEVER | 515969 | 2702215 | 102.9 | 106.8 | 130245 | 704865 | 104.0 | 104.9 | 385724 | 1997350 | 102.6 | 107.5 |
| Beogradski region | 337193 | 1796583 | 107.1 | 107.7 | 47986 | 270348 | 112.7 | 105.4 | 289207 | 1526235 | 106.2 | 108.2 |
| Region Vojvodine | 178776 | 905632 | 95.9 | 104.9 | 82259 | 434517 | 99.5 | 104.6 | 96517 | 471115 | 93.1 | 105.3 |
| SRBIJA – JUG | 625740 | 3283373 | 101.3 | 103.6 | 470823 | 2355412 | 100.0 | 104.5 | 154917 | 927961 | 105.3 | 101.2 |
| Region Šumadije i Zapadne Srbije | 428560 | 2389849 | 104.5 | 105.3 | 325843 | 1731446 | 103.7 | 107.0 | 102717 | 658403 | 107.5 | 101.0 |
| Region Južne i Istočne Srbije | 197180 | 893524 | 94.8 | 99.3 | 144980 | 623966 | 92.7 | 98.3 | 52200 | 269558 | 101.2 | 101.6 |
| Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2.1. Tourist arrivals, per selected resorts
| Total | Domestic | Foreign | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | ||||
| VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
|||||||
| REPUBLIC OF SERBIA1) | 400022 | 2115148 | 101.7 | 106.6 | 181588 | 1040616 | 103.4 | 108.1 | 218434 | 1074532 | 100.4 | 105.3 |
| Spas | 59500 | 295825 | 99.6 | 107.9 | 47720 | 227842 | 99.2 | 106.9 | 11780 | 67983 | 101.1 | 111.2 |
| Out of which: | ||||||||||||
| Vrnjačka Banja | 18643 | 99367 | 100.3 | 108.7 | 15327 | 77969 | 98.4 | 105.6 | 3316 | 21398 | 110.6 | 121.8 |
| Sokobanja | 9131 | 42299 | 83.6 | 95.0 | 8545 | 35772 | 83.8 | 92.5 | 586 | 6527 | 80.6 | 111.3 |
| Bukovička Banja | 3209 | 16343 | 110.4 | 105.6 | 2836 | 13817 | 118.1 | 108.9 | 373 | 2526 | 73.7 | 90.6 |
| Banja Koviljača | 2203 | 11213 | 93.7 | 97.3 | 1630 | 7633 | 97.6 | 96.8 | 573 | 3580 | 84.3 | 98.5 |
| Gornja Trepča | 906 | 2523 | 87.6 | 98.9 | 808 | 2179 | 87.0 | 99.6 | 98 | 344 | 93.3 | 94.2 |
| Vranjska Banja | 432 | 1872 | 97.5 | 107.3 | 387 | 1686 | 96.8 | 107.6 | 45 | 186 | 104.7 | 105.1 |
| Banja Kanjiža | 790 | 3635 | 100.6 | 90.7 | 645 | 2795 | 105.7 | 89.9 | 145 | 840 | 82.9 | 93.4 |
| Novopazarska Banja | 756 | 5497 | 175.8 | 191.6 | 418 | 2649 | 178.6 | 200.5 | 338 | 2848 | 172.4 | 184.0 |
| Banja Vrdnik | 10703 | 54165 | 108.9 | 115.0 | 6981 | 36713 | 110.8 | 118.6 | 3722 | 17452 | 105.5 | 108.0 |
| Banja Rusanda | 225 | 649 | 141.5 | 123.1 | 214 | 610 | 139.9 | 123.0 | 11 | 39 | 183.3 | 125.8 |
| Banja Palić | 3115 | 14116 | 87.6 | 99.1 | 1644 | 8695 | 89.5 | 99.1 | 1471 | 5421 | 85.5 | 99.1 |
| Selters Banja | 409 | 2131 | 89.1 | 90.9 | 397 | 2089 | 88.8 | 90.6 | 12 | 42 | 100.0 | 110.5 |
| Lukovska Banja | 1087 | 7417 | 88.1 | 82.0 | 973 | 5541 | 86.0 | 91.0 | 114 | 1876 | 110.7 | 63.5 |
| Gamzigradska Banja | 5 | 81 | 18.5 | 54.4 | 5 | 59 | 26.3 | 48.0 | - | 22 | - | 84.6 |
| Ribarska Banja | 1080 | 2750 | 89.8 | 94.8 | 993 | 2386 | 86.8 | 89.8 | 87 | 364 | 147.5 | 149.8 |
| Sijarinska Banja | 960 | 2714 | 102.9 | 103.7 | 935 | 2630 | 105.2 | 104.0 | 25 | 84 | 56.8 | 95.5 |
| Banja Vrujci | 1653 | 8719 | 204.3 | 561.1 | 1540 | 8051 | 198.5 | 542.5 | 113 | 668 | 342.4 | 954.3 |
| Niška Banja | 486 | 2005 | 96.4 | 111.8 | 382 | 1436 | 112.4 | 111.3 | 104 | 569 | 63.4 | 112.9 |
| Mountain resorts | 78591 | 501546 | 105.5 | 107.0 | 56818 | 364164 | 106.1 | 108.8 | 21773 | 137382 | 104.0 | 102.5 |
| Out of which: | ||||||||||||
| Zlatibor | 34842 | 228161 | 106.2 | 107.8 | 21289 | 150159 | 113.9 | 113.5 | 13553 | 78002 | 96.1 | 98.3 |
| Kopaonik | 9586 | 96642 | 113.5 | 107.3 | 8636 | 67302 | 111.6 | 105.0 | 950 | 29340 | 134.4 | 113.0 |
| Tara | 6954 | 33118 | 97.1 | 101.6 | 5612 | 30233 | 85.8 | 100.6 | 1342 | 2885 | 217.5 | 114.5 |
| Mokra gora | 1282 | 5523 | 121.3 | 102.8 | 946 | 3963 | 125.3 | 99.5 | 336 | 1560 | 111.3 | 112.4 |
| Divčibare | 5513 | 37595 | 117.4 | 114.4 | 4766 | 35159 | 113.7 | 113.2 | 747 | 2436 | 148.2 | 135.0 |
| Fruška gora | 10472 | 52508 | 102.7 | 107.6 | 6800 | 35515 | 103.7 | 111.1 | 3672 | 16993 | 100.9 | 101.1 |
| Zlatar | 1212 | 5364 | 96.0 | 96.5 | 1039 | 4818 | 100.9 | 97.7 | 173 | 546 | 74.6 | 86.8 |
| Rudnik | 714 | 2808 | 112.3 | 108.9 | 708 | 2768 | 112.6 | 109.0 | 6 | 40 | 85.7 | 102.6 |
| Stara planina | 1639 | 9455 | 114.5 | 85.8 | 1496 | 7464 | 120.5 | 87.2 | 143 | 1991 | 74.9 | 80.9 |
| Goč | 2619 | 11479 | 95.1 | 110.4 | 2551 | 11106 | 93.9 | 108.6 | 68 | 373 | 183.8 | 214.4 |
| Golija | 443 | 2450 | 164.1 | 119.9 | 423 | 2288 | 175.5 | 120.3 | 20 | 162 | 69.0 | 114.9 |
| Other places | 274566 | 1381295 | 101.2 | 106.3 | 85885 | 494086 | 103.8 | 108.2 | 188681 | 887209 | 100.0 | 105.3 |
| Out of which: | ||||||||||||
| Beograd | 139370 | 693030 | 101.9 | 105.9 | 16810 | 102109 | 110.4 | 109.6 | 122560 | 590921 | 100.9 | 105.3 |
| Novi Sad | 19943 | 108021 | 103.6 | 112.5 | 6082 | 42079 | 123.4 | 117.2 | 13861 | 65942 | 96.8 | 109.8 |
| Niš | 13717 | 71764 | 103.4 | 108.1 | 5001 | 35326 | 102.0 | 106.9 | 8716 | 36438 | 104.3 | 109.2 |
| Kruševac | 2745 | 11457 | 103.5 | 114.4 | 1929 | 7604 | 92.4 | 105.6 | 816 | 3853 | 144.4 | 136.8 |
| Sombor | 1236 | 7122 | 94.1 | 105.2 | 627 | 3985 | 100.3 | 107.3 | 609 | 3137 | 88.4 | 102.8 |
| Kragujevac | 4861 | 26381 | 90.3 | 97.9 | 2863 | 15168 | 91.7 | 91.8 | 1998 | 11213 | 88.4 | 107.5 |
| Subotica | 12352 | 65156 | 101.2 | 107.3 | 5049 | 36958 | 93.2 | 107.5 | 7303 | 28198 | 107.6 | 107.0 |
| Vršac | 1095 | 6433 | 81.1 | 92.2 | 651 | 3857 | 85.9 | 90.4 | 444 | 2576 | 75.0 | 95.0 |
| Čačak | 5079 | 19852 | 94.3 | 95.0 | 2967 | 12569 | 92.2 | 94.4 | 2112 | 7283 | 97.5 | 96.0 |
| Pirot | 3393 | 16028 | 116.2 | 107.3 | 1896 | 7387 | 124.7 | 103.8 | 1497 | 8641 | 107.1 | 110.5 |
| Kladovo | 4304 | 21902 | 105.8 | 104.0 | 3010 | 17047 | 102.8 | 105.1 | 1294 | 4855 | 113.5 | 100.2 |
| Kuršumlija | 4628 | 29338 | 103.8 | 116.2 | 3527 | 17771 | 99.1 | 111.7 | 1101 | 11567 | 122.5 | 123.9 |
| Bečej | 685 | 2983 | 140.9 | 128.1 | 311 | 1514 | 122.9 | 134.8 | 374 | 1469 | 160.5 | 121.9 |
2.2. Tourist overnight stays, per selected resorts
| Total | Domestic | Foreign | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | VI 2026 | I-VI 2026 | indices | ||||
| VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
VI 2026 VI 2025 |
I-VI 2026 I-VI 2025 |
|||||||
| REPUBLIC OF SERBIA1) | 1141709 | 5985588 | 102.0 | 105.0 | 601068 | 3060277 | 100.9 | 104.6 | 540641 | 2925311 | 103.3 | 105.4 |
| Spas | 242853 | 1018574 | 95.7 | 103.2 | 205072 | 808470 | 96.3 | 103.3 | 37781 | 210104 | 92.7 | 102.5 |
| Out of which: | ||||||||||||
| Vrnjačka Banja | 66063 | 294833 | 99.0 | 106.6 | 55873 | 233430 | 98.8 | 105.3 | 10190 | 61403 | 99.8 | 111.9 |
| Sokobanja | 42388 | 156312 | 81.7 | 94.4 | 40555 | 139237 | 81.7 | 92.6 | 1833 | 17075 | 82.9 | 111.8 |
| Bukovička Banja | 8872 | 42942 | 101.6 | 107.4 | 7760 | 36219 | 104.3 | 110.8 | 1112 | 6723 | 86.3 | 91.9 |
| Banja Koviljača | 13937 | 64665 | 77.1 | 79.8 | 9125 | 35167 | 92.8 | 92.6 | 4812 | 29498 | 58.3 | 68.6 |
| Gornja Trepča | 8445 | 24473 | 91.4 | 98.6 | 7200 | 20330 | 90.0 | 100.5 | 1245 | 4143 | 100.7 | 90.4 |
| Vranjska Banja | 3110 | 14055 | 98.6 | 104.2 | 2999 | 13391 | 98.9 | 104.0 | 111 | 664 | 92.5 | 106.8 |
| Banja Kanjiža | 5118 | 20076 | 105.2 | 97.0 | 4627 | 17535 | 108.8 | 97.5 | 491 | 2541 | 80.1 | 94.0 |
| Novopazarska Banja | 3656 | 19898 | 169.7 | 183.8 | 2026 | 9578 | 158.4 | 178.3 | 1630 | 10320 | 186.3 | 189.3 |
| Banja Vrdnik | 24631 | 116280 | 109.3 | 115.2 | 15905 | 76691 | 110.9 | 116.4 | 8726 | 39589 | 106.4 | 113.0 |
| Banja Rusanda | 2066 | 6029 | 120.2 | 112.0 | 1895 | 5633 | 113.7 | 111.8 | 171 | 396 | 322.6 | 115.1 |
| Banja Palić | 6971 | 32443 | 90.0 | 105.9 | 3813 | 19182 | 90.5 | 98.4 | 3158 | 13261 | 89.4 | 118.8 |
| Selters Banja | 6440 | 33368 | 97.7 | 90.7 | 6396 | 33134 | 97.3 | 90.7 | 44 | 234 | 244.4 | 83.3 |
| Lukovska Banja | 8341 | 34648 | 82.9 | 79.6 | 7614 | 28689 | 81.0 | 85.2 | 727 | 5959 | 110.0 | 60.5 |
| Gamzigradska Banja | 19 | 424 | 27.5 | 105.2 | 19 | 280 | 39.6 | 90.6 | - | 144 | - | 153.2 |
| Ribarska Banja | 7022 | 15635 | 93.1 | 97.6 | 6754 | 14412 | 91.8 | 95.2 | 268 | 1223 | 144.1 | 141.2 |
| Sijarinska Banja | 8521 | 26477 | 108.6 | 104.6 | 8350 | 26097 | 109.8 | 104.5 | 171 | 380 | 71.3 | 105.3 |
| Banja Vrujci | 6459 | 27652 | 166.1 | 375.5 | 6094 | 25427 | 164.9 | 389.4 | 365 | 2225 | 189.1 | 266.5 |
| Niška Banja | 2860 | 12132 | 106.2 | 120.1 | 2613 | 10316 | 119.3 | 136.5 | 247 | 1816 | 49.2 | 71.3 |
| Mountain resorts | 243427 | 1579090 | 107.6 | 105.0 | 187385 | 1179493 | 103.1 | 104.9 | 56042 | 399597 | 126.1 | 105.6 |
| Out of which: | ||||||||||||
| Zlatibor | 104420 | 661158 | 113.2 | 106.1 | 68378 | 459749 | 105.7 | 108.7 | 36042 | 201409 | 131.0 | 100.5 |
| Kopaonik | 33728 | 390263 | 115.4 | 105.0 | 31004 | 263027 | 113.3 | 101.0 | 2724 | 127236 | 146.0 | 114.3 |
| Tara | 28481 | 127712 | 99.1 | 108.4 | 25011 | 120277 | 93.4 | 108.0 | 3470 | 7435 | 178.2 | 113.5 |
| Mokra gora | 2529 | 12626 | 125.9 | 96.1 | 1849 | 9956 | 117.0 | 92.3 | 680 | 2670 | 158.9 | 113.3 |
| Divčibare | 19178 | 121321 | 106.5 | 104.5 | 16998 | 114159 | 103.6 | 103.2 | 2180 | 7162 | 136.5 | 131.4 |
| Fruška gora | 22715 | 104394 | 99.2 | 103.8 | 14083 | 65857 | 99.0 | 104.0 | 8632 | 38537 | 99.5 | 103.4 |
| Zlatar | 3628 | 15609 | 86.0 | 81.8 | 3364 | 14649 | 96.8 | 83.8 | 264 | 960 | 35.5 | 59.9 |
| Rudnik | 3631 | 15583 | 103.4 | 120.0 | 3542 | 15348 | 103.0 | 120.3 | 89 | 235 | 123.6 | 105.9 |
| Stara planina | 5210 | 35543 | 146.1 | 95.6 | 4804 | 28975 | 151.9 | 95.4 | 406 | 6568 | 100.2 | 96.4 |
| Goč | 11752 | 52323 | 89.4 | 102.1 | 11553 | 51179 | 88.8 | 100.9 | 199 | 1144 | 147.4 | 217.5 |
| Golija | 1215 | 7629 | 150.2 | 120.9 | 1168 | 7199 | 164.7 | 120.6 | 47 | 430 | 47.0 | 125.0 |
| Other places | 686970 | 3537399 | 101.8 | 105.1 | 231155 | 1179094 | 101.6 | 104.1 | 455815 | 2358305 | 102.0 | 105.6 |
| Out of which: | ||||||||||||
| Beograd | 337193 | 1796583 | 107.1 | 107.7 | 47986 | 270348 | 112.7 | 105.4 | 289207 | 1526235 | 106.2 | 108.2 |
| Novi Sad | 51093 | 268421 | 88.3 | 104.7 | 12485 | 76545 | 128.6 | 118.4 | 38608 | 191876 | 80.2 | 100.0 |
| Niš | 24961 | 149542 | 93.3 | 102.1 | 10934 | 72039 | 94.8 | 101.2 | 14027 | 77503 | 92.1 | 102.9 |
| Kruševac | 11493 | 37194 | 103.0 | 100.9 | 8587 | 23893 | 89.7 | 93.1 | 2906 | 13301 | 182.8 | 118.7 |
| Sombor | 2935 | 15575 | 86.2 | 99.9 | 1235 | 7376 | 81.3 | 105.9 | 1700 | 8199 | 90.1 | 95.0 |
| Kragujevac | 14936 | 76917 | 100.0 | 90.6 | 7673 | 32768 | 100.1 | 96.8 | 7263 | 44149 | 99.9 | 86.5 |
| Subotica | 27750 | 147790 | 99.9 | 109.0 | 11015 | 70050 | 90.4 | 104.6 | 16735 | 77740 | 107.3 | 113.4 |
| Vršac | 2471 | 13805 | 78.2 | 95.6 | 1521 | 6991 | 80.8 | 83.7 | 950 | 6814 | 74.4 | 111.8 |
| Čačak | 17161 | 62045 | 85.9 | 89.9 | 11412 | 41460 | 82.1 | 86.6 | 5749 | 20585 | 94.5 | 97.3 |
| Pirot | 6870 | 36970 | 109.0 | 107.1 | 3269 | 15249 | 104.8 | 90.0 | 3601 | 21721 | 113.2 | 123.6 |
| Kladovo | 11974 | 44645 | 99.6 | 98.3 | 8733 | 34238 | 94.9 | 94.4 | 3241 | 10407 | 115.0 | 113.9 |
| Kuršumlija | 27672 | 118674 | 98.1 | 107.2 | 22151 | 82865 | 95.7 | 103.6 | 5521 | 35809 | 109.0 | 116.6 |
| Bečej | 2509 | 8761 | 137.4 | 115.2 | 991 | 4201 | 111.9 | 111.1 | 1518 | 4560 | 161.5 | 119.3 |
More tables for this topic:
Methodological notes
Data on tourist traffic (number of tourist arrivals and overnight stays) and accommodation capacities are published on the basis of statistical processing of data taken from the administrative source, the Central Information System in Catering trade and Tourism (eTourist).
Central Information System in the field of catering trade and tourism (eTourist) is a unique and centralized electronic information system, containing all relevant data on users (check – in and check - out of domestic and foreign tourists) and accommodation providers and accommodation establishment facilities, through which the records are made and entered are other data derived from the performance of catering, nautical and hunting tourism activity, or tourism activities or services in tourism.
A tourist is any person who spends at least one night in a catering or other accommodation establishment for rest or recreation, health, study, sports, religion, business, public missions or gatherings in the place of visit, outside his place of residence.
Tourists are not taken to be persons who have been staying at the place of visit for more than 12 consecutive months, persons whose main reason for the visit is an activity financed from the place of visit, persons who regularly travel daily or weekly to the place where they work or study, persons who enter or leave the country as migrants, border workers, diplomats, consular representatives and members of the military forces on regular duty, refugees, nomads, persons in transit.
A tourist is registered in each accommodation establishment in which he stays, and in such a case he can be re-registered; therefore, the statistics record the number of tourist arrivals, not the number of tourists.
Overnight stay in an accommodation facility means every registered overnight stay of a person, i.e. domestic or foreign tourist.
A person is considered to have spent the night, if registered in the accommodation establishment, regardless of his physical presence.
The data presented in this statistical release are preliminary results and may be subject to some changes.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Methodological explanations for the field of tourism can be found on the website of the Statistical Office of the Republic of Serbia, under the section Catering and Tourism.




