The number of registered road motor vehicles and trailers in 2025 in the Republic of Serbia increased by 4.2%, relative to 2024. Increase was noted regarding almost all registered road motor vehicles and trailers, while only special purpose motor vehicles noted decrease.
The number of registered mopeds in the Republic of Serbia in 2025, compared to the previous year, increased by 8.9%, motorcycles by 13.3%, passengers’ cars by 3.9%, buses by 3.2%, freight vehicles by 3.8% and trailers by 5.7%. The number of special purpose motor vehicles decreased by 15.5%.
In the class of first-time registered lorries /trucks, the most common are those with a capacity of up to 999 kg, and the largest number of these vehicles use diesel as motor fuel.
Regarding the recently manufactured passenger’s cars, the most dominant were the vehicles of the engine size of up to 1 999 cm3, and observed in percentages, the number of vehicles with petrol motor energy prevailed over those with diesel motor energy.
The total number of traffic accidents with killed persons in 2025 decreased by 0.2% when compared to 2024. Out of the total number of accidents with killed persons, 74.7% was noted within built-up areas.
The number of casualties in 2025 decreased by 0.9% relative to 2024.
1. Total number of registered road motor vehicles and trailers, by regions1)
| 2024 | 2025 |
Index 2025 2024 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Mopeds | 38129 | 6102 | 14584 | 8839 | 8598 | 6 | 41513 | 6445 | 16080 | 9801 | 9181 | 6 | 108.9 |
| Motorcycles | 65909 | 20110 | 18457 | 14881 | 12458 | 3 | 74688 | 22929 | 20537 | 17116 | 14105 | 1 | 113.3 |
| Passenger cars | 2476419 | 714995 | 625625 | 663761 | 471084 | 954 | 2573843 | 743825 | 650897 | 689637 | 488821 | 663 | 103.9 |
| Buses | 11659 | 4672 | 2347 | 2442 | 2178 | 20 | 12027 | 5009 | 2397 | 2559 | 2058 | 4 | 103.2 |
| Trucks | 307815 | 97163 | 71899 | 91604 | 47057 | 92 | 319618 | 100187 | 74996 | 94898 | 49499 | 38 | 103.8 |
| Trailers | 105714 | 18968 | 34567 | 35954 | 16205 | 20 | 111757 | 19644 | 36483 | 38069 | 17560 | 1 | 105.7 |
| Special purpose motor vehicles | 2904 | 586 | 1277 | 641 | 400 | - | 2455 | 513 | 1129 | 523 | 290 | - | 84.5 |
1) Included are all vehicles that had the valid car-license in any part of the reporting period.
2. Number of first-time registered road motor vehicles and trailers, by regions
| 2024 | 2025 |
Index 2025 2024 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Mopeds | 2583 | 596 | 594 | 691 | 702 | - | 3997 | 843 | 957 | 1267 | 930 | - | 154.7 |
| Motorcycles | 10516 | 3546 | 2588 | 2309 | 2073 | - | 12862 | 4306 | 3095 | 2949 | 2512 | - | 122.3 |
| Passenger cars | 164565 | 59985 | 38913 | 40202 | 25465 | - | 180512 | 64263 | 42769 | 45279 | 28201 | - | 109.7 |
| Buses | 1344 | 859 | 147 | 162 | 176 | - | 1119 | 684 | 163 | 165 | 107 | - | 83.3 |
| Trucks | 24373 | 10611 | 4804 | 6161 | 2797 | - | 24056 | 9804 | 4686 | 6420 | 3146 | - | 98.7 |
| Trailers | 9731 | 2229 | 2775 | 3223 | 1504 | - | 10348 | 2175 | 3018 | 3392 | 1763 | - | 106.3 |
| Special purpose motor vehicles | 1536 | 315 | 567 | 400 | 254 | - | 1088 | 257 | 434 | 266 | 131 | - | 70.8 |
3. Number of registered road motor vehicles and trailers of current production year (2025), by regions
| 2024 | 2025 |
Index 2025 2024 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Mopeds | 1460 | 410 | 335 | 363 | 352 | - | 2385 | 599 | 475 | 813 | 498 | - | 163.4 |
| Motorcycles | 4526 | 1957 | 1131 | 698 | 740 | - | 5456 | 2335 | 1327 | 959 | 835 | - | 120.5 |
| Passenger cars | 19533 | 15113 | 2600 | 1061 | 759 | - | 23901 | 17720 | 3429 | 1530 | 1222 | - | 122.4 |
| Buses | 666 | 632 | 12 | 10 | 12 | - | 423 | 392 | 25 | 1 | 5 | - | 63.5 |
| Trucks | 4877 | 3918 | 546 | 298 | 115 | - | 4287 | 3445 | 375 | 315 | 152 | - | 87.9 |
| Trailers | 4802 | 1269 | 1438 | 1342 | 753 | - | 5546 | 1285 | 1733 | 1583 | 945 | - | 115.5 |
| Special purpose motor vehicles | 277 | 139 | 96 | 24 | 18 | - | 224 | 108 | 74 | 24 | 18 | - | 80.9 |
More tables for this topic:
Methodological notes
Data on first time registered road motor vehicles and trailers and road traffic accidents are taken from the Ministry of the Interior. Vehicles registered with temporary plates, vehicles of the Ministry of the Interior, vehicles of the Serbian Armed Forces, or vehicles of foreign missions are not included.
A traffic accident is an accident that occurred on a road or started on a road, in which at least one moving vehicle participated and in which at least one person was killed. Accidents that resulted only in material damage are not included. Persons who died directly from the consequences of a traffic accident or within 30 days of its occurrence are considered to be killed.




