Between 2013–2023 there were 137 799 foreign nationals who immigrated in the Republic of Serbia, while 57 068 emigrated from the country. A positive migration balance of foreigners of 80 731 persons was achieved. Observed by gender, in the period 2013–2023, men accounted for 66.3% of the total number of foreigners who immigrated, while the share of women was 33.7%. Among foreigner nationals who emigrated from the Republic of Serbia in the same period, the share of men was 73.1%, and women 26.9%.
The number of foreign nationals who immigrated in the Republic of Serbia in 2023 was 41 273, and the number of foreigners who emigrated was 15 443. The result of these migrations was a positive migration balance of foreign citizens, which amounted to 25 830 persons. The largest share of the positive migration balance was achieved in Beogradski region (14 322 persons), which participated in the total migration balance of foreigners with 55.4%. At the same time, only Region Južne i Istočne Srbije recorded a negative migration balance, in the amount of -246 persons.
Table 1. Immigration of foreigners in the Republic of Serbia, by region, 2013–2023
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REPUBLIC OF SERBIA | 4710 | 5082 | 4371 | 4103 | 4928 | 5441 | 8346 | 9312 | 15615 | 34618 | 41273 |
| SRBIJA – SEVER | 3244 | 3535 | 3014 | 2871 | 3579 | 3978 | 5960 | 5194 | 8153 | 26482 | 32771 |
| Beogradski region | 2170 | 2064 | 1718 | 1761 | 2418 | 2554 | 2841 | 2914 | 4405 | 17817 | 19819 |
| Region Vojvodine | 1074 | 1471 | 1296 | 1110 | 1161 | 1424 | 3119 | 2280 | 3748 | 8665 | 12952 |
| SRBIJA – JUG | 1466 | 1547 | 1357 | 1232 | 1349 | 1463 | 2386 | 4118 | 7462 | 8136 | 8502 |
| Region Šumadije i Zapadne Srbije | 728 | 739 | 699 | 599 | 670 | 730 | 954 | 1249 | 3246 | 3856 | 4187 |
| Region Južne i Istočne Srbije | 738 | 808 | 658 | 633 | 679 | 733 | 1432 | 2869 | 4216 | 4280 | 4315 |
| Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Table 2. Emigration of foreigners from the Republic of Serbia, by region, 2013–2023
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REPUBLIC OF SERBIA | 1887 | 2220 | 3118 | 3156 | 2993 | 3368 | 3777 | 5882 | 5969 | 9255 | 15443 |
| SRBIJA – SEVER | 1336 | 1533 | 2184 | 2162 | 2139 | 2499 | 2872 | 4261 | 3997 | 5480 | 8631 |
| Beogradski region | 1011 | 1067 | 1520 | 1332 | 1418 | 1626 | 1979 | 2025 | 2050 | 3079 | 5497 |
| Region Vojvodine | 325 | 466 | 664 | 830 | 721 | 873 | 893 | 2236 | 1947 | 2401 | 3134 |
| SRBIJA – JUG | 551 | 687 | 934 | 994 | 854 | 869 | 905 | 1621 | 1972 | 3775 | 6812 |
| Region Šumadije i Zapadne Srbije | 276 | 300 | 357 | 459 | 422 | 374 | 486 | 621 | 563 | 1303 | 2251 |
| Region Južne i Istočne Srbije | 275 | 387 | 577 | 535 | 432 | 495 | 419 | 1000 | 1409 | 2472 | 4561 |
| Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Table 3. Migration balance of foreigners in the Republic of Serbia, by region, 2013–2023
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REPUBLIC OF SERBIA | 2823 | 2862 | 1253 | 947 | 1935 | 2073 | 4569 | 3430 | 9646 | 25363 | 25830 |
| SRBIJA – SEVER | 1908 | 2002 | 830 | 709 | 1440 | 1479 | 3088 | 933 | 4156 | 21002 | 24140 |
| Beogradski region | 1159 | 997 | 198 | 429 | 1000 | 928 | 862 | 889 | 2355 | 14738 | 14322 |
| Region Vojvodine | 749 | 1005 | 632 | 280 | 440 | 551 | 2226 | 44 | 1801 | 6264 | 9818 |
| SRBIJA – JUG | 915 | 860 | 423 | 238 | 495 | 594 | 1481 | 2497 | 5490 | 4361 | 1690 |
| Region Šumadije i Zapadne Srbije | 452 | 439 | 342 | 140 | 248 | 356 | 468 | 628 | 2683 | 2553 | 1936 |
| Region Južne i Istočne Srbije | 463 | 421 | 81 | 98 | 247 | 238 | 1013 | 1869 | 2807 | 1808 | -246 |
| Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
More tables for this topic:
Methodological explanations
Migration flows represent the number of migrants arriving in or departing from a country over a defined period, usually one calendar year. These flows include two key components: immigration and emigration.
As defined by Regulation 862/2007 of the European Parliament and Council, dated July 11, 2007, immigration refers to the act of an individual establishing their usual place of residence in a country for a period of at least 12 months, having previously resided in another Member State or a third country. According to the Law on Migration Management ("Official Gazette of the RS", No. 107/2012), immigration refers to external migration into the Republic of Serbia that lasts, or is expected to last, for more than 12 months. As defined by the provisions of this Law, emigration refers to external migration from the Republic that lasts, or is expected to last, for more than 12 months.
The immigration contingent of foreign nationals in the Republic of Serbia in one calendar year consists of individuals who have been granted the right to temporary residence for at least one year; individuals who have been granted the right to temporary residence for less than one year, but who, after several extensions, have had a continuous stay of at least one year; individuals who have been granted permanent residence.
The emigration contingent of foreign citizens from the Republic of Serbia in one calendar year, consists of persons whose temporary residence permit has expired, and was previously valid for a continuous period of more than one year.
Migration balance is the difference between the number of immigrants and number of emigrants during the reference year on a territory. Immigrants and emigrants are persons who change the usual place of residence for a period of at least 12 months, in accordance with international statistical recommendations. The positive migration balance indicates that there are more immigrants than emigrants, while the negative one indicates that there are more emigrants than immigrants.
Foreigner or foreign national refers to a person who does not have the citizenship of the Republic of Serbia, i.e. a person who have the citizenship of another country where she/he resides according to the applicable law.
The Republic Statistical Office has not had data for the Autonomous Province of Kosovo and Metohija since 1998, so these are not included in the total data for the Republic of Serbia (total).




