Start: In the 2024/2025 school year in the Republic of Serbia, primary education was provided in 1 131 regular primary schools, 46 school for children with developmental disabilities and 34 adult education schools. A total of 510 334 students attened classes, 500 732 in regular schools, 3 494 in schools for children with developmental disabilities, and 6 108 in schools that organize adult education programs.
A total of 252 383 students attended the first cycle of regular primary education (grades 1 - 4), of which slightly more boys (51.4%) compared to girls (48.6%), while the second cycle (grades 5 - 8) was attended by 248 349 students - 51.3% boys and 48.7% girls.
Teaching was carried out by a total of 52 174 teachers, most of whom (75.9%) were female teachers. The number of full-time teachers is 31 522, most of whom (60.4%) are full-time teachers.
End: At the end of the 2023/2024 school year in the Republic of Serbia, classes took place in 1 132 regular elementary schools. A total of 502 127 regular students attended classes. The number of students who completed the first cycle of primary education is 61 452 (grade 4), while 62 718 completed primary school (grade 8).
A total of 20 596 students, 10 966 under IEP 1 and 9 630 under IEP 2, attended classes according to the individual educational plan (IEP).
Table 1. Regular primary schools, primary schools for children with developmental disabilities and primary schools for adult education and students, by sex and regions, beginning of 2024/2025 school year
Schools | Students | ||||||||
---|---|---|---|---|---|---|---|---|---|
Regular schools | Schools for children with developmental disabities | Schools for adult education | In regular schools | In schools for children with developmental disabities | In primary schools for adult education | ||||
total | females | total | females | total | females | ||||
REPUBLIC OF SERBIA | 1131 | 46 | 34 | 500732 | 243707 | 3494 | 1136 | 6108 | 3091 |
SRBIJA – SEVER | 529 | 27 | 15 | 269493 | 131317 | 2456 | 776 | 2774 | 1376 |
Beogradski region | 179 | 14 | 4 | 134062 | 65481 | 1298 | 404 | 1271 | 667 |
Region Vojvodine | 350 | 13 | 11 | 135431 | 65836 | 1158 | 372 | 1503 | 709 |
SRBIJA – JUG | 602 | 19 | 19 | 231239 | 112390 | 1038 | 360 | 3334 | 1715 |
Region Šumadije i Zapadne Srbije | 323 | 8 | 7 | 133586 | 64688 | 481 | 171 | 1855 | 911 |
Region Južne i Istočne Srbije | 279 | 11 | 12 | 97653 | 47702 | 557 | 189 | 1479 | 804 |
Region Kosovo i Metohija | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Table 2. Classes and students in regular primary schools, by grades, sex and regions, beginning of 2024/2025 school year
Total | Gender | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | |||
REPUBLIC OF SERBIA | classes | 24424 | 2980 | 2943 | 2921 | 2954 | 3142 | 3151 | 3137 | 3196 |
students – all | 500732 | 62327 | 63123 | 62880 | 64053 | 62001 | 62750 | 61362 | 62236 | |
of which: female | 243707 | 30393 | 30509 | 30682 | 31112 | 30234 | 30578 | 29803 | 30396 | |
SRBIJA – SEVER | classes | 12485 | 1583 | 1553 | 1535 | 1544 | 1558 | 1558 | 1569 | 1585 |
students – all | 269493 | 33820 | 33997 | 34257 | 34597 | 33362 | 33643 | 32834 | 32983 | |
of which: female | 131317 | 16489 | 16449 | 16771 | 16810 | 16271 | 16467 | 15980 | 16080 | |
Beogradski region | classes | 5453 | 693 | 676 | 678 | 690 | 673 | 675 | 677 | 691 |
students – all | 134062 | 16691 | 16781 | 17021 | 17354 | 16527 | 16865 | 16307 | 16516 | |
of which: female | 65481 | 8166 | 8095 | 8390 | 8448 | 8034 | 8314 | 8010 | 8024 | |
Region Vojvodine | classes | 7032 | 890 | 877 | 857 | 854 | 885 | 883 | 892 | 894 |
students – all | 135431 | 17129 | 17216 | 17236 | 17243 | 16835 | 16778 | 16527 | 16467 | |
of which: female | 65836 | 8323 | 8354 | 8381 | 8362 | 8237 | 8153 | 7970 | 8056 | |
SRBIJA – JUG | classes | 11939 | 1397 | 1390 | 1386 | 1410 | 1584 | 1593 | 1568 | 1611 |
students – all | 231239 | 28507 | 29126 | 28623 | 29456 | 28639 | 29107 | 28528 | 29253 | |
of which: female | 112390 | 13904 | 14060 | 13911 | 14302 | 13963 | 14111 | 13823 | 14316 | |
Region Šumadije i Zapadne Srbije | classes | 6761 | 809 | 793 | 790 | 800 | 885 | 899 | 881 | 904 |
students – all | 133586 | 16366 | 16731 | 16555 | 17000 | 16378 | 16976 | 16471 | 17109 | |
of which: female | 64688 | 7846 | 8129 | 8077 | 8186 | 7940 | 8228 | 7962 | 8320 | |
Region Južne i Istočne Srbije | classes | 5178 | 588 | 597 | 596 | 610 | 699 | 694 | 687 | 707 |
students – all | 97653 | 12141 | 12395 | 12068 | 12456 | 12261 | 12131 | 12057 | 12144 | |
of which: female | 47702 | 6058 | 5931 | 5834 | 6116 | 6023 | 5883 | 5861 | 5996 | |
Region Kosovo i Metohija | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3. Teachers in regular primiry aducation, by sex, duration of working hours and regions , beginning of 2024/2025 school year
Total | Full time | |||
---|---|---|---|---|
all | females | all | females | |
REPUBLIC OF SERBIA | 52174 | 39580 | 31522 | 25815 |
SRBIJA – SEVER | 24531 | 19618 | 15847 | 13536 |
Beogradski region | 10141 | 8417 | 7764 | 6671 |
Region Vojvodine | 14390 | 11201 | 8083 | 6865 |
SRBIJA – JUG | 27643 | 19962 | 15675 | 12279 |
Region Šumadije i Zapadne Srbije | 15305 | 11355 | 9103 | 7254 |
Region Južne i Istočne Srbije | 12338 | 8607 | 6572 | 5025 |
Region Kosovo i Metohija | --- | --- | --- | --- |
More tables for this topic:
Methodology explanations
Data on primary education at the end of the 2023/2024 school year and the beginning of the 2024/2025 school year were obtained from the Ministry of Education's database – the Unified Education Information System (JISP). Since the beginning of the 2022/2023 school year, the Statistical Office of the Republic no longer conducts regular statistical surveys on primary education, where primary schools submitted statistical reports reflecting the situation at the beginning and end of the school year.
The data presented in this announcement refer to the ISCED 1 and ISCED 2 education levels according to the International Standard Classification of Education (ISCED 2011).
Primary school is an institution where the activity of primary education is performed. Its main duty is to provide good quality education and upbringing for every child and student, under the same conditions, regardless of where teaching is dispensed.
Primary school can function as complete (eight grades) and incomplete (less than eight grades). Students from the first and fourth grades attend general class teaching, and those from the fifth and eighth grades attend subject teaching.
A student with developmental disabilities and/or other disabilities acquires basic education and upbringing as a rule in school together with other students, and when it is in the best interest of the student in a school for students with developmental disabilities with accordance to the law.
Individual Education Plan (IEP) is a special document which plans the additional support in education for a particular child and pupil, and its goal is to achieve the optimal child development, inclusion in the peer group and the meeting of educational needs of the child and pupil.
IEP 1 is an adjusted programme which plans the provision of support relating to the adjustment of the space and conditions in which learning takes place, the methods of work, textbooks and teaching aids, activities and their schedule, as well as persons who provide support.
IEP 2 is a modified programme, which anticipates the adjustment of the general outcomes of education, the adjustment of the specific standards of a pupil’s attainment in relation to the prescribed ones, and the adapting of the contents for one subject or several or all subjects.
Since 1999, the Republic Statistical Office has not had data for the AP Kosovo and Metohija, so they are not included in the data coverage.