In the Republic of Serbia in 2024, a total of 12 943 book and brochure titles were published, representing a 1% increase compared to the previous year.
All editions of books and brochures are distributed by areas, as defined in international classification scheme of the Universal Decimal Classification (UDC), used all over the world.
The greatest number of published books and brochures related to the area of linguistics, philology and literature – 43.6%, then to the area of social sciences – 25.7%.
The smallest number of published titles was recorded in the fields of religion and theology (2.9%), natural sciences (2.9%), philosophy and psychology (3.1%), as well as archaeology, geography, biography, and history (4.0%).
82.4% of books and brochures were published in Serbian language, while editions in other languages and multilingual editions encompassed 17.6%.
Table 1. Books and brochures according to defined areas of UDC Classification
| Total | Republic of Serbia | |||||||
|---|---|---|---|---|---|---|---|---|
| Srbija – sever | Srbija – jug | |||||||
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Total | 12943 | 10999 | 8169 | 2830 | 1944 | 1097 | 847 | ... |
| Generalities | 600 | 518 | 345 | 173 | 82 | 44 | 38 | ... |
| Philosophy and Psychology | 395 | 361 | 290 | 71 | 34 | 21 | 13 | ... |
| Religion, Theology | 372 | 262 | 188 | 74 | 110 | 75 | 35 | ... |
| Social Sciences - General | 3321 | 3044 | 2590 | 454 | 277 | 191 | 86 | ... |
| Natural sciences | 375 | 307 | 215 | 92 | 68 | 28 | 40 | ... |
| Applied science, medicine, technology | 956 | 821 | 533 | 288 | 135 | 55 | 80 | ... |
| Arts, Entertainment and Sports | 764 | 653 | 375 | 278 | 111 | 80 | 31 | ... |
| Linguistics and Literature | 5646 | 4634 | 3431 | 1203 | 1012 | 545 | 467 | ... |
| Archeology, geography, biography, history | 514 | 399 | 202 | 197 | 115 | 58 | 57 | ... |
Table 2. Books and brochures by language of publishing
| Total | Republic of Serbia | |||||||
|---|---|---|---|---|---|---|---|---|
| Srbija – sever | Srbija – jug | |||||||
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Total | 12943 | 10999 | 8169 | 2830 | 1944 | 1097 | 847 | ... |
| Romanian | 54 | 54 | 22 | 32 | - | - | - | ... |
| Chinese | 5 | 5 | - | 5 | - | - | - | ... |
| Spanish | 5 | 5 | 4 | 1 | - | - | - | ... |
| Bulgarian | 48 | 46 | 46 | - | 2 | - | 2 | ... |
| English | 410 | 368 | 278 | 90 | 42 | 17 | 25 | ... |
| Italian | 4 | 4 | - | 4 | - | - | - | ... |
| Slovenian | 3 | 3 | - | 3 | - | - | - | ... |
| French | 20 | 19 | 10 | 9 | 1 | 1 | - | ... |
| Russian | 19 | 19 | 15 | 4 | - | - | - | ... |
| Slovak | 152 | 152 | 32 | 120 | - | - | - | ... |
| Hungarian | 151 | 149 | 40 | 109 | 2 | 2 | - | ... |
| Croatian | 144 | 143 | 101 | 42 | 1 | 1 | - | ... |
| German | 13 | 10 | 6 | 4 | 3 | 3 | - | ... |
| Roma | 12 | 12 | 5 | 7 | - | - | - | ... |
| Serbian | 10664 | 8912 | 6786 | 2126 | 1752 | 992 | 760 | ... |
| Bosnian | 103 | 85 | 83 | 2 | 18 | 17 | 1 | ... |
| Rusyn | 100 | 100 | 99 | 1 | - | - | - | ... |
| Albanian | 1 | 1 | 1 | - | - | - | - | ... |
| Czech | 1 | - | - | - | 1 | 1 | - | ... |
| Greek | 1 | - | - | - | 1 | - | 1 | ... |
| Norwegian | 1 | 1 | 1 | - | - | - | - | ... |
| Serbian-Romanian | 9 | 9 | 1 | 8 | - | - | - | ... |
| Serbian-Italian | 8 | 8 | 7 | 1 | - | - | - | ... |
| Serbian-Latin | 7 | 6 | 3 | 3 | 1 | - | 1 | ... |
| Serbian-Spanish | 7 | 5 | 4 | 1 | 2 | - | 2 | ... |
| Serbian German | 66 | 64 | 64 | - | 2 | - | 2 | ... |
| Serbian-Greek | 6 | 5 | 3 | 2 | 1 | 1 | - | ... |
| Serbian-English | 597 | 526 | 402 | 124 | 71 | 43 | 28 | ... |
| Serbian-Russian | 54 | 49 | 44 | 5 | 5 | 3 | 2 | ... |
| Serbian-Chinese | 5 | 4 | 2 | 2 | 1 | - | 1 | ... |
| Serbian-French | 43 | 41 | 36 | 5 | 2 | 1 | 1 | ... |
| Serbian-Macedonian | 4 | 1 | - | 1 | 3 | - | 3 | ... |
| Serbian-Hungarian | 31 | 31 | 1 | 30 | - | - | - | ... |
| Serbian-Bulgarian | 3 | - | - | - | 3 | - | 3 | ... |
| Serbian-Turkish | 3 | 3 | 1 | 2 | - | - | - | ... |
| Serbian-Slovenian | 2 | 2 | 2 | - | - | - | - | ... |
| Serbian-Slovak | 19 | 19 | - | 19 | - | - | - | ... |
| Serbian-Romany | 16 | 15 | 1 | 14 | 1 | - | 1 | ... |
| Serbian Croatian | 14 | 10 | 6 | 4 | 4 | 1 | 3 | ... |
| Serbian-Arabic | 1 | 1 | 1 | - | - | - | - | ... |
| Multiple languages | 124 | 107 | 60 | 47 | 17 | 13 | 4 | ... |
| The others | 13 | 5 | 2 | 3 | 8 | 1 | 7 | ... |
Data on publishing activity and printing in the Republic of Serbia in 2024 are the result of regular annual survey “Annual statistical journal of books and brochures”.
This survey aims at collecting the data on publishing of non-periodicals issued in our country and made available for public use, according to the most important bibliographic features that enable analysing of phenomena and trends within publishing activity and printing.
The data have been taken from the electronic catalogue of the National Library of Serbia COBISS.SR, with their assistance. Data on 2024 refer to the bibliographical records, classified as current bibliography of the Republic of Serbia related to books and brochures (monographs).
Universal Decimal Classification (UDC) is an international standard classification applied for identifying contents of the materials and classifying them into appropriate scientific groups.
Starting from 1999 the Statistical Office of the Republic of Serbia has not provide data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).




