According to the previous data as of September 5th, 2025, realized production of wheat amounts to 3 681 thousand tons, which is by 26.9% increased than the previous year production. Realized production of raspberries decreased by 12.2% and of sour cherries 42.3%.
Expected maize production amounts to 4 448 thousand tons, which is by 12.9% less than production in the previous year. Compared to 2024, increased production is expected referring to sunflower (2,9%) and decreased production to sugar beet (by 6.1%) and soya (by 12,0.%).
Compared to ten-year average (2015-2024), production of wheat increased by 27.6%, of sunflower by 2.4%, and decreased production of soya by 44.3% and maize by 27.2%, of sugar beet by 16.8%.
Compared with the production realized in the previous year, expected is decreased production of plums (by 15.8%) and apples (by 13.5%). Relative to ten-year average, expected is decreased production of plums (by 25.6%) and apples (by 24.0%). Expected grapes production in the Republic of Serbia is by 8.5 % more than in 2024, which is by 8.3% less, compared to ten-year average production.
Final data on production of crops, fruit and grapes in 2025 will be published during March 2026.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
1. Realized production of wheat and early fruit in the Republic of Serbia
| total | Srbija – sever | Srbija – jug | ||||||
|---|---|---|---|---|---|---|---|---|
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Wheat | ||||||||
| Sowing area, ha | 607075 | 394449 | 32164 | 362285 | 212626 | 104587 | 108039 | ... |
| Yield per ha, t | 6.1 | 6.5 | 5.8 | 6.5 | 5.3 | 5.7 | 5.0 | ... |
| Production, t | 3681303 | 2547533 | 186498 | 2361034 | 1133770 | 593693 | 540077 | ... |
| Index, 2024=100 | 126.9 | 122.5 | 116.6 | 123.0 | 138.2 | 141.1 | 135.2 | ... |
| Raspberries | ||||||||
| Area, ha | 17510 | 565 | 204 | 361 | 16945 | 15427 | 1518 | ... |
| Yield per ha, t | 4.7 | 3.9 | 3.4 | 4.2 | 4.7 | 4.9 | 3.5 | ... |
| Production, t | 82577 | 2200 | 688 | 1512 | 80377 | 75037 | 5340 | ... |
| Index, 2024=100 | 87.8 | 70.4 | 68.2 | 71.5 | 88.4 | 89.1 | 80.1 | ... |
| Sour cherries | ||||||||
| Area, ha | 19063 | 3180 | 1208 | 1972 | 15883 | 3586 | 12297 | ... |
| Yield per ha, t | 4.1 | 3.2 | 3.4 | 3.1 | 4.3 | 2.9 | 4.7 | ... |
| Production, t | 78959 | 10287 | 4158 | 6129 | 68672 | 10495 | 58177 | ... |
| Index, 2024=100 | 57.7 | 59.0 | 54.3 | 62.8 | 57.5 | 47.5 | 59.8 | ... |
2. Expected production of late crops, fruit and grapes in the Republic of Serbia
| total | Srbija – sever | Srbija – jug | ||||||
|---|---|---|---|---|---|---|---|---|
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Maize | ||||||||
| Жетвена површина, ha | 961215 | 556171 | 37293 | 518878 | 405044 | 221716 | 183328 | ... |
| Принос по ha, t | 4.6 | 5.4 | 4.8 | 5.4 | 3.6 | 4.8 | 2.2 | ... |
| Производња, t | 4447955 | 2977852 | 180797 | 2797055 | 1470104 | 1071775 | 398329 | ... |
| Index, 2024=100 | 87.1 | 85.2 | 89.5 | 85.0 | 91.1 | 92.4 | 87.8 | ... |
| Sugar beet | ||||||||
| Површина, ha | 34382 | 34116 | 835 | 33281 | 266 | 185 | 81 | ... |
| Принос по ha, t | 52.5 | 52.7 | 28.9 | 53.3 | 30.9 | 31.1 | 30.4 | ... |
| Производња, t | 1806349 | 1798133 | 24173 | 1773960 | 8216 | 5756 | 2460 | ... |
| Index, 2024=100 | 93.9 | 94.0 | 86.1 | 94.1 | 90.7 | 89.7 | 92.9 | ... |
| Sunflower | ||||||||
| Површина, ha | 242385 | 216476 | 2125 | 214351 | 25909 | 13820 | 12089 | ... |
| Принос по ha, t | 2.6 | 2.7 | 2.5 | 2.7 | 2 | 2.1 | 1.9 | ... |
| Производња, t | 640876 | 588743 | 5289 | 583454 | 52133 | 28842 | 23291 | ... |
| Index, 2024=100 | 102.9 | 103.2 | 91.5 | 103.3 | 100.2 | 100.8 | 99.5 | ... |
| Soya | ||||||||
| Жетвена површина, ha | 206485 | 190003 | 8783 | 181220 | 16482 | 15468 | 1014 | ... |
| Принос по ha, t | 1.5 | 1.5 | 1.3 | 1.5 | 1.1 | 1.1 | 1 | ... |
| Производња, t | 305157 | 287004 | 11397 | 275607 | 18153 | 17108 | 1045 | ... |
| Index, 2024=100 | 88.0 | 88.2 | 89.9 | 88.1 | 84.9 | 85.2 | 80.0 | ... |
| Apples | ||||||||
| Површина, ha | 26895 | 10448 | 2552 | 7896 | 16447 | 10276 | 6171 | ... |
| Принос по ha, t | 12.5 | 16.3 | 10.1 | 18.3 | 10.1 | 9.9 | 10.1 | ... |
| Производња, t | 336583 | 169874 | 25655 | 144219 | 166709 | 101815 | 64894 | ... |
| Index, 2024=100 | 86.5 | 89.6 | 90.4 | 89.4 | 83.5 | 83.1 | 84.3 | ... |
| Plums | ||||||||
| Површина, ha | 74011 | 5293 | 3337 | 1956 | 68718 | 51338 | 17380 | ... |
| Принос по ha, t | 4.4 | 5 | 4.9 | 5.2 | 4.4 | 4.3 | 4.5 | ... |
| Производња, t | 325960 | 26566 | 16442 | 10124 | 299394 | 221215 | 78179 | ... |
| Index, 2024=100 | 84.2 | 81.5 | 87.4 | 73.4 | 84.4 | 84.0 | 85.7 | ... |
| Grapes | ||||||||
| Површина, ha | 17437 | 3042 | 416 | 2626 | 14395 | 7588 | 6807 | ... |
| Принос по ha, t | 8.1 | 8.4 | 7.4 | 8.6 | 8 | 7.6 | 8.4 | ... |
| Производња, t | 140718 | 25659 | 3068 | 22591 | 115059 | 57752 | 57307 | ... |
| Index, 2024=100 | 108.5 | 105.1 | 100.7 | 105.8 | 109.2 | 107.9 | 110.6 | ... |
Methodological notes:
Published data are gained on the basis of conducted Survey on areas and crops sown in spring, as well as estimates of agricultural advisory professional offices. When providing the estimates, it is supposed that the conditions in the following period until harvest / picking will be ordinary/ regular.




