Out of the total number of first time registered road motor vehicles and trailers in the first quarter of 2025, produced in 2025, relative to the total number of registered vehicles, buses are the most frequent (38.6%), while the smallest share goes to special purpose vehicles (2.6%).
During the 1st quarter of 2025, it can be noted that number of first time registered lorries decreased, while the number of other road vehicles and trailers and semi-trailers increased. The greatest number of passengers cars was produced by the following manufacturers: Volkswagen, Škoda, Peugeot, Audi and Opel.
Based on the results, it can be concluded that the most frequent number of freight vehicles was of the capacity up to 999 kg, as well as that the greatest number of such vehicles was with diesel motor energy.
Regarding the recently manufactured passengers’ vehicles, the number of vehicles of the engine size of up to 2 000 cm3 prevailed; expressed in percentages, the number of vehicles with petrol motor energy was also dominant relative to those with diesel motor energy.
Total number of injury road accidents with persons killed in the first quarter of 2025 increased by 0.6%, relative to the same period of 2024. Decrease of injury road accidents with persons killed outside built-up areas amounted to 11.1%.
Number of casualties in the first quarter of 2025 was decreased by 0.7%, respective to the same period of 2024, and number of killed persons within built-up areas decreased by 13.5%.
Number of killed pedestrians in the first quarter 2025 decreased by 21.4% relative to same quarter of 2024.
1a. Age structure of first- time registered road motor vehicles and trailers
Mopeds | Motorcycles | Passengers cars | Buses | Lorries (trucks) | Trailers and semi-trailers | Special purpose motor vehicles | Agricultural tractors | |
---|---|---|---|---|---|---|---|---|
Total | 508 | 1995 | 38958 | 342 | 5470 | 2317 | 313 | 2876 |
Older than 2 years | 88 | 1011 | 32815 | 141 | 4322 | 967 | 236 | 1870 |
Manufactured 2024 | 313 | 666 | 4301 | 69 | 977 | 605 | 69 | 855 |
Manufactured 2025 | 107 | 318 | 1842 | 132 | 171 | 745 | 8 | 151 |
1. First time registered road vehicles and trailers
I quarter 2024 | I quarter 2025 | I quarter 2025 I quarter 2024 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Mopeds | 355* | 90 | 87* | 85 | 93* | - | 508 | 78 | 160 | 154 | 116 | - | 143.1 |
Motorcycles | 1822 | 669 | 479 | 366 | 308 | - | 1995 | 687 | 547 | 421 | 340 | - | 109.5 |
Passenger cars | 36941 | 13203 | 8899 | 9145 | 5694 | - | 38958 | 13594 | 9447 | 9930 | 5987 | - | 105.5 |
Buses | 189 | 67 | 59 | 35 | 28 | - | 342 | 231 | 29 | 46 | 36 | - | 181.0 |
Trucks | 5991 | 2575 | 1207 | 1475 | 734 | - | 5470 | 1995 | 1181 | 1561 | 733 | - | 91.3 |
Trailers | 2277 | 486 | 667 | 762 | 362 | - | 2317 | 444 | 689 | 767 | 417 | - | 101.8 |
Work vehicles | 263 | 82 | 81 | 62 | 38 | - | 313 | 66 | 104 | 111 | 32 | - | 119.0 |
Farm Tractors | 1859 | 170 | 459 | 804 | 426 | - | 2876 | 201 | 561 | 1605 | 509 | - | 154.7 |
* Corrected data
More tables for this topic:
Methodological explanations
Data on first registration of road motor vehicles and trailers, and on road traffic accidents are obtained from the Ministry of Internal Affairs.
Road accident is any accident that happened or started on a road, involving at least one vehicle in motion and resulting in at least one injured or killed person.
The Statistical Office of the Republic of Serbia does not have available data for AP Kosovo and Metohija.