1. Average net salaries and wages by activity sections, qualification levels, September 2024
| Total | Level of qualification | |||||||
|---|---|---|---|---|---|---|---|---|
| Less than primary’ for educational attainment and level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Levels 7 and 8 |
||
| Total | 96115 | 57666 | 65993 | 70927 | 85811 | 104051 | 124393 | 138765 |
| A - Agriculture, forestry and fishing | 76658 | 53325 | 70215 | 74141 | 74550 | 75484 | 106185 | 126996 |
| B - Mining and quarrying | 124770 | 82512 | 94632 | 104642 | 119540 | 136007 | 204072 | 179421 |
| C - Manufacturing | 84134 | 64489 | 71097 | 73167 | 78840 | 100532 | 116190 | 161574 |
| D - Electricity, gas, steam and air conditioning supply | 118356 | 68414 | 95294 | 99075 | 105696 | 112402 | 125659 | 154957 |
| E - Water supply; sewerage, waste management and remediation activities | 82671 | 65344 | 77145 | 77657 | 81792 | 93373 | 100295 | 123381 |
| F - Construction | 83208 | 55160 | 64017 | 67961 | 74311 | 94446 | 121959 | 150679 |
| G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 79977 | 52661 | 59685 | 61402 | 71282 | 93517 | 115185 | 165759 |
| H - Transportation and storage | 82600 | 58337 | 61788 | 63091 | 84985 | 92466 | 92442 | 128303 |
| I - Accommodation and food service activities | 58767 | 45223 | 48673 | 50741 | 56131 | 66921 | 93855 | 110979 |
| J - Information and communication | 224247 | 97271 | 113455 | 123944 | 184760 | 180368 | 251954 | 265669 |
| K - Financial and insurance activities | 134910 | 66624 | 87356 | 89581 | 96665 | 129203 | 144400 | 181642 |
| L - Real estate activities | 87810 | 54795 | 62465 | 67065 | 71905 | 84159 | 126963 | 154730 |
| M - Professional, scientific and technical activities | 122276 | 55844 | 62807 | 65441 | 99637 | 106287 | 143371 | 163949 |
| N -Administrative and support service activities | 86165 | 57841 | 62340 | 67734 | 85090 | 110998 | 122461 | 145503 |
| O - Public administration and defence; compulsory social security | 105391 | 64540 | 68475 | 70724 | 87355 | 101208 | 115587 | 135753 |
| P - Education | 90453 | 50821 | 51602 | 56261 | 64596 | 72718 | 85704 | 102324 |
| Q - Human health and social work activities | 96909 | 48623 | 51164 | 58728 | 82552 | 87480 | 94208 | 151740 |
| R - Arts, entertainment and recreation | 79695 | 46085 | 56015 | 66239 | 72019 | 74866 | 93029 | 109539 |
| S - Other service activities | 66729 | 48105 | 50096 | 50636 | 51201 | 80659 | 87167 | 109403 |
*Less than primary’ for educational attainment and level 1(primary education).
Level 2 − vocational training or non-formal education.
Level 3 − vocational secondary education of 3 years or non-formal education.
Level 4 – secondary education of 4 years - vocational, artistic, secondary school.
Level 5 – masterly and specialist education, 3+2 or 4+1 year.
Level 6 – sub-level 6.1 (BAS or BVS, 180 ECTS) + sub-level 6.2 (BAS or SVS, 240 ECTS).
Level 7 and 8 encompass: Level 7, sub-levels 7.1 (IAS, max. 360 ECTS; MAS, 300 ECTS; MVS, +120 ECTS) + sub-level 7.2 (SAS, +60 ECTS) + Level 8 (PhD, +180 ЕСTS).
ECTS – European Credit Transfer System.
Note: Meaning of other abbreviations can be seen in the Methodological Explanations.
2. Average net salaries and wages by regions, qualification levels and sex, September 2024
| Republic of Serbia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | Srbija ‒ sever | Srbija ‒ jug | ||||||
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Total | ||||||||
| Total | 96115 | 107114 | 121238 | 90774 | 81601 | 80892 | 82520 | ... |
| Level 1* | 57666 | 59520 | 60581 | 59008 | 56346 | 57240 | 55431 | ... |
| Level 2 | 65993 | 66072 | 71466 | 61488 | 67263 | 68885 | 64803 | ... |
| Level 3 | 70927 | 73847 | 77127 | 71681 | 68953 | 69541 | 68433 | ... |
| Level 4 | 85811 | 93455 | 102511 | 82433 | 76497 | 76413 | 76604 | ... |
| Level 5 | 104051 | 111070 | 118105 | 98466 | 95340 | 93928 | 97039 | ... |
| Level 6 | 124393 | 140124 | 154272 | 119071 | 97729 | 94585 | 100700 | ... |
| Levels 7 and 8 | 138765 | 155440 | 171988 | 132496 | 110753 | 109570 | 112187 | ... |
| Male | ||||||||
| Total | 102844 | 116281 | 134162 | 96879 | 86156 | 84610 | 88111 | ... |
| Level 1* | 62284 | 64789 | 68528 | 62649 | 60770 | 61986 | 59598 | ... |
| Level 2 | 70581 | 71268 | 78862 | 65222 | 71862 | 72263 | 71925 | ... |
| Level 3 | 74528 | 77742 | 82250 | 74780 | 72822 | 72923 | 73175 | ... |
| Level 4 | 93604 | 103440 | 116195 | 88737 | 82046 | 81310 | 82837 | ... |
| Level 5 | 107110 | 114484 | 123373 | 99217 | 99460 | 97246 | 101993 | ... |
| Level 6 | 146569 | 169006 | 188365 | 142402 | 108830 | 103519 | 113717 | ... |
| Levels 7 and 8 | 162263 | 186398 | 207969 | 159131 | 123173 | 122215 | 124376 | ... |
| Female | ||||||||
| Total | 88639 | 97513 | 108519 | 83988 | 76204 | 76605 | 75668 | ... |
| Level 1* | 53738 | 55037 | 54517 | 55540 | 52631 | 53092 | 52040 | ... |
| Level 2 | 58595 | 57778 | 61224 | 54559 | 60219 | 63985 | 52587 | ... |
| Level 3 | 62216 | 65408 | 67028 | 64453 | 59489 | 61072 | 57366 | ... |
| Level 4 | 76894 | 82310 | 87874 | 75218 | 70114 | 71293 | 68708 | ... |
| Level 5 | 89747 | 99224 | 102513 | 95461 | 75397 | 79601 | 69543 | ... |
| Level 6 | 107407 | 117724 | 127797 | 101669 | 89640 | 88503 | 90536 | ... |
| Levels 7 and 8 | 123157 | 134798 | 147880 | 115144 | 102647 | 102030 | 103282 | ... |
*Less than primary’ for educational attainment and level 1(primary education).
Level 2 − vocational training or non-formal education.
Level 3 − vocational secondary education of 3 years or non-formal education.
Level 4 – secondary education of 4 years - vocational, artistic, secondary school.
Level 5 – masterly and specialist education, 3+2 or 4+1 year.
Level 6 – sub-level 6.1 (BAS or BVS, 180 ECTS) + sub-level 6.2 (BAS or SVS, 240 ECTS).
Level 7 and 8 encompass: Level 7, sub-levels 7.1 (IAS, max. 360 ECTS; MAS, 300 ECTS; MVS, +120 ECTS) + sub-level 7.2 (SAS, +60 ECTS) + Level 8 (PhD, +180 ЕСTS).
ECTS – European Credit Transfer System.
Note: Meaning of other abbreviations can be seen in the Methodological Explanations.
METHODOLOGICAL EXPLANATIONS
Data on average gross salaries and wages by activity sections, level of educational attainment and sex are based on the Survey on salaries and wages, according to the data from the Tax return as regards tax deduction (form PPP-PD) and annual Survey on salaries and wages and hours worked (form RAD–1/G).
The Survey on salaries and wages and hours worked (form RAD–1/G) is conducted annually, and the data are collected for September. The structure of salaries and wages by levels of educational attainment from the survey RAD-1/G is applied for the data obtained from tax Administration, also relating to September.
Average salaries and wages are calculated on the basis of amounts of computed salaries and wages for the referent month and number of employees, expressed as full-time equivalent – FTE.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
Definition of salaries and wages
In accordance with the Labour Law and Personal Income Tax Law, in the survey on salaries and wages, encompassed are all salaries and wages paid to employees and subject to taxes and contributions.
Salaries and wages comprise:
- Salaries and wages of employees with indefinite or fixed-term employment contract, including on-call duty, night-and shift-work, work on Sundays and holidays, food allowances during work and for non-executed hours of work (annual vacation, paid leave, holidays, sick leave up to 30 days, absence due to professional development, work failure not caused by workers' guilt), holiday refund, awards, bonuses etc.;
- Remuneration for work of employees in temporary or occasional employment (based on contract for performing temporary and occasional jobs).
Salaries and wages are not considered to be payments under the service contract, sick-leave benefits longer than 30 days, compensation of public transport costs for commuting to and from work, for the time spent on business trip in the country and abroad, accommodation and food allowances during work and work in the field, retirement gratuity or benefits to those for whose work the need was terminated, one-time fees in accordance with the social program, compensation of funeral expenses and compensation for occupational disease or injury, jubilee prizes, solidarity aid, as well as other revenues not subject to taxes and contributions payment.
The level of educational attainment1 (required qualification) for performing certain activities and tasks presents the level of education required for the particular working post according to Register of qualification levels.
The data presentation by activities was carried out pursuant to the Regulation on Classification of Activities ("Official Gazette of RS", No. 54/10).
¹ According to the Decision on the Unique Codes for entering and encrypting data in the records by the fields of work (“Official Gazette of RS”, No. 56/18, 101/20, and 74/21) and in accordance with the Law on the National Qualifications Framework of the Republic of Serbia (“Official Gazette of RS”, No. 27/18, 6/20 and 129/21), instead of the previous Code of Degrees, a new system for editing the level and type of qualifications has been established: Register of qualification levels.
Meaning of abbreviations:
BAS – Basic Academic Studies SAS – Specialist Academic Studies
IAS – Integrated Academic Studies BVS – Basic Vocational Studiese
MAS – Master Academic Studies MAS – Master Academic Studies
SVS – Specialist Vocational Studies




