From the total number of first-time registered road motor vehicles and trailers during the fourth quarter of 2024, produced in 2024, in relation to the total number of registered vehicles, the most represented were mopeds (76.4%), while the number of new agricultural tractors was the smallest (11.7%).
During the 4th quarter of 2024, it can be noted that number of first-time registered road motor vehicles and trailers and semi-trailers increased. The greatest number of road motor vehicles was produced by the following manufacturers: Volkswagen, Audi, Škoda, Peugeot and Renault.
Based on the results, it can be concluded that the most frequent number of freight vehicles was of the capacity up to 999 kg, as well as that the greatest number of such vehicles was with diesel motor energy.
Regarding the recently manufactured passengers’ vehicles, observed in percentages, and regarding motor energy used, those with petrol motor energy prevailed, as well as those with the engine size of up to 2000 cm3.
Total number of injury road accidents with casualties in the fourth quarter of 2024 decreased by 8.8%, relative to the same period 2023. Decrease of injury road accidents with persons killed outside built-up areas amounted to 11.5%.
Number of casualties in the fourth quarter of 2024 was decreased by 9.8%, respective to the same period 2023, and number of injured persons within built-up areas decreased by 7.1%.
The number of pedestrians killed in the fourth quarter of 2024 is by 41.7% decreased relative to the same quarter last year.
1a. Age structure of first- time registered road motor vehicles and trailers
Mopeds | Motorcycles | Passengers cars | Buses | Lorries (trucks) | Trailers and semi-trailers | Special purpose motor vehicles | Agricultural tractors | |
---|---|---|---|---|---|---|---|---|
Total | 313 | 928 | 41242 | 351 | 6161 | 2443 | 576 | 6690 |
Older than 2 years | 56 | 394 | 33772 | 158 | 4254 | 1010 | 463 | 5777 |
Manufactured 2023 | 18 | 47 | 1149 | 5 | 136 | 48 | 19 | 131 |
Manufactured 2024 | 239 | 487 | 6321 | 188 | 1771 | 1385 | 94 | 782 |
1. First time registered road vehicles and trailers
IV quarter 2023 | IV quarter 2023 | IV quarter 2024 IV quarter 2023 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Mopeds | 186 | 42 | 67 | 38 | 39 | - | 313 | 98 | 56 | 80 | 79 | - | 168.3 |
Motorcycles | 722 | 254 | 185 | 138 | 145 | - | 928 | 402 | 199 | 159 | 168 | - | 128.5 |
Passenger cars | 39114 | 14052 | 9378 | 9823 | 5861 | - | 41242 | 14737 | 10008 | 10102 | 6395 | - | 105.4 |
Buses | 222 | 109 | 44 | 38 | 31 | - | 351 | 215 | 31 | 45 | 60 | - | 158.1 |
Trucks | 5778 | 2581 | 1126 | 1444 | 627 | - | 6161 | 2686 | 1263 | 1519 | 693 | - | 106.6 |
Trailers | 2052 | 465 | 621 | 641 | 325 | - | 2443 | 547 | 693 | 809 | 394 | - | 119.1 |
Work vehicles | 315 | 75 | 103 | 96 | 41 | - | 576 | 69 | 184 | 202 | 121 | - | 182.9 |
Farm Tractors | 2546 | 265 | 516 | 1101 | 664 | - | 6690 | 804 | 1024 | 2973 | 1889 | - | 262.8 |
More tables for this topic:
Methodological explanations
Data on first registration of road motor vehicles and trailers, and on road traffic accidents are obtained from the Ministry of Internal Affairs.
Road accident is any accident that happened or started on a road, involving at least one vehicle in motion and resulting in at least one injured or killed person.
The Statistical Office of the Republic of Serbia does not have available data for AP Kosovo and Metohija.