The real GDP growth in the third quarter of 2024, compared to the corresponding period of the previous year, amounted 3.1%.
According to seasonally adjusted GDP data, gross domestic product increased by 0.5% in the third quarter of 2024, compared to the previous quarter.
Observed by activities, in the third quarter of 2024, compared to the same quarter of the previous year, the most significant real growth in the gross value added was recorded in the section of industry and water supply, sewerage, waste management and remediation activities – 3.6% and the section of information and communication – 7.8%. Real fall in the gross value added was recorded in the section of agriculture, forestry and fishing – 8.6%.
Observed by expenditure aggregates, in the third quarter of 2024, compared to the same quarter of the previous year, real growth was noted as follows: the household final consumption expenditure – 3.9%, the non-profit institutions serving households (NPISH) final consumption expenditure – 4.4%, the general government final consumption expenditure – 2.6%, the gross fixed capital formation – 9.1%, the exports of goods and services – 3.2% and the imports of goods and services – 14.4%.
1. Quarterly Gross Domestic Product, real growth rates
20231) | 20242) | ||||||
---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | |
Non-seasonally adjusted growth rates, compared to the same quarter of the previous year | 2.3 | 3.0 | 4.8 | 5.1 | 4.7 | 4.2 | 3.1 |
Seasonally adjusted growth rates, compared to the previous quarter | 1.2 | 1.2 | 1.4 | 1.3 | 0.5 | 0.9 | 0.5 |
2. Quarterly Gross Domestic Product, at current prices
20231) | 20242) | ||||||
---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | |
A - Agriculture, forestry and fishing | 82434.6 | 78392.4 | 86468.7 | 86597.4 | 64344.1 | 70641.4 | 83868.7 |
B-E - Mining and quarrying; Manufacturing; Electricity, gas and steam supply; Water supply, sewerage, waste management and remediation activities | 415943.9 | 410138.9 | 405872.5 | 441087.0 | 437428.4 | 430908.9 | 429679.8 |
F - Construction | 75329.6 | 107985.1 | 119762.7 | 137909.4 | 91450.1 | 122239.1 | 130945.5 |
G-I - Wholesale and retail trade; repair of motor vehicles and motorcycles; Transportation and storage; Accommodation and food service activities | 317091.8 | 344183.9 | 367114.5 | 382413.3 | 344140.2 | 375356.6 | 389680.4 |
J - Information and communication | 172811.6 | 179274.6 | 178187.0 | 188705.7 | 194120.2 | 202337.8 | 203964.5 |
K - Financial and insurance activities | 85333.9 | 89721.1 | 87086.3 | 92436.4 | 87844.9 | 93313.8 | 91559.4 |
L - Real estate activities | 155978.0 | 157578.7 | 159700.2 | 161325.4 | 158164.7 | 170780.3 | 184114.7 |
M-N - Professional, scientific and technical activities; Administrative and support service activities | 154368.2 | 169618.7 | 176982.4 | 180167.0 | 172740.0 | 192066.9 | 203373.3 |
O-Q - Public administration and defence; compulsory social security; Education; Human health and social work activities | 236830.5 | 266332.0 | 249385.3 | 299626.0 | 276813.7 | 309516.0 | 282111.2 |
R-T - Arts, entertainment and recreation; Other service activities; Activities of households as employers | 47206.6 | 51822.1 | 62593.7 | 63314.6 | 54269.1 | 60186.5 | 72169.6 |
Gross value added (GVA) | 1743328.7 | 1855047.6 | 1893153.4 | 2033582.1 | 1881315.5 | 2027347.3 | 2071467.1 |
Taxes less subsidies on products | 264586.2 | 330312.3 | 322740.6 | 375012.5 | 319366.1 | 372310.3 | 346117.5 |
Gross domestic product (GDP) | 2007914.9 | 2185359.9 | 2215894.0 | 2408594.6 | 2200681.7 | 2399657.6 | 2417584.6 |
3. Quarterly Gross Domestic Product, real growth rates, compared to the same period of the previous year
20231) | 20242) | ||||||
---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | |
A - Agriculture, forestry and fishing | 8.1 | 6.5 | 8.2 | 6.9 | -7.6 | -8.0 | -8.6 |
B-E - Mining and quarrying; Manufacturing; Electricity, gas and steam supply; Water supply, sewerage, waste management and remediation activities | 1.0 | 0.2 | 4.1 | 3.2 | 2.9 | 1.6 | 3.6 |
F - Construction | 0.8 | 17.0 | 15.3 | 8.0 | 13.5 | 5.5 | 4.0 |
G-I - Wholesale and retail trade; repair of motor vehicles and motorcycles; Transportation and storage; Accommodation and food service activities | 5.4 | 3.8 | 7.6 | 7.6 | 7.5 | 7.4 | 2.8 |
J - Information and communication | 15.7 | 16.5 | 12.0 | 12.4 | 7.5 | 7.0 | 7.8 |
K - Financial and insurance activities | 0.8 | 1.6 | 0.9 | 2.6 | 2.4 | 2.4 | 3.9 |
L - Real estate activities | 0.5 | 0.2 | 0.0 | -0.3 | 1.0 | 0.9 | 0.8 |
M-N - Professional, scientific and technical activities; Administrative and support service activities | 13.7 | 12.4 | 10.2 | 10.7 | 6.0 | 6.6 | 7.1 |
O-Q - Public administration and defence; compulsory social security; Education; Human health and social work activities | -6.5 | -2.4 | 0.6 | 4.9 | 3.4 | 4.0 | 2.7 |
R-T - Arts, entertainment and recreation; Other service activities; Activities of households as employers | 4.1 | 3.2 | 1.9 | 2.8 | 5.3 | 5.8 | 7.3 |
Gross value added (GVA) | 3.1 | 4.1 | 6.0 | 5.9 | 5.0 | 4.3 | 2.8 |
Taxes less subsidies on products | -2.3 | -2.4 | -1.8 | -0.2 | 3.1 | 3.8 | 4.8 |
Gross domestic product (GDP) | 2.3 | 3.0 | 4.8 | 5.1 | 4.7 | 4.2 | 3.1 |
More tables for this topic:
Methodological explanations
Methodological explanations of quarterly calculations could be found on the SORS website (https://www.stat.gov.rs/en-us/istrazivanja/methodology-and-documents/?a=09&s=090202).
Time series at current prices, previous year prices and chain linked volume measures (reference 2021 year) and seasonally adjusted GDP calculations from the first quarter 1995 are available on the SORS website, in the database (https://data.stat.gov.rs/?caller=090202&languageCode=en-US).
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia.