The most frequent, lowest and highest prices of agricultural products, 15.10.-21.10.2024
Cities | Potatoes | Beans | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
The most frequent price | Price intervals in towns |
The most frequent price | Price intervals in towns |
|||||||
In town |
In stores |
On green market |
The lowest |
The highest |
In town |
In stores |
On green market |
The lowest |
The highest |
|
Beograd | 150.00 | 89.99 | 150.00 | 69.99 | 150.00 | 500.00 | 369.99 | 500.00 | 269.99 | 550.00 |
Valjevo | 100.00 | 119.99 | 100.00 | 69.90 | 119.99 | 350.00 | 319.99 | 350.00 | 319.99 | 359.00 |
Vranje | 70.00 | 65.00 | 70.00 | 60.00 | 80.00 | 360.00 | 369.99 | 360.00 | 350.00 | 389.99 |
Zaječar | 70.00 | 79.99 | 70.00 | 65.00 | 79.99 | 299.99 | 299.99 | 300.00 | 299.99 | 399.00 |
Kragujevac | 80.00 | 79.99 | 80.00 | 79.99 | 89.99 | 450.00 | 279.99 | 450.00 | 279.99 | 450.00 |
Kraljevo | 100.00 | 89.99 | 100.00 | 69.00 | 100.00 | 450.00 | 369.99 | 450.00 | 359.00 | 450.00 |
Leskovac | 60.00 | 75.00 | 60.00 | 59.90 | 89.99 | 300.00 | 329.00 | 300.00 | 299.99 | 429.90 |
Niš | 99.99 | 99.99 | 90.00 | 90.00 | 119.90 | 299.99 | 299.99 | 350.00 | 279.99 | 370.00 |
Novi Pazar | 100.00 | 100.00 | 100.00 | 80.00 | 150.00 | 500.00 | 500.00 | 500.00 | 400.00 | 700.00 |
Smederevo | 89.99 | 89.99 | 80.00 | 79.99 | 90.00 | 369.99 | 369.99 | 450.00 | 299.99 | 450.00 |
Užice | 80.00 | 69.99 | 80.00 | 69.99 | 80.00 | 400.00 | 339.99 | 400.00 | 339.99 | 400.00 |
Šabac | 100.00 | 79.99 | 100.00 | 79.99 | 100.00 | 400.00 | 369.99 | 400.00 | 350.00 | 419.99 |
Novi Sad | 100.00 | 99.99 | 100.00 | 95.00 | 119.99 | 400.00 | 399.99 | 400.00 | 349.99 | 450.00 |
Zrenjanin | 89.99 | 89.99 | 90.00 | 70.00 | 100.00 | 369.99 | 369.99 | 400.00 | 299.99 | 500.00 |
Pančevo | 100.00 | 89.99 | 100.00 | 73.99 | 120.00 | 450.00 | 259.99 | 450.00 | 259.99 | 500.00 |
Sremska Mitrovica | 100.00 | 79.99 | 100.00 | 69.99 | 120.00 | 350.00 | 419.99 | 350.00 | 350.00 | 450.00 |
Subotica | 70.00 | 79.99 | 70.00 | 70.00 | 80.00 | 350.00 | 479.99 | 350.00 | 320.00 | 479.99 |
The most frequent, lowest and highest prices of agricultural products, 15.10.-21.10.2024
Cities | Onion | Cabbage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
The most frequent price | Price intervals in towns |
The most frequent price | Price intervals in towns |
|||||||
In town |
In stores |
On green market |
The lowest |
The highest |
In town |
In stores |
On green market |
The lowest |
The highest |
|
Beograd | 150.00 | 59.99 | 150.00 | 47.99 | 180.00 | 120.00 | 109.99 | 120.00 | 69.99 | 150.00 |
Valjevo | 100.00 | 59.99 | 100.00 | 54.99 | 100.00 | 100.00 | 69.99 | 100.00 | 69.00 | 100.00 |
Vranje | 50.00 | 59.99 | 50.00 | 50.00 | 70.00 | 100.00 | 110.00 | 100.00 | 90.00 | 114.99 |
Zaječar | 59.99 | 59.99 | 80.00 | 49.99 | 80.00 | 100.00 | 109.99 | 100.00 | 99.99 | 119.00 |
Kragujevac | 70.00 | 49.99 | 70.00 | 49.99 | 70.00 | 120.00 | 109.99 | 120.00 | 109.99 | 120.00 |
Kraljevo | 100.00 | 59.99 | 100.00 | 47.99 | 100.00 | 80.00 | 99.99 | 80.00 | 80.00 | 109.99 |
Leskovac | 50.00 | 54.90 | 50.00 | 49.99 | 59.99 | 80.00 | 89.00 | 80.00 | 80.00 | 99.99 |
Niš | 59.99 | 59.99 | 70.00 | 44.99 | 80.00 | 59.99 | 59.99 | 100.00 | 59.99 | 120.00 |
Novi Pazar | 60.00 | 60.00 | 60.00 | 50.00 | 70.00 | 100.00 | 100.00 | 100.00 | 90.00 | 100.00 |
Smederevo | 59.99 | 59.99 | 80.00 | 59.99 | 80.00 | 109.99 | 109.99 | 100.00 | 100.00 | 120.00 |
Užice | 60.00 | 59.99 | 60.00 | 49.99 | 60.00 | 80.00 | 109.99 | 80.00 | 80.00 | 119.99 |
Šabac | 100.00 | 59.99 | 100.00 | 59.99 | 100.00 | 100.00 | 99.99 | 100.00 | 80.00 | 109.99 |
Novi Sad | 80.00 | 44.99 | 80.00 | 44.99 | 100.00 | 100.00 | 97.99 | 100.00 | 97.99 | 120.00 |
Zrenjanin | 59.99 | 59.99 | 80.00 | 59.99 | 100.00 | 100.00 | 99.99 | 100.00 | 80.00 | 150.00 |
Pančevo | 100.00 | 59.99 | 100.00 | 47.99 | 120.00 | 100.00 | 99.99 | 100.00 | 89.99 | 129.00 |
Sremska Mitrovica | 80.00 | 59.99 | 80.00 | 59.99 | 80.00 | 100.00 | 109.99 | 100.00 | 100.00 | 120.00 |
Subotica | 80.00 | 59.99 | 80.00 | 59.99 | 90.00 | 100.00 | 109.99 | 100.00 | 80.00 | 109.99 |
The most frequent, lowest and highest prices of agricultural products, 15.10.-21.10.2024
Cities | Shelled nuts | Apples | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
The most frequent price | Price intervals in towns |
The most frequent price | Price intervals in towns |
|||||||
In town |
In stores |
On green market |
The lowest |
The highest |
In town |
In stores |
On green market |
The lowest |
The highest |
|
Beograd | 1000.00 | 1299.99 | 1000.00 | 1000.00 | 1499.99 | 100.00 | 119.99 | 100.00 | 100.00 | 150.00 |
Valjevo | 1300.00 | 999.96 | 1300.00 | 999.96 | 1424.00 | 120.00 | 119.99 | 120.00 | 109.00 | 129.99 |
Vranje | 1100.00 | 1120.00 | 1100.00 | 1000.00 | 1200.00 | 80.00 | 89.99 | 80.00 | 80.00 | 100.00 |
Zaječar | 1280.00 | 1280.00 | 1300.00 | 1099.99 | 1499.00 | 100.00 | 119.99 | 100.00 | 100.00 | 139.00 |
Kragujevac | 1200.00 | 1319.99 | 1200.00 | 1100.00 | 1319.99 | 100.00 | 109.99 | 100.00 | 70.00 | 129.99 |
Kraljevo | 1000.00 | 1199.99 | 1000.00 | 999.99 | 1400.00 | 100.00 | 119.99 | 100.00 | 100.00 | 139.99 |
Leskovac | 1000.00 | 999.00 | 1000.00 | 999.00 | 1319.96 | 100.00 | 99.00 | 100.00 | 99.00 | 119.99 |
Niš | 1199.99 | 1199.99 | 1000.00 | 999.99 | 1399.99 | 129.99 | 129.99 | 100.00 | 99.99 | 129.99 |
Novi Pazar | 1000.00 | 1000.00 | 1000.00 | 700.00 | 1200.00 | 130.00 | 130.00 | 130.00 | 130.00 | 150.00 |
Smederevo | 1400.00 | 1400.00 | 1300.00 | 1199.90 | 1719.96 | 139.99 | 139.99 | 150.00 | 139.99 | 170.00 |
Užice | 1000.00 | 1000.00 | 1000.00 | 950.00 | 1000.00 | 100.00 | 119.99 | 100.00 | 100.00 | 139.99 |
Šabac | 1300.00 | 998.96 | 1300.00 | 850.00 | 1583.96 | 130.00 | 119.99 | 130.00 | 119.99 | 130.00 |
Novi Sad | 1000.00 | 1260.99 | 1000.00 | 1000.00 | 1299.99 | 100.00 | 119.99 | 100.00 | 100.00 | 139.99 |
Zrenjanin | 1166.63 | 1166.63 | 1300.00 | 1100.00 | 1550.00 | 110.00 | 129.99 | 110.00 | 100.00 | 130.00 |
Pančevo | 1200.00 | 999.99 | 1200.00 | 950.00 | 1300.00 | 100.00 | 119.99 | 100.00 | 100.00 | 160.00 |
Sremska Mitrovica | 1000.00 | 1200.00 | 1000.00 | 1000.00 | 1680.00 | 100.00 | 120.00 | 100.00 | 99.99 | 129.99 |
Subotica | 1200.00 | 1500.00 | 1200.00 | 1200.00 | 1500.00 | 90.00 | 129.99 | 90.00 | 90.00 | 129.99 |
More tables for this topic:
Methodological explanation
Retail prices of agricultural products are monitored twice a month, on green market day being between 1st - 7th and 15th - 21st in the month. They are monitored in stores and on markets with the greatest turnover. The prices are those of the most important and selected agricultural food products depending on the season. The monitored prices for each products are: the most frequent, the lowest and the highest ones.
The most frequent price at the monitoring place (in store or on green market) is that for which the selected product is sold in greatest quantities.
The most frequent price in town is the most frequent price in stores or on green market, depending where the largest quantity of one product is sold on the reference day.
The lowest and highest prices in town are price limits. Kilogram is used as the unit of measurement, except for liter and pieces, which are used for milk and hen eggs.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia