Industrial production in the Republic of Serbia, in July 2024 was higher by 4.6% compared to the same month in 2023, and compared to the 2023 average was by 0.3% lower. Industrial production in the period January – July 2024 relative to the same period 2023, increased by 2.5%. Seasonally adjusted index in July 2024, compared to June 2024, shows a decrease of the total industry by 1,0% and decrease by 0,5% of Manufacturing section.
Observed by sections, in July 2024, compared to July 2023, industrial production in the Mining and quarrying section increased by 5.2%, in the Manufacturing section increased by 8.5% and in the Electricity, gas, steam and air conditioning supply section decreased by 14.9%.
1. Industrial production indices, by MIGs, sections and divisions, 2024
Ø 2023=100 |
VII 2024 VII 2023 |
I-VII 2024 I-VII 2023 |
|||
---|---|---|---|---|---|
VI | VII | I-VII | |||
TOTAL1) | 102.5 | 99.7 | 100.1 | 104.6 | 102.5 |
Energy | 85.8 | 89.0 | 89.7 | 92.0 | 90.7 |
Intermediate goods except energy | 109.1 | 108.8 | 107.8 | 109.9 | 110.6 |
Capital goods | 116.9 | 110.3 | 109.6 | 122.0 | 109.8 |
Durable consumer goods | 91.8 | 90.6 | 92.3 | 106.0 | 94.1 |
Non durable consumer goods | 106.3 | 96.6 | 98.3 | 103.6 | 102.7 |
B - Mining and quarrying | 97.9 | 104.5 | 105.2 | 105.2 | 109.8 |
05 Mining of coal and lignite | 77.3 | 87.6 | 91.4 | 82.4 | 98.9 |
06 Extraction of crude petroleum and natural gas | 94.3 | 99.7 | 98.4 | 97.2 | 99.2 |
07 Mining of metal ores | 114.3 | 117.6 | 118.4 | 128.5 | 119.6 |
08 Other mining and quarrying | 115.3 | 122.9 | 103.7 | 112.8 | 116.1 |
C - Manufacturing | 108.1 | 103.7 | 100.7 | 108.5 | 103.6 |
10 Manufacture of food products | 104.6 | 95.4 | 99.8 | 105.4 | 106.7 |
11 Manufacture of beverages | 123.8 | 119.6 | 100.5 | 106.1 | 99.9 |
12 Manufacture of tobacco products | 121.1 | 83.6 | 96.6 | 134.2 | 105.6 |
13 Manufacture of textiles | 84.7 | 75.4 | 93.0 | 98.6 | 94.0 |
14 Manufacture of wearing apparel | 99.9 | 89.0 | 96.2 | 91.9 | 93.0 |
15 Manufacture of leather and related products | 99.3 | 85.1 | 100.8 | 86.9 | 100.8 |
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 100.8 | 99.3 | 95.7 | 107.8 | 98.0 |
17 Manufacture of paper and paper products | 111.8 | 104.5 | 110.3 | 115.7 | 112.3 |
18 Printing and reproduction of recorded media | 95.9 | 105.7 | 100.0 | 109.6 | 105.9 |
19 Manufacture of coke and refined petroleum products | 106.2 | 113.7 | 77.2 | 110.6 | 78.8 |
20 Manufacture of chemicals and chemical products | 97.6 | 116.1 | 102.2 | 113.9 | 101.9 |
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 95.6 | 91.9 | 93.5 | 95.3 | 97.2 |
22 Manufacture of rubber and plastic products | 106.8 | 95.9 | 102.0 | 97.0 | 99.5 |
23 Manufacture of other non-metallic mineral products | 103.2 | 103.9 | 95.0 | 103.9 | 103.4 |
24 Manufacture of basic metals | 128.2 | 133.0 | 127.2 | 117.3 | 138.4 |
25 Manufacture of fabricated metal products, except machinery and equipment | 116.1 | 107.9 | 108.7 | 108.3 | 110.0 |
26 Manufacture of computer, electronic and optical products | 199.6 | 219.2 | 169.8 | 233.4 | 195.6 |
27 Manufacture of electrical equipment | 99.7 | 95.8 | 104.3 | 107.8 | 108.9 |
28 Manufacture of machinery and equipment n.e.c. | 94.0 | 85.1 | 92.5 | 98.6 | 89.3 |
29 Manufacture of motor vehicles, trailers and semi-trailers | 111.2 | 99.0 | 106.8 | 117.0 | 106.5 |
30 Manufacture of other transport equipment | 138.6 | 133.7 | 111.6 | 129.3 | 113.3 |
31 Manufacture of furniture | 88.6 | 94.3 | 93.4 | 104.3 | 97.3 |
32 Other manufacturing | 105.6 | 100.7 | 100.5 | 96.5 | 95.2 |
33 Repair and installation of machinery and equipment | 99.8 | 100.1 | 105.5 | 99.6 | 109.6 |
D - Electricity, gas, steam and air conditioning supply | 78.5 | 78.2 | 94.5 | 85.1 | 93.8 |
35 Electricity, gas, steam and air conditioning supply | 78.5 | 78.2 | 94.5 | 85.1 | 93.8 |
1)The estimate of the industrial production of small-sized enterprises that are not covered by regular statistical surveys of industry was made for July 2024. The estimate was made on the basis of the sample. If the estimate of industrial production of small-sized enterprises is included, the industrial production index for July 2024/2023 average, for total industrial production stands at 99.6 and for manufacturing at 103.5.
2. Seasonally adjusted industrial production indices
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total industry | ||||||||||||
2023 | 97.6 | 99.2 | 102.5 | 101.0 | 98.9 | 99.1 | 99.2 | 101.5 | 100.1 | 100.4 | 100.7 | 101.7 |
2024 | 102.4 | 102.3 | 98.3 | 99.2 | 102.0 | 102.7 | 101.7 | |||||
Manufacturing | ||||||||||||
2023 | 98.7 | 98.9 | 103.8 | 100.4 | 98.4 | 99.3 | 98.1 | 100.3 | 101.0 | 101.2 | 100.1 | 102.1 |
2024 | 101.7 | 103.0 | 99.8 | 100.3 | 102.5 | 104.2 | 103.7 |
More tables for this topic:
See more tables on this subject
Methodological explanations
Data in this Communication represent previous results and may undergo certain modifications. Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Industrial production index shows the percentage of decrease or increase in the quantities of produced manufactured products (services) on a selected territory. Hence, the index of industrial production presents trends of changes in industry development and the dynamics of its production in short time intervals.
There are two phases in the calculation of the index of production. In the first one, indices for groups and divisions are calculated on the basis of data on quantities, which are collected through the Monthly Survey on Industry, and on the basis of the weight by products (services).
Laspeyre’s formula is used for the calculation. The quantities of products in the current and referent period are multiplied by weights of those products then those multiplication products are divided.
IFO₀= (∑ q1k0 /∑ q0k0) * 100
IFOo – index of the physical volume of industrial production for divisions;
q1 – quantity produced in the current period;
q0 – quantity produced in the referent period;
k0 – weights for the product in the referent period.
In the second phase, the index of the physical volume of industrial production for the overall industry, sections and MIGs is calculated on the basis of indices obtained for divisions and on the basis of the weight for divisions, the formula below being used for that purpose:
IFO= ∑ WiIi /∑ Wi
IFO – index of the physical volume of industrial production;
Ii – index of the physical volume of industrial production in a division;
Wi – weight for the division from the referent period
Methodological explanations of Industrial Production Index could be found on the SORS website. Time series of Industrial Production Indices are available on the SORS website, in the database.