Data on expected production of wheat, raspberries and sour cherries, and areas sown with maize, sunflower and soya are presented as of 23rd May 2024.
According to the estimations of crops, the production of wheat is expected to be 2 901 thous. tons in the Republic of Serbia, which is a decrease of 15.9% relative to the production output in 2023.
When compared to 2023, the production of raspberries is expected to decrease by 4.7%, and production of sour cherries to by 5.5% respectively.
When compared to the previous year, estimations show that in spring sowing 2024 there was the increase of maize by 4.1%, of sugar beet by 12.4%, of sunflower 3.4% and of soya by 3.8%
When compared to ten-year average (2014 – 2023), the production of wheat increased by 2.4%, while there was an increase of sown sugar beet by 3.3%, of soya by 5.9% and sunflower by 15.9%, but a decrease of maize by 2.3%.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
1. Expected production of wheat, raspberries and sour cherries
total | Srbija – sever | Srbija – jug | ||||||
---|---|---|---|---|---|---|---|---|
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Wheat | ||||||||
Sowing area, ha | 549032 | 356919 | 29027 | 327892 | 192113 | 94118 | 97995 | ... |
Yield per ha, t | 5.3 | 5.8 | 5.5 | 5.9 | 4.3 | 4.5 | 4.1 | ... |
Production, t | 2900536 | 2080045 | 159910 | 1920135 | 820491 | 420896 | 399595 | ... |
Index, 2023=100 | 84.1 | 89.1 | 97.4 | 88.5 | 73.6 | 73.4 | 73.8 | ... |
Raspberries | ||||||||
Area, ha | 18625 | 779 | 289 | 490 | 17846 | 15895 | 1951 | ... |
Yield per ha, t | 5.0 | 4.0 | 3.5 | 4.3 | 5.1 | 5.3 | 3.4 | ... |
Production, t | 94026 | 3125 | 1009 | 2116 | 90901 | 84232 | 6669 | ... |
Index, 2023=100 | 95.3 | 64.8 | 60.4 | 67.1 | 96.9 | 97.4 | 90.9 | ... |
Sour cherries | ||||||||
Area, ha | 19878 | 3342 | 1296 | 2046 | 16536 | 3859 | 12677 | ... |
Yield per ha, t | 6.9 | 5.2 | 5.9 | 4.8 | 7.2 | 5.7 | 7.7 | ... |
Production, t | 136820 | 17424 | 7661 | 9763 | 119396 | 22089 | 97307 | ... |
Index, 2023=100 | 94.5 | 93.5 | 95.0 | 92.4 | 94.6 | 93.3 | 94.9 | ... |
2. Areas sown with maize, sugar beet, sunflower and soya
total | Srbija – sever | Srbija – jug | ||||||
---|---|---|---|---|---|---|---|---|
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Maize | ||||||||
Sowing area, ha | 961268 | 561498 | 36815 | 524683 | 399770 | 219477 | 180293 | ... |
Index, 2023=100 | 104.1 | 103.4 | 103.5 | 103.4 | 105.2 | 106.8 | 103.4 | ... |
Sugar beet | ||||||||
Sowing area, ha | 46839 | 46514 | 1085 | 45429 | 325 | 228 | 97 | ... |
Index, 2023=100 | 112.4 | 112.4 | 107.5 | 112.5 | 113.6 | 116.9 | 106.6 | ... |
Sunflower | ||||||||
Sowing area, ha | 248607 | 220614 | 2405 | 218209 | 27993 | 14260 | 13733 | ... |
Index, 2023=100 | 103.4 | 102.4 | 108.6 | 102.3 | 112.0 | 118.1 | 106.3 | ... |
Soya | ||||||||
Sowing area, ha | 219083 | 201870 | 9038 | 192832 | 17213 | 16070 | 1143 | ... |
Index, 2023=100 | 103.8 | 102.6 | 103.7 | 102.6 | 120.1 | 120.7 | 113.1 | ... |
Methodological notes:
Data presented in this statistical release are obtained on the basis of the “Survey of areas and crops at the end of the spring sowing”, estimations of agricultural expert counselling stations and other administrative sources on the expected production of wheat, raspberries and sour cherries, and areas sown with major crops at the end of spring sowing.
Sown areas are areas that are tilled and sown with crops, while harvesting areas are areas from which production is expected.
Yield per hectare is estimated on the basis of the plant structure, age, density, etc. taking into account agricultural practices and the weather.
When estimating, one supposes that production conditions will be optimal until the next harvesting period.