Of the total number of road motor vehicles and trailers registered for the first time during the third quarter of 2024, produced in 2024, in relation to the total number of registered vehicles, the most represented are buses (70.9%), while the number of new passengers cars was the smallest (12.9%).
During the third quarter of 2024, a decrease in the number of registered special purpose motor vehicles and agricultural tractors can be noticed, while other road motor vehicles recorded an increase. The most numerous brands of motor vehicle manufacturers are: Volkswagen, Audi, Škoda, Peugeot and Opel.
Based on the results, it can be concluded that the most frequent number of freight vehicles was of the capacity up to 999 kg, as well as that the greatest number of such vehicles was with diesel motor energy.
Regarding the recently manufactured passengers’ vehicles, observed in percentages, and regarding motor energy used, those with petrol motor energy prevailed, as well as those with the engine size of up to 2000 cm3.
Total number of injury road accidents with casualties in the third quarter of 2024 decreased by 3.8%, relative to the same period 2023. Decrease of injury road accidents with persons injured within built-up areas amounted to 4.6%.
Number of casualties in the third quarter of 2024 was decreased by 6.0%, respective to the same period 2023, and number of injured persons within built-up areas decreased by 6.9%.
The number of drivers killed in the third quarter of 2024 increased by 38.7% relative to same quarter of 2023.
1a. Age structure of first- time registered road motor vehicles and trailers
Mopeds | Motorcycles | Passengers cars | Buses | Lorries (trucks) | Trailers and semi-trailers | Special purpose motor vehicles | Agricultural tractors | |
---|---|---|---|---|---|---|---|---|
Total | 905 | 2984 | 41647 | 502 | 5825 | 2291 | 340 | 1945 |
Older than 2 years | 219 | 1379 | 34701 | 137 | 3944 | 933 | 199 | 1094 |
Manufactured 2023 | 64 | 134 | 1577 | 9 | 329 | 89 | 40 | 136 |
Manufactured 2024 | 622 | 1471 | 5369 | 356 | 1552 | 1269 | 101 | 715 |
1. First time registered road vehicles and trailers
III quarter 2023 | III quarter 2024 | III quarter 2024 III quarter 2023 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | Total | Grad Beograd | Region Vojvodine | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Mopeds | 645 | 120 | 175 | 183 | 167 | - | 905 | 209 | 218 | 223 | 255 | - | 140.3 |
Motorcycles | 2521 | 803 | 566 | 642 | 510 | - | 2984 | 907 | 743 | 657 | 677 | - | 118.4 |
Passenger cars | 39956 | 14214 | 9241 | 10098 | 6403 | - | 41647 | 14239 | 10072 | 10646 | 6690 | - | 104.2 |
Buses | 195 | 85 | 44 | 27 | 39 | - | 502 | 390 | 27 | 39 | 46 | - | 257.4 |
Trucks | 5295 | 2233 | 1094 | 1377 | 591 | - | 5825 | 2569 | 1112 | 1506 | 638 | - | 110.0 |
Trailers | 2160 | 478 | 673 | 689 | 320 | - | 2291 | 553 | 654 | 746 | 338 | - | 106.1 |
Work vehicles | 343 | 79 | 145 | 70 | 49 | - | 340 | 82 | 154 | 56 | 48 | - | 99.1 |
Farm Tractors | 2155 | 372 | 603 | 770 | 410 | - | 1945 | 242 | 475 | 757 | 471 | - | 90.3 |
More tables for this topic:
Methodological explanations
Data on first registration of road motor vehicles and trailers, and on road traffic accidents are obtained from the Ministry of Internal Affairs.
Road accident is any accident that happened or started on a road, involving at least one vehicle in motion and resulting in at least one injured or killed person.
The Statistical Office of the Republic of Serbia does not have available data for AP Kosovo and Metohija.