In this statistical release, presented are the preliminary data on live births and deaths after the facts of births and deaths are entered into the register books. The data are presented by the months of registration, i.e. entering the data into the Registers in 2023 and 2024.
Number of live births in the Republic of Serbia in the period January-October 2024 amounted to 50 170. Compared with the same period of the previous year, when the number of live births was 50 964, noted was the decrease in live births by 794 i.e. 1.6%.
Number of deaths in the Republic of Serbia in the period January-October 2024 amounted to 81 447, and if related to the same period 2023, when it was 80 308, it recorded increase by 1 139, or 1.4%.
Table 1 Live births in the Republic of Serbia by month of registration in 2023 and 2024
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5401 | 4682 | 4843 | 4304 | 4970 | 5003 | 5282 | 5891 | 5175 | 5413 | 5037 | 4812 |
2024 | 5311 | 4777 | 4435 | 4849 | 4742 | 4492 | 5513 | 5348 | 5086 | 5617 | ||
Index 2024/2023 | 98.3 | 102.0 | 91.6 | 112.7 | 95.4 | 89.8 | 104.4 | 90.8 | 98.3 | 103.8 |
Table 2 Deaths in the Republic of Serbia by month of registration in 2023 and 2024
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9372 | 8665 | 8648 | 7488 | 8156 | 7289 | 7710 | 7622 | 6931 | 8427 | 8132 | 8658 |
2024 | 10264 | 8748 | 7520 | 7904 | 7363 | 7065 | 9018 | 7854 | 7542 | 8169 | ||
Index 2024/2023 | 109.5 | 101.0 | 87.0 | 105.6 | 90.3 | 96.9 | 117.0 | 103.0 | 108.8 | 96.9 |
See more tables on this subject
Methodological explanations
The presented data on live births and deaths are collected by the monthly report of vital statistics (form Dem-5). The report is completed based of the data on live births and deaths after the facts of births and deaths are entered into the register books by the place where it happened.
Starting from 1998 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).