According to the previous data as of September 5th, 2024, realized production of wheat amounts to 2 901 thousand tons, which is by 15.9% less than the previous year production. Realized production of raspberries decreased by 4.7% and of sour cherries 5.5%.
Expected maize production amounts to 5 425 thousand tons, which is by 18.2% less than production in the previous year. Compared to 2023, increased production is expected referring to sugar beet (4,3%) and decreased production to sunflower (by 7.1%) and soya (by 32,3.%).
Compared to ten-year average (2014-2023), production of wheat increased by 2.4%, of sunflower by 3.7%, and decreased production of soya by 28.4% and maize by 15.1%, of sugar beet by 8.6%.
Compared with the production realized in the previous year, expected is increased production of plums (by 6.8%) and apples (by 2.5%). Relative to ten-year average, expected is decreased production of plums (by 12.3%) and apples (by 12.4%). Expected grapes production in the Republic of Serbia is by 1.4 % less than in 2023, which is by 15.1% less, compared to ten-year average production.
Final data on production of crops, fruit and grapes in 2024 will be published during March 2025.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
1. Realized production of wheat and early fruit in the Republic of Serbia
| total | Srbija – sever | Srbija – jug | ||||||
|---|---|---|---|---|---|---|---|---|
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Wheat | ||||||||
| Sowing area, ha | 549032 | 356919 | 29027 | 327892 | 192113 | 94118 | 97995 | ... |
| Yield per ha, t | 5.3 | 5.8 | 5.5 | 5.9 | 4.3 | 4.5 | 4.1 | ... |
| Production, t | 2900536 | 2080045 | 159910 | 1920136 | 820491 | 420896 | 399595 | ... |
| Index, 2023=100 | 84.1 | 89.1 | 97.4 | 88.5 | 73.6 | 73.4 | 73.8 | ... |
| Raspberries | ||||||||
| Area, ha | 18625 | 779 | 289 | 490 | 17846 | 15895 | 1951 | ... |
| Yield per ha, t | 5.0 | 4.0 | 3.5 | 4.3 | 5.1 | 5.3 | 3.4 | ... |
| Production, t | 94026 | 3125 | 1009 | 2116 | 90901 | 84232 | 6669 | ... |
| Index, 2023=100 | 95.3 | 64.8 | 60.4 | 67.1 | 96.9 | 97.4 | 90.9 | ... |
| Sour cherries | ||||||||
| Area, ha | 19878 | 3342 | 1296 | 2046 | 16536 | 3859 | 12677 | ... |
| Yield per ha, t | 6.9 | 5.2 | 5.9 | 4.8 | 7.2 | 5.7 | 7.7 | ... |
| Production, t | 136820 | 17424 | 7660 | 9764 | 119396 | 22089 | 97307 | ... |
| Index, 2023=100 | 94.5 | 93.5 | 95.0 | 92.4 | 94.6 | 93.3 | 94.9 | ... |
2. Expected production of late crops, fruit and grapes in the Republic of Serbia
| total | Srbija – sever | Srbija – jug | ||||||
|---|---|---|---|---|---|---|---|---|
| all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
| Maize | ||||||||
| Жетвена површина, ha | 961268 | 561498 | 36815 | 524683 | 399770 | 219477 | 180293 | ... |
| Принос по ha, t | 5.6 | 6.1 | 5 | 6.1 | 5.1 | 5.2 | 4.9 | ... |
| Производња, t | 5425397 | 3404772 | 185842 | 3218930 | 2020624 | 1133160 | 887464 | ... |
| Index, 2023=100 | 81.8 | 81.3 | 85.9 | 81.0 | 82.7 | 82.6 | 82.8 | ... |
| Sugar beet | ||||||||
| Површина, ha | 46839 | 46514 | 1085 | 45429 | 325 | 228 | 97 | ... |
| Принос по ha, t | 45.5 | 45.6 | 25.9 | 46.1 | 24 | 24.1 | 23.7 | ... |
| Производња, t | 2129114 | 2121317 | 28072 | 2093245 | 7796 | 5496 | 2300 | ... |
| Index, 2023=100 | 104.3 | 104.3 | 96.3 | 104.5 | 103.2 | 105.9 | 97.4 | ... |
| Sunflower | ||||||||
| Површина, ha | 248607 | 220614 | 2405 | 218209 | 27993 | 14260 | 13733 | ... |
| Принос по ha, t | 2.6 | 2.7 | 2.4 | 2.7 | 1.9 | 2 | 1.7 | ... |
| Производња, t | 637428 | 585417 | 5782 | 579635 | 52011 | 28606 | 23405 | ... |
| Index, 2023=100 | 92.9 | 92.0 | 92.5 | 92.0 | 103.7 | 112.8 | 94.4 | ... |
| Soya | ||||||||
| Жетвена површина, ha | 219083 | 201870 | 9038 | 192832 | 17213 | 16070 | 1143 | ... |
| Принос по ha, t | 1.9 | 1.9 | 1.6 | 1.9 | 1.4 | 1.4 | 1.3 | ... |
| Производња, t | 406180 | 381438 | 14479 | 366959 | 24741 | 23221 | 1521 | ... |
| Index, 2023=100 | 67.7 | 67.6 | 63.5 | 67.8 | 69.3 | 69.1 | 71.4 | ... |
| Apples | ||||||||
| Површина, ha | 26947 | 10483 | 2586 | 7897 | 16464 | 10290 | 6174 | ... |
| Принос по ha, t | 14.4 | 18.1 | 11 | 20.4 | 12.1 | 11.9 | 12.5 | ... |
| Производња, t | 389196 | 189659 | 28374 | 161285 | 199537 | 122513 | 77024 | ... |
| Index, 2023=100 | 102.5 | 99.2 | 101.5 | 98.8 | 105.8 | 107.9 | 102.7 | ... |
| Plums | ||||||||
| Површина, ha | 74082 | 5312 | 3351 | 1961 | 68770 | 51375 | 17395 | ... |
| Принос по ha, t | 5.2 | 6.1 | 5.6 | 7 | 5.2 | 5.1 | 5.2 | ... |
| Производња, t | 387227 | 32605 | 18809 | 13796 | 354622 | 263451 | 91171 | ... |
| Index, 2023=100 | 106.8 | 99.9 | 101.4 | 98.0 | 107.4 | 107.7 | 106.7 | ... |
| Grapes | ||||||||
| Површина, ha | 17719 | 3126 | 442 | 2684 | 14593 | 7746 | 6847 | ... |
| Принос по ha, t | 7.3 | 7.8 | 6.9 | 8 | 7.2 | 6.9 | 7.6 | ... |
| Производња, t | 129739 | 24411 | 3049 | 21362 | 105328 | 53533 | 51795 | ... |
| Index, 2023=100 | 98.6 | 96.7 | 88.8 | 97.9 | 99.1 | 96.4 | 102.1 | ... |
Methodological notes:
Published data are gained on the basis of conducted Survey on areas and crops sown in spring, as well as estimates of agricultural advisory professional offices. When providing the estimates, it is supposed that the conditions in the following period until harvest / picking will be ordinary/ regular.




