Average prices of new construction dwellings in the Republic of Serbia in the first half of 2024 amounted to RSD 215 481, presenting the increase of 0.8% compared to the first half of 2023. Dwellings’ prices in the observed period ranged from RSD 61 013 per m2 in Bujanovac up to RSD 520 616 in Belgrade municipality Savski venac.
Observed by municipalities, the highest prices of new construction dwellings were recorded in Belgrade municipalities, where average prices in urban settlements fell by 2.3% in relation to the first half of 2023 and amounted to RSD 307 297 per m2. Beside Belgrade municipalities, high prices were also noted in Novi Sad, Užice, Čajetina, Vrnjačka Banja, Niš municipality Medijana and Crveni krst.
Average area of sold dwellings of new construction was 54 m2.
Prices of dwellings of new construction by municipalities/ cities, I half of 2024
1. Prices of dwellings of new construction1), I half 2024
| Average dwellings’ area in m² | Price by 1 m², in RSD | Indices of prices | |||
|---|---|---|---|---|---|
| I 2024 I 2023 |
I 2024 II 2023 |
I 2024 Ø 2023 |
|||
REPUBLIC OF SERBIA | 54 | 215481 | 100.8 | 104.1 | 102.2 |
Београдски регион | |||||
| Grad Beograd | 58 | 307297 | 97.7 | 100.0 | 98.6 |
| Čukarica | 58 | 336022 | 154.5 | 124.9 | 143.9 |
| Lazarevac | 57 | 136890 | 109.5 | 94.3 | 101.0 |
| Mladenovac | 58 | 118039 | 94.7 | 92.3 | 93.5 |
| Novi Beograd | 63 | 360447 | 119.7 | 114.4 | 118.1 |
| Obrenovac | 53 | 166355 | 110.4 | 110.5 | 110.5 |
| Palilula (Beograd) | 58 | 229160 | 108.4 | 96.8 | 103.5 |
| Rakovica | 59 | 260007 | 127.9 | 111.4 | 118.0 |
| Savski venac | 78 | 520616 | 106.4 | 105.0 | 106.0 |
| Sopot | 65 | 130441 | - | 110.4 | 108.0 |
| Stari grad | 66 | 480351 | 124.7 | 102.7 | 116.0 |
| Surčin | 54 | 173200 | 97.0 | 100.0 | 98.0 |
| Voždovac | 54 | 274787 | 110.8 | 107.2 | 108.9 |
| Vračar | 78 | 339370 | 99.1 | 93.7 | 97.3 |
| Zemun | 56 | 269891 | 109.6 | 102.5 | 106.4 |
| Zvezdara | 50 | 242295 | 99.5 | 99.9 | 99.6 |
Регион Војводине | |||||
| City Novi Sad | 51 | 230338 | 115.6 | 106.6 | 111.7 |
| Bačka Palanka | 60 | 132366 | 130.7 | 117.6 | 122.7 |
| Inđija | 49 | 145843 | 104.9 | 111.8 | 106.5 |
| Irig | 48 | 122557 | - | 107.2 | 102.4 |
| Kovin | 65 | 131458 | - | 103.2 | 103.2 |
| Pančevo | 64 | 156598 | 109.2 | 104.9 | 107.1 |
| Ruma | 53 | 121029 | 115.4 | 125.8 | 120.7 |
| Šid | 47 | 114868 | 112.1 | 110.7 | 111.6 |
| Sombor | 57 | 131410 | 121.8 | 105.1 | 114.5 |
| Srbobran | 60 | 132176 | 107.9 | - | 107.3 |
| Sremska Mitrovica | 52 | 169076 | 123.1 | 109.1 | 117.6 |
| Stara Pazova | 54 | 140551 | 108.6 | 102.3 | 106.1 |
| Subotica | 53 | 146513 | 112.9 | 108.0 | 110.6 |
| Temerin | 51 | 150076 | 110.6 | 109.6 | 110.2 |
| Vrbas | 73 | 118490 | 114.0 | 104.1 | 109.9 |
| Vršac | 55 | 126240 | 108.8 | 112.3 | 110.0 |
| Žabalj | 68 | 144631 | - | 108.6 | 108.6 |
| Zrenjanin | 57 | 142072 | 103.8 | 101.5 | 103.0 |
Регион Шумадије и Западне Србије | |||||
| Kragujevac | 53 | 162060 | 105.1 | 106.5 | 105.9 |
| Aranđelovac | 66 | 111087 | 87.9 | 84.2 | 85.3 |
| Bajina Bašta | 61 | 121064 | - | 98.5 | 98.5 |
| Čačak | 57 | 148354 | 102.0 | 101.9 | 101.9 |
| Čajetina | 39 | 207353 | 104.7 | 105.6 | 105.1 |
| Ćuprija | 53 | 79406 | 100.0 | 95.9 | 97.8 |
| Gornji Milanovac | 54 | 157964 | - | 104.8 | 104.8 |
| Jagodina | 45 | 123368 | 109.2 | 113.7 | 110.8 |
| Kraljevo | 59 | 149448 | 110.5 | 101.0 | 104.4 |
| Kruševac | 57 | 120675 | 107.1 | 107.3 | 107.2 |
| Loznica | 48 | 129847 | 116.6 | 109.9 | 113.9 |
| Novi Pazar | 68 | 113752 | 106.6 | 101.9 | 104.3 |
| Paraćin | 55 | 100070 | 109.6 | 97.5 | 102.4 |
| Šabac | 51 | 163160 | 119.9 | 106.9 | 113.1 |
| Tutin | 89 | 95951 | 129.6 | 109.5 | 125.8 |
| Ub | 52 | 111689 | 105.4 | 88.3 | 100.4 |
| Užice | 63 | 214058 | 173.3 | 116.9 | 164.4 |
| Valjevo | 53 | 146605 | 112.3 | 115.6 | 113.1 |
| Vrnjačka Banja | 38 | 175431 | 103.5 | 99.1 | 101.7 |
Регион Јужне и Источне Србије | |||||
| Crveni Krst | 51 | 170439 | - | - | - |
| Medijana | 59 | 194475 | 111.0 | 109.9 | 110.4 |
| Pantelej | 55 | 164518 | 109.3 | 107.3 | 108.1 |
| Bujanovac | 75 | 61013 | 116.3 | 125.9 | 120.6 |
| Leskovac | 48 | 132543 | 123.6 | 110.6 | 118.7 |
| Negotin | 54 | 87171 | 81.9 | 68.8 | 78.1 |
| Petrovac na Mlavi | 72 | 71995 | 103.0 | 91.5 | 96.7 |
| Pirot | 52 | 108611 | 113.8 | 114.5 | 113.9 |
| Požarevac | 53 | 137586 | 114.0 | 112.3 | 113.2 |
| Prokuplje | 47 | 89280 | 97.6 | 102.7 | 100.7 |
| Smederevo | 69 | 146103 | 98.9 | 109.3 | 106.3 |
| Smederevska Palanka | 57 | 91193 | 115.6 | 112.4 | 114.7 |
| Sokobanja | 38 | 163891 | 99.6 | 106.8 | 103.7 |
| Velika Plana | 63 | 96149 | 104.1 | 114.8 | 109.8 |
| Veliko Gradište | 34 | 120232 | 118.2 | 117.1 | 117.9 |
| Vranje | 57 | 102448 | 117.2 | 91.3 | 111.9 |
| Zaječar | 46 | 90560 | - | - | 117.5 |
1) Presented are cities/ municipalities in which buying and selling of at least three new constructed dwellings has been registered.
2. Average price of dwellings of new construction by development level of local self-government units1), I half 2024
| Average price by 1 m², in RSD | |
|---|---|
| I group | 240014 |
| II group | 158568 |
| III group | 120914 |
| IV group | 73985 |
1) Development level is set by the Regulation for determining the unique list of regions and local self-government units development for 2014.
NOTES:
Data are overtaken from the administrative source, Real estate Cadastre kept by the Republic Geodetic Authority. Included are the agreements of sale and purchase of new constructed dwellings in urban settlements.
Detailed methodological explanations can be found on the website of the Statistical Office of the Republic of Serbia: https://www.stat.gov.rs/en-US/oblasti/gradjevinarstvo
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).




