During 2023, the sections: Agriculture, forestry and fishing, Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply, Water supply, sewerage, waste management and remediation activities, Construction and Other service activities of the Republic of Serbia generated waste amounting to 180.2 million tons, which represents an increase of 3.2% compared to the previous year.
1. Generated waste in the Republic of Serbia by sections
2022 | 2023 | |||
---|---|---|---|---|
t | t | Non-hazardous waste, % | hazardous waste, % | |
Generated waste – total | 174653929 | 180183846 | 78.0 | 22.0 |
Agriculture, forestry and fishing | 88264 | 91561 | 99.7 | 0.3 |
Mining and quarrying | 164902984 | 170974307 | 76.9 | 23.1 |
Manufacturing | 1072303 | 1085619 | 97.4 | 2.6 |
Electricity, gas, steam and air conditioning supply | 6530862 | 6016306 | 100.0 | 0.0 |
Water supply, sewerage, waste management and remediation activities | 970220 | 1102793 | 99.2 | 0.8 |
Construction | 630134 | 502627 | 99.8 | 0.2 |
Other service activities | 459162 | 410633 | 86.9 | 13.1 |
When it comes to the amount of waste generated, observed by sectors, and compared to the previous year, in 2023 the following trends were recorded: Agriculture, forestry and fishing - growth of 3.7%, Mining and quarrying - growth of 3.7% , Manufacturing - 1.2% growth, Electricity, gas and steam supply - 7.9% fall, Water supply and waste water management - 13.7% growth, Construction - 20.2% fall and Other service activities - fall of 10.6%.
2. Generated waste in the Republic of Serbia by aggregated waste list, 2023.
EWC-Stat1) | Waste character2) | CA sections | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste manage- ment and remediation activities | Construction | Other service activities | |||
Total | 91561 | 170974307 | 1085619 | 6016306 | 1102793 | 502627 | 410633 | ||
Non-hazardous waste | 91288 | 131470723 | 1057532 | 6015233 | 1093566 | 501750 | 356674 | ||
Hazardous waste | 273 | 39503584 | 28087 | 1073 | 9227 | 877 | 53959 | ||
1.1 | Spent solvents | H | - | - | 129 | 1 | 12 | - | - |
1.2 | Acid, alkaline or saline waste | N | - | - | 119 | - | 1 | - | 18 |
H | - | - | 1107 | - | 3 | - | 7 | ||
1.3 | Used oils | H | 77 | 285 | 5856 | 247 | 51 | 263 | 6045 |
1.4,2,3.1 | Chemical preparation waste | N | 82 | 9 | 4532 | 978 | 24 | 6 | 426 |
H | 148 | 474 | 5874 | 281 | 902 | 153 | 7066 | ||
3.2 | Industrial effluent sludges3) | N | - | - | 3886 | 88 | 73 | 28 | 865 |
H | 1 | - | 587 | 3 | 47 | - | 204 | ||
3.3 | Sludges and liquid wastes from waste treatment | N | - | - | 53 | - | 5 | - | - |
H | - | - | 32 | - | 4 | - | - | ||
5 | Health care and biological waste | N | 17 | - | - | - | - | 1 | 307 |
H | 28 | - | 1 | - | 2 | - | 9041 | ||
6.1 | Metal wastes, ferrous | N | 536 | 5520 | 102634 | 8950 | 412971 | 8949 | 31973 |
6.2 | Metal wastes, non-ferrous | N | 1 | 128 | 33995 | 403 | 3539 | 170 | 10810 |
6.3 | Metal wastes, mixed ferrous and non-ferrous | N | 28 | 205 | 9383 | 348 | 5017 | 519 | 2120 |
7.1 | Glass waste | N | 14 | - | 6582 | 1 | 3109 | 486 | 3837 |
7.2 | Paper and cardboard waste | N | 480 | 20 | 77471 | 12 | 171999 | 2071 | 69311 |
7.3 | Rubber waste | N | 99 | 1185 | 7413 | 138 | 44283 | 1062 | 7378 |
7.4 | Plastic waste | N | 189 | 43 | 32610 | 747 | 10281 | 156 | 16554 |
7.5 | Wood waste | N | 113 | 14 | 75244 | 5935 | 627 | 566 | 12546 |
H | - | - | 357 | 13 | - | 7 | 3 | ||
7.6 | Textile waste | N | - | - | 7796 | - | 1280 | 4 | 118 |
7.7 | Wastes containing PCB4) | H | - | 4 | 14 | 30 | 1 | - | 6 |
8 | Discarded equipment (excluding W081 and W0841) | N | - | 56 | 2019 | 533 | 3258 | 50 | 525 |
H | 13 | 23 | 1221 | 71 | 1803 | 60 | 10458 | ||
8.1 | Discarded vehicles | N | 27 | 353 | 1 | 93 | 4159 | 62 | 1585 |
H | - | - | 39 | - | 53 | 71 | 718 | ||
8.41 | Batteries and accumulators waste | N | 1 | - | 2 | - | - | 6 | 136 |
H | 6 | 40 | 393 | 59 | 5022 | 96 | 9829 | ||
9.1 | Animal and mixed food waste | N | 1731 | 7 | 14792 | - | 1684 | 58 | 18241 |
9.2 | Vegetal wastes | N | 336 | - | 24129 | 2 | 1508 | 224 | 24602 |
9.3 | Animal faeces, urine and manure | N | 86857 | - | 8743 | - | - | - | - |
10.1 | Household and similar waste | N | 709 | 177 | 15032 | 193 | 58447 | 11852 | 95197 |
10.2 | Mixed and undifferentiated materials | N | 45 | 1553 | 56726 | - | 5955 | 243 | 5417 |
H | 1 | 3 | 541 | 19 | 6 | - | 307 | ||
10.3 | Sorting residues | N | - | - | 1781 | - | 72328 | - | 2231 |
H | - | 17 | 34 | 2 | 1319 | - | 1 | ||
11 | Common sludges: liquid substances | N | 6 | - | 1070 | - | 263705 | 139 | 21 |
12.1 | Mineral waste from construction and demolition | N | 16 | - | 2444 | 9722 | 1381 | 175526 | 37229 |
H | - | - | 127 | 313 | - | 174 | 10234 | ||
12.2,12.3,12.5 | Other mineral wastes (W122+W123+W125) | N | - | 131461453 | 22543 | 379 | 327 | 1841 | 2796 |
H | - | 39502739 | 56 | 23 | - | 53 | 39 | ||
12.4 | Combustion waste | N | 3 | - | 444801 | 5983514 | 700 | - | 4351 |
H | - | - | 10826 | 13 | - | - | - | ||
12.6 | Contaminated soils and polluted dredging spoils | N | - | - | 80 | 1407 | 23636 | 294211 | 1218 |
H | - | - | 891 | - | - | - | - | ||
12.7 | Dredging spoils | N | - | - | - | 1698 | - | 3520 | - |
12.8.13 | Mineral wastes from waste treatment and stabilised wastes | N | - | - | 101651 | 93 | 3268 | - | 6862 |
2) H – hazardous waste / N – non-hazardous waste
3) Sludges (EWC-Stat types 03.2, 03.3, 11 and 12.7) dry.
4) PCB – Polychlorinated biphenyls
More tables for this topic:
Methodological explanations
Methodological explanations on waste can be found on SORS website: https://publikacije.stat.gov.rs/G2016/Pdf/G201620086.pdf
Data series on Industrial waste are available in SORS database :
https://data.stat.gov.rs/?caller=25&languageCode=sr-Cyrl