A total of 209 825 students were enrolled at State and private universities, from that 83.7% i.e. 175 625 at State universities and 16,3%, i.e. 34 200 at private universities.
A total of 32 528 students were enrolled at State academies / higher schools of applied studies, while 7 273 students were enrolled at private higher schools of applied studies.
Observed by way of financing, there were 38.7% students financed from the budget and 61.3% self-financing students.
Table1. Students enrolled by way of financing, by universities and sex
Universities | Students enrolled | Way of financing | |||||||
---|---|---|---|---|---|---|---|---|---|
Budget | Self-financing | ||||||||
All | Men | Women | All | Men | Women | All | Men | Women | |
Total | 249626 | 102050 | 147576 | 96662 | 36945 | 59717 | 152964 | 65105 | 87859 |
State universities | 175625 | 68553 | 107072 | 82867 | 30816 | 52051 | 92758 | 37737 | 55021 |
University of Belgrade | 90152 | 33798 | 56354 | 37352 | 13151 | 24201 | 52800 | 20647 | 32153 |
University of Arts | 2875 | 918 | 1957 | 1790 | 554 | 1236 | 1085 | 364 | 721 |
University of Defense | 881 | 539 | 342 | 800 | 499 | 301 | 81 | 40 | 41 |
University of Kragujevac | 15202 | 5658 | 9544 | 7767 | 2962 | 4805 | 7435 | 2696 | 4739 |
University of Niš | 22000 | 8633 | 13367 | 11446 | 4364 | 7082 | 10554 | 4269 | 6285 |
University of Novi Sad | 41109 | 17777 | 23332 | 22113 | 8736 | 13377 | 18996 | 9041 | 9955 |
University of Novi Pazar | 2681 | 852 | 1829 | 1264 | 378 | 886 | 1417 | 474 | 943 |
University of Criminalistics and Police Studies | 725 | 378 | 347 | 335 | 172 | 163 | 390 | 206 | 184 |
Private universities | 34200 | 15398 | 18802 | - | - | - | 34200 | 15398 | 18802 |
University "Singidunum" | 9330 | 3910 | 5420 | - | - | - | 9330 | 3910 | 5420 |
University "Union – Nikola Tesla" | 5291 | 2681 | 2610 | - | - | - | 5291 | 2681 | 2610 |
University "Union" | 3616 | 1617 | 1999 | - | - | - | 3616 | 1617 | 1999 |
"Alfa BK" University | 1082 | 556 | 526 | - | - | - | 1082 | 556 | 526 |
University "Metropolitan" | 2053 | 1000 | 1053 | - | - | - | 2053 | 1000 | 1053 |
University "Educons" | 2024 | 925 | 1099 | - | - | - | 2024 | 925 | 1099 |
University "Business Academy" | 6521 | 2823 | 3698 | - | - | - | 6521 | 2823 | 3698 |
International University in Novi Pazar | 777 | 227 | 550 | - | - | - | 777 | 227 | 550 |
University "MB" | 933 | 546 | 387 | - | - | - | 933 | 546 | 387 |
European University | 7 | 6 | 1 | - | - | - | 7 | 6 | 1 |
Faculties not being part of universities | 2566 | 1107 | 1459 | - | - | - | 2566 | 1107 | 1459 |
State academies/higher schools of applied studies | 32528 | 14982 | 17546 | 13795 | 6129 | 7666 | 18733 | 8853 | 9880 |
Private higher schools of applied studies | 7273 | 3117 | 4156 | - | - | - | 7273 | 3117 | 4156 |
Methodological explanations
Data on enrolled students result from the regular survey “Statistical Report on the Enrolment of Students” (Form ŠV-20). The survey covers all higher education institutions.
Data refer to all enrolled students at academic and applied studies, at all three levels of studies, as well as according to the old programme.
Data presented in this release refer to ISCED 6, 7, 8 levels according to The International Standard Classification of Education. A field of education represents a broad, narrow or detailed field consisting of a set of related educational programs, subjects or modules (ISCED-F 2013).
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).