A total of 29 123 students graduated both at State and private universities, among whom 76.8%, i.e. 22 367 students graduated at State and 23.2%, i.e. 6 756 at private universities.
A total of 9 009 students graduated both at State academies / higher schools of applied studies and private higher schools of applied studies, among whom 84.3% graduated at State and 15.7% at private higher schools of applied studies.
Observed by the way of financing, of the total number of students 36% were budget beneficiaries, 47.5% were self-financing and 16.5% were financed from the budget and self-financing.
Table 1. Graduated students by way of financing, by universities and sex
Universities | Students | Way of financing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | Self-financing | Budget and self-financing | ||||||||||
All | Men | Women | All | Men | Women | All | Men | Women | All | Men | Women | |
Total | 38132 | 14832 | 23300 | 13711 | 4924 | 8787 | 18127 | 7311 | 10816 | 6294 | 2597 | 3697 |
State universities | 22367 | 8195 | 14172 | 11385 | 4046 | 7339 | 5751 | 2084 | 3667 | 5231 | 2065 | 3166 |
University of Belgrade | 10769 | 3953 | 6816 | 5005 | 1766 | 3239 | 2853 | 1065 | 1788 | 2911 | 1122 | 1789 |
University of Arts | 596 | 187 | 409 | 333 | 92 | 241 | 129 | 51 | 78 | 134 | 44 | 90 |
University of Defense | 187 | 110 | 77 | 169 | 98 | 71 | 18 | 12 | 6 | 0 | 0 | 0 |
University of Kragujevac | 2411 | 784 | 1627 | 1172 | 393 | 779 | 937 | 290 | 647 | 302 | 101 | 201 |
University of Niš | 2623 | 980 | 1643 | 1338 | 473 | 865 | 705 | 259 | 446 | 580 | 248 | 332 |
University of Novi Sad | 5139 | 1946 | 3193 | 3116 | 1139 | 1977 | 837 | 304 | 533 | 1186 | 503 | 683 |
University of Novi Pazar | 321 | 85 | 236 | 185 | 49 | 136 | 85 | 21 | 64 | 51 | 15 | 36 |
University of Criminalistics and Police Studies | 321 | 150 | 171 | 67 | 36 | 31 | 187 | 82 | 105 | 67 | 32 | 35 |
Private universities | 6756 | 2894 | 3862 | - | - | - | 6756 | 2894 | 3862 | - | - | - |
University "Singidunum" | 1262 | 468 | 794 | - | - | - | 1262 | 468 | 794 | - | - | - |
University "Megatrend" | 25 | 11 | 14 | - | - | - | 25 | 11 | 14 | - | - | - |
University "Union – Nikola Tesla" | 1506 | 782 | 724 | - | - | - | 1506 | 782 | 724 | - | - | - |
University "Union" | 538 | 222 | 316 | - | - | - | 538 | 222 | 316 | - | - | - |
"Alfa BK" University | 247 | 118 | 129 | - | - | - | 247 | 118 | 129 | - | - | - |
University "Metropolitan" | 147 | 64 | 83 | - | - | - | 147 | 64 | 83 | - | - | - |
University "Educons" | 366 | 160 | 206 | - | - | - | 366 | 160 | 206 | - | - | - |
University "Business Academy" | 1300 | 494 | 806 | - | - | - | 1300 | 494 | 806 | - | - | - |
International University in Novi Pazar | 109 | 23 | 86 | - | - | - | 109 | 23 | 86 | - | - | - |
University "MB" | 306 | 158 | 148 | - | - | - | 306 | 158 | 148 | - | - | - |
Faculties not being part of universities | 950 | 394 | 556 | - | - | - | 950 | 394 | 556 | - | - | - |
State academies/higher schools of applied studies | 7592 | 3160 | 4432 | 2326 | 878 | 1448 | 4203 | 1750 | 2453 | 1063 | 532 | 531 |
Private higher schools of applied studies | 1417 | 583 | 834 | - | - | - | 1417 | 583 | 834 | - | - | - |
Methodological explanations
Data on graduated students result from the regular annual survey “Statistical Report for Students who Completed Studies at Higher Education Institutions” (Form ŠV-50). The survey covers all higher education institutions.
Data refer to all graduated students at academic and applied studies, on all three levels of studies, as well as according to the old programme.
Data presented in this release refer to ISCED 6, 7, 8 levels of education according to The International Standard Classification of Education. A field of education represents a broad, narrow or detailed field consisting of a set of related educational programs, subjects or modules (ISCED-F 2013).
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).