According to the data on areas sown in autumn 2022, in the Republic of Serbia, total sown areas amounted to 873 187 hectares, presenting the increase of 8.9% relative to final results of the previous year’s autumn sown. Observed by crops, areas sown with wheat, barley, rapeseed, oats increased by 6.1%, 19.3%, 30.9%, 17.4%, respectively. Decreased was the area sown with rye (by 3.6% respectively). When compared to ten-year average (2012-2021), areas sown with wheat increased by 13.6%.
1. Areas sown in autumn
Republic of Serbia | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Serbia – sever | Serbia – jug | ||||||
All | Beogradski region | Region Vojvodine | All | Region Šumadije I Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Sown in autumn | ||||||||
Sown area, ha | 873187 | 500464 | 47379 | 453085 | 372723 | 186605 | 186118 | ... |
Indices, 2021=100 | 108.9 | 108.8 | 107.5 | 108.9 | 109.1 | 108.7 | 109.6 | ... |
Wheat | ||||||||
Sown area, ha | 665718 | 398764 | 33861 | 364903 | 266954 | 130711 | 136243 | ... |
Indices, 2021=100 | 106.1 | 106.8 | 107.6 | 106.7 | 105.2 | 104.5 | 105.8 | ... |
Barley | ||||||||
Sown area, ha | 108839 | 48873 | 7607 | 41266 | 59966 | 31195 | 28771 | ... |
Indices, 2021=100 | 119.3 | 111.8 | 107.3 | 112.7 | 126.3 | 126.8 | 125.7 | ... |
Oats | ||||||||
Sown area, ha | 17027 | 3179 | 1539 | 1640 | 13848 | 8808 | 5040 | ... |
Indices, 2021=100 | 117.4 | 101.2 | 110.4 | 93.9 | 121.9 | 117.6 | 130.1 | ... |
Rye | ||||||||
Sown area, ha | 5379 | 2052 | 452 | 1600 | 3327 | 1442 | 1885 | ... |
Indices, 2021=100 | 96.4 | 104.4 | 101.8 | 105.1 | 92.1 | 93.9 | 90.8 | ... |
Rape seed | ||||||||
Sown area, ha | 38018 | 34595 | 1005 | 33590 | 3423 | 1104 | 2319 | ... |
Indices, 2021=100 | 130.9 | 132.9 | 102.1 | 134.1 | 114.0 | 108.6 | 116.8 | ... |
Other sown areas | ||||||||
Sown area, ha | 38206 | 13001 | 2915 | 10086 | 25205 | 13345 | 11860 | ... |
Indices, 2021=100 | 112.0 | 109.0 | 107.2 | 109.5 | 113.7 | 111.4 | 116.3 | ... |
Metodological notes
Data in this statistical release are obtained on the basis of the Survey on agricultural production (APP), conducted by the Statistical Office of the Republic of Serbia during December 2022.
The Survey covered companies and agricultural cooperatives performing agricultural production, as well as family holdings and holdings of unincorporated enterprises from the sample - based survey.
Sown areas are taken to be the areas cultivated and sown with certain crops.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
Shortened version of methodology is available on the website of the Statistical Office of the Republic of Serbia
https://www.stat.gov.rs/en-US/istrazivanja/methodology-and-documents