In this statistical release, presented are the preliminary data on live births and deaths after the facts of births and deaths are entered into the register books. The data are presented by the months of registration, i.e. entering the data into the Registers in 2022 and 2023.
Number of live births in the Republic of Serbia in the period January-October 2023 amounted to 50 964. Compared with the same period of the previous year, when the number of live births was 51 401, noted was the decrease in live births by 437, i.e. 0.9%.
Number of deaths in the Republic of Serbia in the period January-October 2023 amounted to 80 308, and if related to the same period 2022, when it was 94 196, it recorded decrease by 13 888, or 14.7%.
Table 1 Live births in the Republic of Serbia by month of registration in 2022 and 2023
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4829 | 4767 | 5242 | 4326 | 5007 | 5163 | 5055 | 5855 | 5695 | 5462 | 5406 | 5443 |
2023 | 5401 | 4682 | 4843 | 4304 | 4970 | 5003 | 5282 | 5891 | 5175 | 5413 | ||
Index 2023/2022 | 111.8 | 98.2 | 92.4 | 99.5 | 99.3 | 96.9 | 104.5 | 100.6 | 90.9 | 99.1 |
Table 2 Deaths in the Republic of Serbia by month of registration in 2022 and 2023
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11392 | 13094 | 11250 | 8479 | 8387 | 7744 | 7848 | 9158 | 8390 | 8454 | 7930 | 8713 |
2023 | 9372 | 8665 | 8648 | 7488 | 8156 | 7289 | 7710 | 7622 | 6931 | 8427 | ||
Index 2023/2022 | 82.3 | 66.2 | 76.9 | 88.3 | 97.2 | 94.1 | 98.2 | 83.2 | 82.6 | 99.7 |
See more tables on this subject
Metodological explanations
The presented data on live births and deaths are collected by the monthly report of vital statistics (form Dem-5). The report is completed based of the data on live births and deaths after the facts of births and deaths are entered into the register books by the place where it happened.
Starting from 1998 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).