1 694 serial publications were published in the Republic of Serbia in 2022, presenting the increase of 2% relative to 2021.
Out of total number of serials published, 83.5% related to magazines, 11.8% to papers (newspapers), and 4.7% to other serial publications.
All serial publications are classified by divisions, as defined in international classiffication scheme of the Universal Decimal Classification (UDC).
The greatest part of issued serial publications by UDC is from the divisions of social sciences (34%) and applied sciences, medicine and engineering (24.3%), followed by publications from the division of art (10.5%).
The smallest number of issued serials is from the division of philosophy and psychology (2.3%), religion and theology (3.5), and archaeology with geography, biographies and history (4.4%).
Table 1. Serials (periodicals), by type, field (according to UDC) and regions, 2022
Type of publication / Field of publication | Total | Republic of Serbia | ||||||
---|---|---|---|---|---|---|---|---|
Srbija – sever | Srbija – jug | |||||||
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosova i Metohije | ||
Total | 1694 | 1346 | 906 | 440 | 348 | 181 | 167 | ... |
Magazines | 1414 | 1124 | 776 | 348 | 290 | 136 | 154 | ... |
Generalities | 76 | 69 | 34 | 35 | 7 | 5 | 2 | ... |
Philosophy and Psychology | 38 | 32 | 22 | 10 | 6 | 2 | 4 | ... |
Religion, Theology | 48 | 32 | 18 | 14 | 16 | 8 | 8 | ... |
Social Sciences - General | 436 | 363 | 277 | 86 | 73 | 33 | 40 | ... |
Natural sciences | 83 | 54 | 47 | 7 | 29 | 10 | 19 | ... |
Applied science, medicine, technology | 382 | 305 | 215 | 90 | 77 | 36 | 41 | ... |
Arts, Entertainment and Sports | 130 | 117 | 65 | 52 | 13 | 4 | 9 | ... |
Linguistics and Literature | 150 | 98 | 63 | 35 | 52 | 27 | 25 | ... |
Archeology, geography, biography, history | 71 | 54 | 35 | 19 | 17 | 11 | 6 | ... |
Papers (newspapers) | 200 | 147 | 77 | 70 | 53 | 40 | 13 | ... |
Generalities | 4 | 2 | 2 | - | 2 | 2 | - | ... |
Philosophy and Psychology | 1 | 1 | 1 | - | - | - | - | ... |
Religion, Theology | 8 | 8 | 4 | 4 | - | - | - | ... |
Social Sciences - General | 119 | 79 | 39 | 40 | 40 | 29 | 11 | ... |
Natural sciences | 1 | 1 | 1 | - | - | - | - | ... |
Applied science, medicine, technology | 22 | 17 | 10 | 7 | 5 | 3 | 2 | ... |
Arts, Entertainment and Sports | 29 | 26 | 16 | 10 | 3 | 3 | - | ... |
Linguistics and Literature | 16 | 13 | 4 | 9 | 3 | 3 | - | ... |
Other serial publications | 80 | 75 | 53 | 22 | 5 | 5 | - | ... |
Generalities | 15 | 15 | 12 | 3 | - | - | - | ... |
Religion, Theology | 4 | 4 | - | 4 | - | - | - | ... |
Social Sciences - General | 21 | 19 | 17 | 2 | 2 | 2 | - | ... |
Natural sciences | 6 | 6 | 5 | 1 | - | - | - | ... |
Applied science, medicine, technology | 8 | 8 | 5 | 3 | - | - | - | ... |
Arts, Entertainment and Sports | 19 | 18 | 12 | 6 | 1 | 1 | - | ... |
Linguistics and Literature | 3 | 3 | 1 | 2 | - | - | - | ... |
Archeology, geography, biography, history | 4 | 2 | 1 | 1 | 2 | 2 | - | ... |
Metodologicaly explanations
Statistics of serial publications activities is aimed at compiling data on papers, magazines and other serial publications issued in our country and put at public disposal, in accordance with the most important bibliographic features, on the basis of which it is possible to study the phenomena and trends of publishing and printing activities.
The basic material for obtaining the data from this division is extracted from the mutual electronic catalogue COBISSNBS base, with the support of the National Library of Serbia.
The data on serial publications within the division of publishing and printing activities on the territory of the Republic of Serbia are compiled through regular annual surveys ”Annual statistical list of papers (newspapers)” and “Annual statistical list of magazines”.
Papers (newspapers) are serials that are published in the country and issued for public disposal, primarily providing information on current events of social and political sciences, literature, sport, etc. processed in popular way.
Magazine is a serial that is issued always under the same title, in more or less regular time intervals and for undefined period of time, dealing with the issues of general interest or of special ones (politics, culture, health, science, etc.).
Starting from 1999 the Statistical Office of the Republic of Serbia has not provide data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).