In the Republic of Serbia, in 2022, published were 12 470 books and brochures, presenting the decrease of 2% relative to 2021.
All editions of books and brochures are distributed by areas, as defined in international classification scheme of the Universal Decimal Classification (UDC), used all over the world.
The greatest number of published books and brochures related to the area of linguistics, philology and literature – 45.2%, then to the area of social sciences – 23.6%.
The smallest number of published books referred to the area of religion, theology (2.8%), natural sciences (2.9%), philosophy, psychology (3.6%), as well as in the area of archaeology, geography, biography and history (3.7%).
86% of books and brochures were published in Serbian language, while editions in other languages and multilingual editions encompassed 14%.
Table 1. Books and brochures according to defined areas of UDC Classification
Total | Republic of Serbia | |||||||
---|---|---|---|---|---|---|---|---|
Srbija – sever | Srbija – jug | |||||||
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Total | 12470 | 10546 | 8502 | 2044 | 1924 | 1118 | 806 | ... |
Generalities | 660 | 553 | 423 | 130 | 107 | 55 | 52 | ... |
Philosophy and Psychology | 451 | 423 | 354 | 69 | 28 | 14 | 14 | ... |
Religion, Theology | 353 | 262 | 218 | 44 | 91 | 63 | 28 | ... |
Social Sciences - General | 2945 | 2632 | 2308 | 324 | 313 | 182 | 131 | ... |
Natural sciences | 360 | 308 | 224 | 84 | 52 | 24 | 28 | ... |
Applied science, medicine, technology | 897 | 743 | 548 | 195 | 154 | 79 | 75 | ... |
Arts, Entertainment and Sports | 704 | 565 | 366 | 199 | 139 | 77 | 62 | ... |
Linguistics and Literature | 5641 | 4723 | 3845 | 878 | 918 | 549 | 369 | ... |
Archeology, geography, biography, history | 459 | 337 | 216 | 121 | 122 | 75 | 47 | ... |
Table 2. Books and brochures by language of publishing
Total | Republic of Serbia | |||||||
---|---|---|---|---|---|---|---|---|
Srbija – sever | Srbija – jug | |||||||
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Total | 49880 | 42184 | 34008 | 8176 | 7696 | 4472 | 3224 | ... |
Italian | 8 | 8 | 4 | 4 | - | - | - | ... |
Croatian | 728 | 724 | 608 | 116 | 4 | 4 | - | ... |
Romanian | 72 | 68 | 8 | 60 | 4 | - | 4 | ... |
Hungarian | 492 | 484 | 152 | 332 | 8 | 8 | - | ... |
Russian | 48 | 48 | 40 | 8 | - | - | - | ... |
Serbian | 42900 | 36128 | 29812 | 6316 | 6772 | 3892 | 2880 | ... |
Bosnian | 360 | 160 | 160 | - | 200 | 200 | - | ... |
Rusyn | 36 | 28 | 16 | 12 | 8 | 8 | - | ... |
Bulgarian | 32 | 20 | 20 | - | 12 | 4 | 8 | ... |
French | 32 | 20 | 12 | 8 | 12 | 8 | 4 | ... |
German | 28 | 24 | 4 | 20 | 4 | - | 4 | ... |
Albanian | 20 | 20 | 20 | - | - | - | - | ... |
Macedonian | 20 | 20 | 16 | 4 | - | - | - | ... |
Spanish | 16 | 16 | 16 | - | - | - | - | ... |
Slovak | 140 | 140 | 32 | 108 | - | - | - | ... |
English | 1364 | 1224 | 916 | 308 | 140 | 36 | 104 | ... |
Roma | 12 | 12 | 12 | - | - | - | - | ... |
Serbian-Hungarian | 92 | 92 | 12 | 80 | - | - | - | ... |
Serbian-French | 72 | 60 | 56 | 4 | 12 | 4 | 8 | ... |
Serbian-Italian | 60 | 56 | 44 | 12 | 4 | 4 | - | ... |
Serbian-Romany | 48 | 36 | - | 36 | 12 | 4 | 8 | ... |
Serbian-Greek | 4 | 4 | 4 | - | - | - | - | ... |
Serbian-Romanian | 28 | 24 | - | 24 | 4 | - | 4 | ... |
Serbian-Spanish | 24 | 24 | 20 | 4 | - | - | - | ... |
Serbian-English | 2116 | 1780 | 1360 | 420 | 336 | 224 | 112 | ... |
Serbian-Slovak | 20 | 20 | 4 | 16 | - | - | - | ... |
Serbian-Russian | 184 | 172 | 160 | 12 | 12 | 4 | 8 | ... |
Serbian-Macedonian | 16 | 16 | 8 | 8 | - | - | - | ... |
Serbian-Bulgarian | 12 | - | - | - | 12 | - | 12 | ... |
Serbian German | 108 | 100 | 88 | 12 | 8 | - | 8 | ... |
Multiple languages | 668 | 548 | 356 | 192 | 120 | 72 | 48 | ... |
The others | 120 | 108 | 48 | 60 | 12 | - | 12 | ... |
Data on publishing activity and printing in the Republic of Serbia in 2022 are the result of regular annual survey “Annual statistical journal of books and brochures”.
This survey aims at collecting the data on publishing of non-periodicals issued in our country and made available for public use, according to the most important bibliographic features that enable analysing of phenomena and trends within publishing activity and printing.
The data have been taken from the electronic catalogue of the National Library of Serbia COBISSNBS, with their assistance. Data on 2022 refer to the bibliographical records, classified as current bibliography of the Republic of Serbia related to books and brochures (monographs).
Universal Decimal Classification (UDC) is an international standard classification applied for identifying contents of the materials and classifying them into appropriate scientific groups.
Starting from 1999 the Statistical Office of the Republic of Serbia has not provide data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).