During 2022, the sections: Agriculture, forestry and fishing, Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply, Water supply, sewerage, waste management and remediation activities, Construction and Other service activities of the Republic of Serbia generated waste amounting to 174.7 million tons, which represents an increase of 149.4% compared to the previous year.
1. Generated waste in the Republic of Serbia by sections
2021 | 2022 | |||
---|---|---|---|---|
t | t | Non-hazardous waste, % | hazardous waste, % | |
Generated waste – total | 70040933 | 174664906 | 82.9 | 17.1 |
Agriculture, forestry and fishing | 85674 | 88263 | 99.7 | 0.3 |
Mining and quarrying | 59505634 | 164902983 | 82.0 | 18.0 |
Manufacturing | 1502984 | 1070785 | 97.1 | 2.9 |
Electricity, gas, steam and air conditioning supply | 7256347 | 6530861 | 100.0 | 0.0 |
Water supply, sewerage, waste management and remediation activities | 676356 | 952420 | 94.6 | 5.4 |
Construction | 590442 | 660626 | 99.9 | 0.1 |
Other service activities | 423497 | 458968 | 92.1 | 7.9 |
Generated waste quantities, observed by sections and relative to the previous year, noted in 2022 the following trends: Agriculture, forestry and fishing – increase of 3.0%, Mining and quarrying – increase of 177.1%, Manufacturing – decrease of 28.8%, Electricity, gas, steam and air conditioning supply – decrease of 10.0%, Water supply, sewerage, waste management and remediation activities – increase of 40.8%, Construction – increase of 11.9% and Other service activities – increase of 8.4%.
2. Generated waste in the Republic of Serbia by aggregated waste list, 2022.
EWC-Stat1) | Waste character2) | CA sections | |||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste manage- ment and remediation activities | Construction | Other service activities | |||
Total | 88263 | 164902983 | 1070785 | 6530861 | 952420 | 660626 | 458968 | ||
Non-hazardous waste | 87959 | 135189268 | 1040253 | 6529194 | 901041 | 659986 | 422521 | ||
Hazardous waste | 305 | 29713716 | 30531 | 1668 | 51380 | 640 | 36446 | ||
1.1 | Spent solvents | H | - | - | 88 | 1 | 12 | 1 | - |
1.2 | Acid, alkaline or saline waste | N | - | - | 156 | - | - | - | 32 |
H | - | - | 2561 | 241 | 3908 | - | 15 | ||
1.3 | Used oils | H | 126 | 384 | 5655 | 454 | 102 | 294 | 3045 |
1.4,2,3.1 | Chemical preparation waste | N | 21 | 47 | 3003 | 440 | 22 | 78 | 39 |
H | 146 | 371 | 6785 | 596 | 665 | 97 | 2468 | ||
3.2 | Industrial effluent sludges3) | N | - | 16 | 5942 | 3 | 94 | 10 | 170 |
H | 1 | - | 681 | 6 | 1315 | - | 56 | ||
3.3 | Sludges and liquid wastes from waste treatment | N | - | - | 175 | - | - | - | 9 |
H | - | - | 151 | - | 39 | - | - | ||
5 | Health care and biological waste | N | 10 | - | - | - | - | - | 417 |
H | 2 | - | 1 | - | - | - | 5484 | ||
6.1 | Metal wastes, ferrous | N | 688 | 4686 | 127662 | 11437 | 363540 | 6737 | 156410 |
6.2 | Metal wastes, non-ferrous | N | 28 | 128 | 19007 | 369 | 3110 | 1380 | 10359 |
6.3 | Metal wastes, mixed ferrous and non-ferrous | N | 92 | 295 | 10115 | 208 | 14587 | 894 | 2939 |
7.1 | Glass waste | N | 15 | - | 7920 | 4 | 3195 | 591 | 3844 |
7.2 | Paper and cardboard waste | N | 437 | 11 | 82885 | 15 | 154870 | 2646 | 78953 |
7.3 | Rubber waste | N | 144 | 181 | 9559 | 466 | 28979 | 3697 | 16612 |
7.4 | Plastic waste | N | 181 | 80 | 21230 | 160 | 12423 | 105 | 13292 |
7.5 | Wood waste | N | 197 | 10 | 61583 | 529 | 473 | 904 | 7503 |
H | - | - | - | 4 | - | - | - | ||
7.6 | Textile waste | N | - | - | 8502 | - | 736 | 2 | 87 |
7.7 | Wastes containing PCB4) | H | - | - | 24 | 8 | 2 | - | 40 |
8 | Discarded equipment (excluding W081 and W0841) | N | 7 | 2 | 1661 | 1211 | 4230 | 2 | 173 |
H | 9 | 121 | 675 | 78 | 18592 | 40 | 7015 | ||
8.1 | Discarded vehicles | N | 26 | 104 | 95 | 285 | 333 | 13 | 1312 |
H | - | - | 2 | 7 | 62 | 45 | 1573 | ||
8.41 | Batteries and accumulators waste | N | 1 | 1 | 2 | - | - | 198 | 6 |
H | 19 | 34 | 311 | 61 | 21266 | 129 | 2920 | ||
9.1 | Animal and mixed food waste | N | 1720 | - | 16606 | - | 507 | 31 | 9825 |
9.2 | Vegetal wastes | N | 89 | - | 32547 | 2 | 35 | 168 | 14915 |
9.3 | Animal faeces, urine and manure | N | 83602 | - | 7176 | - | - | - | 21 |
10.1 | Household and similar waste | N | 679 | 166 | 14561 | 194 | 3083 | 6286 | 77457 |
10.2 | Mixed and undifferentiated materials | N | 16 | 1611 | 54162 | 4 | 11766 | 685 | 13244 |
H | 2 | 40 | 651 | 14 | 1 | - | 513 | ||
10.3 | Sorting residues | N | - | - | 1680 | - | 51935 | - | 2608 |
H | - | 11 | 136 | 6 | 931 | - | - | ||
11 | Common sludges: liquid substances | N | 2 | - | 849 | - | 192705 | 158 | 2012 |
12.1 | Mineral waste from construction and demolition | N | - | 3 | 2409 | 13570 | 1162 | 380288 | 2356 |
H | - | - | 65 | 98 | 4 | 4 | 13254 | ||
12.2,12.3,12.5 | Other mineral wastes (W122+W123+W125) | N | - | 135181926 | 10805 | 89 | 596 | 5657 | 2239 |
H | - | 29712723 | 110 | 39 | - | 29 | 56 | ||
12.4 | Combustion waste | N | 3 | - | 476088 | 6499491 | 614 | 428 | 2165 |
H | - | - | 11542 | 54 | 4368 | - | 6 | ||
12.6 | Contaminated soils and polluted dredging spoils | N | - | - | 70 | 614 | 42265 | 199017 | 2517 |
H | - | 30 | 1093 | - | 2 | - | - | ||
12.7 | Dredging spoils | N | - | - | - | - | - | 48452 | - |
12.8.13 | Mineral wastes from waste treatment and stabilised wastes | N | - | - | 63803 | 100 | 9781 | 1562 | 1006 |
H | - | - | - | - | 110 | 1 | - |
2) H – hazardous waste / N – non-hazardous waste
3) Sludges (EWC-Stat types 03.2, 03.3, 11 and 12.7) dry.
4) PCB – Polychlorinated biphenyls
More tables for this topic:
Methodological explanations
Methodological explanations on waste can be found on SORS website: https://publikacije.stat.gov.rs/G2016/Pdf/G201620086.pdf
Data series on Industrial waste are available in SORS database :
https://data.stat.gov.rs/?caller=25&languageCode=sr-Cyrl