The real GDP growth in the first quarter of 2023, compared to the corresponding period of the previous year, amounted 0.7%.
According to seasonally adjusted GDP data, gross domestic product decreased by 0.2% in the first quarter of 2023, compared to the previous quarter.
Observed by activities, in the first quarter of 2023, compared to the same quarter of the previous year, significant real growth in the gross value added was recorded in the section of information and communication – 9.9%, the section of industry and water supply, sewerage, waste management and remediation activities – 2.3% and the section of professional, scientific and technical activities; administrative and support service activities – 5.7%. Real fall in the gross value added was recorded in the section of construction – 1.5%, the section of wholesale and retail trade; repair of motor vehicles and motorcycles; transportation and storage and accommodation and food service activities – 0.2% and the section of public administration and defence; compulsory social security; education and human health and social work activities – 4.2%.
Observed by expenditure aggregates, in the first quarter of 2023, compared to the same quarter of the previous year, real growth was noted for the non-profit institutions serving households (NPISH) final consumption expenditure – 0.3%, the gross fixed capital formation – 2.0% and the exports of goods and services – 8.3%. Real fall was registered for the household final consumption expenditure – 0.3%, the general government final consumption expenditure – 4.9% and the imports of goods and services – 1.8%.
1. Quarterly Gross Domestic Product, real growth rates
2021 | 20221) | 20231) | |||||||
---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | |
Non-seasonally adjusted growth rates, compared to the same quarter of the previous year | 1.7 | 13.8 | 7.8 | 7.3 | 4.0 | 3.8 | 1.0 | 0.5 | 0.7 |
Seasonally adjusted growth rates, compared to the previous quarter | 2.9 | 1.2 | 2.0 | 1.2 | -0.5 | 1.1 | -0.8 | 0.6 | -0.2 |
2. Quarterly Gross Domestic Product, at current prices
20221) | 20231) | ||||
---|---|---|---|---|---|
I | II | III | IV | I | |
A AGRICULTURE, FORESTRY AND FISHING | 68554.3 | 97452.2 | 153438.7 | 159312.4 | 104022.8 |
B-E - Mining and quarrying; Manufacturing; Electricity, gas and steam supply; Water supply, sewerage, waste management and remediation activities | 291051.4 | 317207.6 | 308940.9 | 328759.6 | 332236.1 |
F CONSTRUCTION | 70965.5 | 91946.4 | 103761.3 | 126321.1 | 77494.3 |
G-I - Wholesale and retail trade; repair of motor vehicles and motorcycles; Transportation and storage; Accommodation and food service activities | 268286.6 | 312240.0 | 328574.8 | 340300.8 | 297128.4 |
J INFORMATION AND COMMUNICATION | 85599.9 | 87096.0 | 90449.2 | 96164.9 | 99803.6 |
K FINANCIAL AND INSURANCE ACTIVITIES | 49318.0 | 51893.2 | 51700.9 | 55798.6 | 54273.6 |
L REAL ESTATE ACTIVITIES | 111014.6 | 119005.1 | 131962.8 | 144140.7 | 145641.6 |
M-N - Professional, scientific and technical activities; Administrative and support service activities | 89854.8 | 101087.4 | 110059.6 | 111322.2 | 104628.0 |
O-Q - Public administration and defence; compulsory social security; Education; Human health and social work activities | 199780.9 | 207609.4 | 190796.5 | 216983.8 | 210403.2 |
R-T - Arts, entertainment and recreation; Other service activities; Activities of households as employers | 34939.6 | 38353.5 | 46271.0 | 45939.0 | 39402.2 |
Gross value added (GVA) | 1269365.6 | 1423890.8 | 1515955.7 | 1625043.2 | 1465033.7 |
Taxes less subsidies on products | 255972.6 | 331210.9 | 326461.3 | 342843.9 | 290485.5 |
Gross domestic product (GDP) | 1525338.1 | 1755101.7 | 1842417.0 | 1967887.1 | 1755519.1 |
3. Quarterly Gross Domestic Product, real growth rates, compared to the same period of the previous year
20221) | 20231) | ||||
---|---|---|---|---|---|
I | II | III | IV | I | |
A AGRICULTURE, FORESTRY AND FISHING | -8.4 | -8.6 | -8.5 | -7.8 | 5.4 |
B-E - Mining and quarrying; Manufacturing; Electricity, gas and steam supply; Water supply, sewerage, waste management and remediation activities | 1.9 | 4.5 | -0.3 | 1.3 | 2.3 |
F CONSTRUCTION | -5.7 | -6.9 | -12.1 | -12.5 | -1.5 |
G-I - Wholesale and retail trade; repair of motor vehicles and motorcycles; Transportation and storage; Accommodation and food service activities | 11.4 | 8.3 | 5.3 | 2.9 | -0.2 |
J INFORMATION AND COMMUNICATION | 5.2 | 5.2 | 8.3 | 7.5 | 9.9 |
K FINANCIAL AND INSURANCE ACTIVITIES | 1.9 | 2.3 | 2.7 | 2.1 | 2.4 |
L REAL ESTATE ACTIVITIES | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 |
M-N - Professional, scientific and technical activities; Administrative and support service activities | 6.6 | 7.5 | 7.2 | 7.2 | 5.7 |
O-Q - Public administration and defence; compulsory social security; Education; Human health and social work activities | 2.8 | 4.6 | -3.0 | -1.9 | -4.2 |
R-T - Arts, entertainment and recreation; Other service activities; Activities of households as employers | 13.2 | 12.8 | 14.3 | 10.9 | 7.4 |
Gross value added (GVA) | 3.2 | 3.5 | 0.7 | 0.3 | 1.1 |
Taxes less subsidies on products | 8.1 | 5.1 | 2.5 | 1.1 | -1.3 |
Gross domestic product (GDP) | 4.0 | 3.8 | 1.0 | 0.5 | 0.7 |
More tables for this topic:
Methodological explanations
Methodological explanations of quarterly calculations could be found on the SORS website (https://www.stat.gov.rs/en-us/istrazivanja/methodology-and-documents/?a=09&s=090202).
Time series at current prices, previous year prices and chain linked volume measures (reference 2015 year) and seasonally adjusted GDP calculations from the first quarter 1995 are available on the SORS website, in the database (https://data.stat.gov.rs/?caller=090202&languageCode=en-US).
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia.